Names |
Born |
Died |
| PARKER | ||
| Anna | born 1786 | |
| PERRY | ||
| Orpha M | born 21 Nov 1866 | died 6 Oct 1894 |
| PLUMMER | ||
| Robert | ||
| POQUE | ||
| Lura D. | born 17 Jun 1880 | |
| POUND | ||
| Elizabeth | born 8 Sep 1780 | died 15 Jan 1856 |
| Esther | born 1739 | |
| Eunice | born 1765 | died 1815 |
| Isaac | born 1743 | |
| Johanna | born 1739 | |
| John | born Abt 1735 | died Cir 1790 |
| John | born 1685 | died 26 Aug 1752 |
| John | chr. 1660 | died 21 Feb 1690 |
| John | born 1787 | |
| Joseph | born 23 Nov 1770 | died 2 Apr 1850 |
| Katheryn Esther | born 20 Nov 1837 | died 5 Feb 1872 |
| Malinda McCoy | born 4 Jul 1830 | died 10 Jun 1873 |
| Mary | born 1737 | |
| Nancy | born 9 May 1788 | died 9 Sep 1862 |
| Rebecca | born 1776 | died 1820 |
| Sarah | born 4 Oct 1773 | died 14 Oct 1849 |
| Thomas | born 18 Jul 1708 | died 11 Aug 1758 |
| Thomas | born 28 Jul 1767 | died 2 Feb 1848 |
| William | born Jun 1790 | died Jul 1870 |
| PRATT | ||
| Anna | born 31 Jul 1851 | died 23 Jun 1914 |
| PURCELL | ||
| Molly |
Created: 10 Sep 2006
This page Updated: 19 Sep 2006
Copyright © 2006 by Michael F. Kester
. All rights reserved.
http://www.planetkester.com/