Names |
Born |
Died |
| TALLEY | ||
| Laura | died 28 Apr 1892 | |
| TAYLOR | ||
| Susan | died 8 Sep 1836 | |
| THOMAS | ||
| Eunice Ann | born 12 Oct 1840 | died 4 Mar 1921 |
| TICHENOR | ||
| Adlaska | born 5 Mar 1854 | died 30 Jul 1874 |
| Byram | born 1798 | died Oct 1852 |
| Byron | born 7 Jul 1857 | died 14 Mar 1874 |
| Candace | born 26 Nov 1862 | died Jul 1883 |
| Cidelia | born 17 Sep 1844 | died 6 Sep 1848 |
| Delila | born 23 Nov 1851 | died 29 Oct 1880 |
| Dency E | born 11 Dec 1864 | |
| Elizabeth | born 16 Sep 1825 | died 13 Oct 1903 |
| Frances Ann | born 3 Feb 1827 | died May 1870 |
| Ira C | born 19 Jul 1823 | died 26 Nov 1869 |
| Joseph P | born 11 Jul 1821 | died 15 Mar 1868 |
| Joseph P | born 19 Jun 1860 | died Aug 1894 |
| Margaret | born 3 Sep 1855 | died 7 Nov 1876 |
| Martha E. | born 4 Dec 1851 | |
| Orlando | born 30 Jun 1850 | |
| Peter | ||
| Sedelia | born 23 Nov 1851 | died 29 Oct 1880 |
| William | born 23 Mar 1817 | died 14 Dec 1841 |
| TILLOTSON | ||
| Martha | died 1861 | |
| TRUEBLOOD | ||
| Benoni | ||
| Harriet W. | born 11 Jun 1827 | died 1 Sep 1891 |
Created: 10 Sep 2006
This page Updated: 19 Sep 2006
Copyright © 2006 by Michael F. Kester
. All rights reserved.
http://www.planetkester.com/