Names |
Born |
Died |
| CANADAY | ||
| Emerine | ||
| CARLTON | ||
| Lois | born 12 Nov 1912 | died 31 Jul 1992 |
| CARR | ||
| Elizabeth | born 18 Nov 1792 | died 9 Aug 1854 |
| CASSELL | ||
| Elizabeth | born Abt 1672 | died 8 Jan 1728 |
| Johannes | born 1639 | died 17 Apr 1691 |
| CATE | ||
| Ora | born 12 Nov 1880 | died 16 Dec 1916 |
| COAR | ||
| Ann | ||
| COTTON | ||
| Byron | died Nov 1869 | |
| Frances | ||
| COUNTRYMAN | ||
| Anna | born 3 Apr 1773 | died 18 Dec 1840 |
| Anna | born 3 Apr 1773 | died 18 Dec 1840 |
| COX | ||
| C | born 1840 | |
| CUMMINS | ||
| James S. | ||
| Mary Jane | born 1849 | died 20 Jun 1881 |
| CUSTER | ||
| Gertrude | born Abt 1711 | |
| John Sr. | born Abt 1715 | died 1794 |
| Magdelena | born Abt 1714 | |
| Margaret | born Abt 1713 | |
| Modlen | born Abt 1714 | |
| Paul Sr. | born Abt 1720 | died Feb 1795 |
| Peter | born Abt 1709 | died 1769 |
| Rebecca | born Abt 1718 | died 1807 |
Created: 10 Sep 2006
This page Updated: 19 Sep 2006
Copyright © 2006 by Michael F. Kester
. All rights reserved.
http://www.planetkester.com/