Names |
Born |
Died |
| HANLEY | ||
| Anna | born 13 Dec 1845 | died 18 Jul 1933 |
| Ephraim | ||
| HARLAN | ||
| Kenneth D | born 27 Feb 1920 | died 8 Jun 1938 |
| Otto | born 1890 | died 1965 |
| Russell E | born 31 Mar 1918 | died 15 Apr 1918 |
| HART | ||
| Carrie Amelia | born 29 May 1870 | died 29 Jan 1945 |
| HARTLEY | ||
| Martha Bunting | born 9 Feb 1785 | died 1871 |
| Melinda | born 15 Jan 1809 | |
| HIGBEE | ||
| Lone | ||
| Rosalind | ||
| HIGGINS | ||
| Wren | born 22 Oct 1882 | died 19 Jan 1959 |
| Wrennye Catherine | born 22 Oct 1882 | died 19 Jan 1959 |
| HIXON | ||
| Sarah Samantha | born 23 Aug 1846 | died 1919 |
Created: 10 Sep 2006
This page Updated: 19 Sep 2006
Copyright © 2006 by Michael F. Kester
. All rights reserved.
http://www.planetkester.com/