| Top-Of-Page | Rules and Eligibility | Competition Classes | Championship Events | Leader Board | Scoring Grid |
|---|
| Top-Of-Page | Rules and Eligibility | Competition Classes | Championship Events | Leader Board | Scoring Grid |
|---|
| Top-Of-Page | Rules and Eligibility | Competition Classes | Championship Events | Leader Board | Scoring Grid |
|---|
Son of Sno*Drift Jan 15 Moonlight Monte Mar 4 also counts for CenDiv Championship CAST In Stone May 20 also counts for CenDiv Championship Press On Regardless® Sep 8-10 also counts for CenDiv Championship Roads Less Travelled Oct 28 also counts for CenDiv Championship Thumbs Up X Nov 11 also counts for CenDiv Championship
| Top-Of-Page | Rules and Eligibility | Competition Classes | Championship Events | Leader Board | Scoring Grid |
|---|
| Name | Points | # Scores |
|---|---|---|
| Rob Moran | 56.0 | 6 |
| Richard Robinette | 43.0 | 5 |
| Richard Worden | 43.0 | 5 |
| David Harkcom | 42.0 | 6 |
| Michael Bennett | 41.0 | 5 |
| Scott Harvey | 36.0 | 4 |
| Jim Mickle | 35.0 | 5 |
| Jim Fekete | 34.0 | 4 |
| Daniel Harkcom | 34.0 | 5 |
| Kevin Essenburg | 31.8 | 5 |
| Jim Shaffer | 30.0 | 3 |
| Robert Kay | 23.0 | 3 |
| Sarah Essenburg | 17.8 | 3 |
| Joe Andreini | 14.0 | 2 |
| Mark Kleckner | 14.0 | 2 |
| Kevin Kurth | 13.7 | 5 |
| Keith Ramsay | 12.0 | 2 |
| Harold Hopkinson | 11.7 | 4 |
| Adam Spieszny | 11.6 | 4 |
| Mark Henderson | 10.0 | 2 |
| Scott Radabaugh | 10.0 | 1 |
| Rick Shue | 8.0 | 1 |
| Bryan Murphy | 6.0 | 1 |
| Marlena Radabaugh | 6.0 | 1 |
| Brian Scott | 6.0 | 1 |
| Eleanor Feit | 5.0 | 1 |
| Jeffrey Feit | 5.0 | 1 |
| Steve Baumbach | 2.0 | 1 |
| Jim Gentz | 2.0 | 1 |
| Karen Abbott | 1.6 | 1 |
| Ed Argalas | 1.6 | 1 |
| Brian Kennedy | 1.6 | 1 |
| Name | Points | # Scores |
|---|---|---|
| Rob Moran | 40.0 | 4 |
| Jim Mickle | 35.0 | 4 |
| David Harkcom | 32.0 | 4 |
| Daniel Harkcom | 30.0 | 4 |
| Scott Harvey | 30.0 | 3 |
| Joe Andreini | 14.0 | 2 |
| Mark Henderson | 10.0 | 2 |
| Rick Shue | 8.0 | 1 |
| Jim Fekete | 4.0 | 1 |
| Name | Points | # Scores |
|---|---|---|
| Jim Fekete | 30.0 | 3 |
| Jim Shaffer | 30.0 | 3 |
| Mark Kleckner | 14.0 | 2 |
| Harold Hopkinson | 8.0 | 2 |
| Kevin Kurth | 8.0 | 2 |
| Scott Harvey | 6.0 | 1 |
| Bryan Murphy | 6.0 | 1 |
| Ken Kovach | 5.0 | 1 |
| Jerry White | 4.0 | 1 |
| Jim White | 4.0 | 1 |
| Name | Points | # Scores |
|---|---|---|
| Richard Robinette | 38.0 | 4 |
| Richard Worden | 38.0 | 4 |
| Michael Bennett | 36.0 | 4 |
| Kevin Essenburg | 30.0 | 4 |
| Robert Kay | 23.0 | 3 |
| Sarah Essenburg | 17.8 | 3 |
| Keith Ramsay | 12.0 | 2 |
| Adam Spieszny | 11.6 | 4 |
| Scott Radabaugh | 10.0 | 1 |
| Marlena Radabaugh | 6.0 | 1 |
| Brian Scott | 6.0 | 1 |
| Kevin Kurth | 5.7 | 3 |
| Eleanor Feit | 5.0 | 1 |
| Jeffrey Feit | 5.0 | 1 |
| Harold Hopkinson | 3.7 | 2 |
| Steve Baumbach | 2.0 | 1 |
| Jim Gentz | 2.0 | 1 |
| Karen Abbott | 1.6 | 1 |
| Ed Argalas | 1.6 | 1 |
| Brian Kennedy | 1.6 | 1 |
| Top-Of-Page | Rules and Eligibility | Competition Classes | Championship Events | Leader Board | Scoring Grid |
|---|
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Son Moon CAST Pres RdLs Thmb Org Season Championship Points
First Last Region SnDr Mont Ston Rgrd Trav Up Pts E L S Total
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Karen Abbott DET S 11 0.0 0.0 1.6 1.6
Todd Achterhof S 3 S 2 L 1 0.0 10.0 14.0 24.0
Joe Andreini DET E 2 E 3 14.0 0.0 0.0 14.0
Ed Argalas DET S 11 0.0 0.0 1.6 1.6
Jim Avery S 6 0.0 0.0 3.0 3.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Steve Baumbach DET S 7 0.0 0.0 2.0 2.0
??? Bell L 2 0.0 8.0 0.0 8.0
Tom Bell L 2 0.0 8.0 0.0 8.0
??? Benchina L 4 0.0 5.0 0.0 5.0
Michael Bennett DET S 2 S 1 (S)4 S 2 S 1 0.0 0.0 36.0 41.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
??? Bireta S 5 0.0 0.0 4.0 4.0
Darlene Boris WMR E 6 E 4 S 5 S 3 8.0 0.0 10.0 18.0
Jeff Boris WMR E 6 E 4 S 5 E 6 S 3 E 3 17.0 0.0 10.0 27.0
??? Boyden L 1 0.0 10.0 0.0 10.0
Kevin Bulow S 6 S 2 0.0 0.0 11.0 11.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
??? Butler S 5 0.0 0.0 4.0 4.0
Jabdjlaw Cieciak S 8 0.0 0.0 1.9 1.9
Fred Cochran S 3 0.0 0.0 6.0 6.0
??? Colwell S 11 0.0 0.0 1.6 1.6
Dan Cook Indy S 8 S 7 0.0 0.0 3.9 3.9
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Dan Coughnour WOR E 3 E 2 14.0 0.0 0.0 14.0
Dan Jr. Coughnour E 3 6.0 0.0 0.0 6.0
??? Dart E 6 3.0 0.0 0.0 3.0
Kevin Essenburg DET S 3 S 2 (S)9 O S 2 S 2 0.0 0.0 30.0 31.8
Sarah Essenburg DET S 9 O S 2 S 2 0.0 0.0 17.8 17.8
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Son Moon CAST Pres RdLs Thmb Org Season Championship Points
First Last Region SnDr Mont Ston Rgrd Trav Up Pts E L S Total
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Eleanor Feit DET S 4 0.0 0.0 5.0 5.0
Jeffrey Feit DET S 4 0.0 0.0 5.0 5.0
Jim Fekete DET L 1 E 5 L 1 L 1 4.0 30.0 0.0 34.0
Bruce Fisher E 1 E 3 E 1 26.0 0.0 0.0 26.0
Dick Foster RivCityE 5 L 7 L 3 4.0 8.0 0.0 12.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Jim Gentz DET S 7 0.0 0.0 2.0 2.0
Nathan Gerber S 10 0.0 0.0 1.7 1.7
Paul Gilbert L 3 L 1 L 1 (L)4 L 2 0.0 34.0 0.0 39.0
John Gingrich NEOhio L 2 E 4 E 4 10.0 8.0 0.0 18.0
Chris Greenlee NEOhio S 7 0.0 0.0 2.0 2.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
??? Haanskorf S 9 0.0 0.0 1.8 1.8
Charles Hansen Indy S 8 S 7 0.0 0.0 3.9 3.9
??? Harjung S 2 0.0 0.0 8.0 8.0
Daniel Harkcom DET E 2 E 3 (E)5 E 2 E 2 30.0 0.0 0.0 34.0
David Harkcom DET E 2 O (E)3 (E)5 E 2 E 2 E 2 32.0 0.0 0.0 42.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Scott Harvey DET O E 1 E 1 L 3 E 1 30.0 6.0 0.0 36.0
Jim Hathcock NC E 3 6.0 0.0 0.0 6.0
??? Heil S 12 0.0 0.0 1.5 1.5
Mark Henderson DET E 4 E 4 10.0 0.0 0.0 10.0
Harold Hopkinson DET S 9 S 8 L 6 L 4 0.0 8.0 3.7 11.7
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Jeff Hribar L 3 0.0 6.0 0.0 6.0
Ron JohnstonbaughNEOhio E 4 E 3 11.0 0.0 0.0 11.0
??? Kaiser S 11 0.0 0.0 1.6 1.6
Robert Kay DET S 2 S 4 S 1 0.0 0.0 23.0 23.0
Brian Kennedy DET S 11 0.0 0.0 1.6 1.6
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Son Moon CAST Pres RdLs Thmb Org Season Championship Points
First Last Region SnDr Mont Ston Rgrd Trav Up Pts E L S Total
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Mark Kleckner DET L 2 L 3 0.0 14.0 0.0 14.0
Ken Knight NEOhio S 1 0.0 0.0 10.0 10.0
Brian Knoblauch NWOR S 10 S 10 0.0 0.0 3.4 3.4
John Kormendi E 4 5.0 0.0 0.0 5.0
Ken Kovach NEOhio L 4 0.0 5.0 0.0 5.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
??? Kucks S 4 0.0 0.0 5.0 5.0
??? Kucks S 4 0.0 0.0 5.0 5.0
Kevin Kurth DET S 7 S 9 S 8 L 6 L 4 0.0 8.0 5.7 13.7
??? Lehmen S 11 0.0 0.0 1.6 1.6
Greg Lester NEOhio S 1 0.0 0.0 10.0 10.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
??? Loranger E 6 3.0 0.0 0.0 3.0
Steve Lovett S 10 0.0 0.0 1.7 1.7
Benjamin MacRae WMR S 5 0.0 0.0 4.0 4.0
Fred Mapplebeck NER E 4 5.0 0.0 0.0 5.0
Katherine McClure NWOR S 10 0.0 0.0 1.7 1.7
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Jim Mickle DET E 4 E 1 E 1 O O E 1 35.0 0.0 0.0 35.0
Marianne Mickle DET O 0.0 0.0 0.0 0.0
Milosz Mogilnicki S 8 0.0 0.0 1.9 1.9
Rob Moran DET E 1 (E)3 O E 1 E 1 (E)1 E 1 40.0 0.0 0.0 56.0
Bryan Murphy DET L 3 0.0 6.0 0.0 6.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Steve Novatne SJR S 3 0.0 0.0 6.0 6.0
Jim Olszewski NEOhio S 7 0.0 0.0 2.0 2.0
Iwona Ostrowski S 4 0.0 0.0 5.0 5.0
Mike Owens S 11 0.0 0.0 1.6 1.6
??? Paquette S 6 0.0 0.0 3.0 3.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Son Moon CAST Pres RdLs Thmb Org Season Championship Points
First Last Region SnDr Mont Ston Rgrd Trav Up Pts E L S Total
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
??? Parisi S 11 0.0 0.0 1.6 1.6
Dave Parps LOL E 2 E 5 E 1 E 1 32.0 0.0 0.0 32.0
Steve Phillips Indy L 3 L 1 L 1 (L)4 L 2 0.0 34.0 0.0 39.0
Eric Pike S 6 0.0 0.0 3.0 3.0
Karen Purzycki S 12 0.0 0.0 1.5 1.5
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Mike Purzycki S 12 S 9 0.0 0.0 3.3 3.3
Keith Ramsay DET S 3 S 3 0.0 0.0 12.0 12.0
??? Reif S 9 0.0 0.0 1.8 1.8
Richard Robinette DET S 1 (S)4 S 2 S 1 S 1 0.0 0.0 38.0 43.0
Brian Scott DET S 3 0.0 0.0 6.0 6.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Marc Searight S 9 0.0 0.0 1.8 1.8
Bill Secrest RivCityE 5 L 7 L 3 4.0 8.0 0.0 12.0
Jim Shaffer DET L 1 L 1 L 1 0.0 30.0 0.0 30.0
Timothy Shandonay S 5 0.0 0.0 4.0 4.0
Rick Shue DET E 2 8.0 0.0 0.0 8.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
John Smiskol MIL L 2 0.0 8.0 0.0 8.0
Adam Spieszny DET S 8 S 6 S 10 S 4 0.0 0.0 11.6 11.6
??? Sturz S 10 0.0 0.0 1.7 1.7
Ken Swarm NEOhio E 4 5.0 0.0 0.0 5.0
??? Symons S 7 0.0 0.0 2.0 2.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Donna Sytniak S 3 S 3 0.0 0.0 12.0 12.0
Les Talcott E 2 E 7 E 5 14.0 0.0 0.0 14.0
Al Tolle WMR E 6 E 3 E 3 15.0 0.0 0.0 15.0
John Townsend E 2 8.0 0.0 0.0 8.0
John Twichel S 6 S 2 0.0 0.0 11.0 11.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Son Moon CAST Pres RdLs Thmb Org Season Championship Points
First Last Region SnDr Mont Ston Rgrd Trav Up Pts E L S Total
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
??? Ugolnik S 8 S 6 0.0 0.0 4.9 4.9
Jack vonKaenel BRR E 4 5.0 0.0 0.0 5.0
Harry Ward NWOR L 2 0.0 8.0 0.0 8.0
??? Waters S 6 0.0 0.0 3.0 3.0
??? Weaver S 5 0.0 0.0 4.0 4.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Jerry White L 5 0.0 4.0 0.0 4.0
Jim White L 5 0.0 4.0 0.0 4.0
Randy Wittine E 7 E 5 6.0 0.0 0.0 6.0
??? Wolak S 12 0.0 0.0 1.5 1.5
Tom Woodside DET O 0.0 0.0 0.0 0.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
Richard Worden DET S 1 (S)4 S 2 S 1 S 1 0.0 0.0 38.0 43.0
??? Young S 5 0.0 0.0 4.0 4.0
| Top-Of-Page | Rules and Eligibility | Competition Classes | Championship Events | Leader Board | Scoring Grid |
|---|
1999 Road Rally Championship Final Points Standings
1998 Road Rally Championship Final Points Standings
Central Division Road Rally Championship Schedule & Standings
Return to
Detroit Region SCCA Rally HomePage
This URL: http://pages.prodigy.net/murphybr/detrally/00champt.htm
Date Created: January 8, 2000
Last Modified: December 10, 2000
Copyright © 2000; Bryan R. Murphy
Hit Count: