Detroit Region SCCA Logo
Detroit Region SCCA

CAST In Stone

Road Rally Results

Saturday, May 20, 2000

Table of Contents


Results

Driver
Navigator
Region Class Score Pos
O/A
Pos
Cls
Scott Harvey, Jr
Jim Mickle
Det
Det
E2711
Rick Shue
John Townsend
Det
Guest
E3222
David Harkcom
Daniel Harkcom
Det
Det
E3433
Ron Johnstonbaugh
Ken Swarm
NEOhio
NEOhio
E5044
Ken Knight
Greg Lester
NEOhio
NEOhio
S6851
Richard Worden
Richard Robinette
Det
Det
S11862
Steve Phillips
Paul Gilbert
Indy
Guest
L17371
Keith Ramsay
Donna Sytniak
Det
Guest
S21883
Dave Parps
Jim Fekete
LOL
Det
E23795
??? Loranger
??? Dart
Guest
Guest
E258106
Robert Kay
Mike Bennett
Det
Det
S291114
Jeff Boris
Darlene Boris
WMR
WMR
S498125
John Twichel
Kevin Bulow
Guest
Guest
N556131
Dan Cook
Charles Hanson
Indy
Indy
S578146
Kevin Kurth
Harold Hopkinson
Det
Det
N602152
Kevin Essenburg
Sarah Essenburg
Det
Det
S622167
Adam Spieszny
???
Det
S770178
??? Kaiser
??? Lehmen
Guest
Guest
N1071183

Leg Scores

CAR TEAM                  CLS  LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG TOTAL  CAR CLS
 #  DRIVER/NAVIGATOR             1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33 SCORE   #
--- --------------------- --- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -----  --- ---
 1  Johnstonbough/Swarm    E     1   -1   -1    1   -2    0    3   -1    1   -1    0   -2   -1   -2   -3  -19    3    3    0   -1    1    1    1   -1    50 1   E
 2  Harvey Jr/Mickle       E     0   -1    3   -2   -1    1   -5    0    0   -1    0   -1   -1   -1   -1   -4    2    1    0    0    1   -1    0    0    27 2   E
 3  Harkcom/Harkcom        E     1    1    0    6    1    0    1    1    1    0   -1    2   -1   -2   -1   -3    2    2    3    1    2   -1    0    1    34 3   E
 4  Parps/Fekete           E     1   -1    1    5    1   -1    1   69   -2  117   -1   21   -1    1   -1   -3    5    0   -1    0   -2    1    1    0   237 4   E
 5  Knight/Lester          S     2    3    0    9    1   -2    1    1    3    6   -1    0   -2    3   -4    0    3   11    2    1    6    6    0    1    68 5   S
 6  Shue/Townsend          E     0   -1    0    4    3    1   -1    0    0    1    2    1   -1   -1   -3    0    2    2    1    0    3    2    1   -2    32 6   E
 7  Kay/Bennett            S   -14   -4  -12   -1   -5   -6  -12  -11   -8   -8   -9  131  -11    0   -2   12   -9    0   -2   -2   -4  -15   -9   -4   291 7   S
 8  Essenburg/Essenburg    S     5   14    2   94  -22   -9   36   53    1   61   -9   19  -11   67  -16   47   16   20  -85    1   -5   -4   -8   17   622 8   S
 9  Cook/Hanson            S     3   -4   -2    0   -3    0   -3   -1    2   15  -15    2   -6    4    3   -3   -1  200  200   -3  -28    4   23   53   578 9   S
 10 Spiesznyl              S   -12  -46   -6  -32   26   -2   86 -156  -64   67    1  -14  -17   42   -9    9   -4   33  -40   31  -19   17   -4   33   770 10  S
 11 Knuth/Hopkinson        N   -12  -38    0 -127  -67  -11   25  -37  -21   16  -16  -33   -1   -3   -3   12   -4  -32  -21  -24  -54  -17    1   27   602 11  N
 12 Worden/Robinette       S    -5  -51   -2    0    2    4    2   -4    4    8   -3   -1    7    2    0    1    6    3    0    0    6    3   -1    3   118 12  S
 13 Kaiser/Lehmen          N    -7  -35  -23  -24  -54   -7   24  -38  -24  178  -31  200  -26    3  -16   -4   11  200  -65   57  -26   -7   -8    3  1071 13  N
 14 Twichel/Bulow          N   -10  -15  -14   -3   12    7   32  -28   -4 -104   22  -97   -9    9  -11   21   -4    1   84   10   23  -22  -11   -3   556 14  N
 15 Loranger/Dart          E     1   99    4   40    6    1   -9    0    6    4    0    4   -3    3   -2   44    3    3    2    8   10    3   -1    2   258 15  E
 16 Boris/Boris            S   -20  -66  -15   72    1    8   49  -16  -27   10   -5  -45  -22   22    9   41    5  -11  -15   10   -4    9    0   16   498 16  S
 17 Ramsay/Sytniak         S     7    0   14   19    2   13    4   -6   -3    7   -6  -10    1   12   -9    2   -9  -20  -26   22   -6   -7   -1   12   218 17  S
 18 Phillips/Gilbert       L    -1    1    2    7    9    0   -2   -4    8    1  -11    7   -6    1  -53   -4    2   16    0   15   13    5    2    3   173 18  L

Detroit Region Road Rally Championship Points Standings
Central Division Road Rally Championship Schedule & Standings

Detroit SCCA Return to
Detroit Region SCCA Rally HomePage

This URL: http://pages.prodigy.net/detrally/00rcastn.htm

Date Created: August 20, 2000
Last Modified: August 20, 2000

Web Layout: Copyright © 2000; Bryan R. Murphy

Hit Count: