Detroit Region SCCA Logo
Detroit Region SCCA

Moonlight Monte

Road Rally Results

Saturday March 4, 2000

Table of Contents


Top-Of-PageRally-LResults LetterResultsLeg Scores

Rally Review posted to Rally-L

Date: EMAILDATE
EMAILSUBJECT

NAME


Top-Of-PageRally-LResults LetterResultsLeg Scores

Results Letter mailed to Rally Participants

The Moonlight has Run:

The 2000 Moonlight Monte was run with little moonlight but with two "Full Monte's". Taking advantage of the first glorious early spring weekend, the 19 competing teams were spared the challenge of snow and mud and left to concentrate on staying on course and on time. Using a combination of open and well hidden closed controls, emphasis was placed on being on time all the time. The 22 scored controls included two Monte Carlo legs leading to the mid point and rally end requiring that the teams not only calculate their arrival times at the scorecard change but also arrive before this time with their score cards complete and ready to score. The combination of this clerical challenge along with a busy route book made for a brisk paced run in spite of moderate speeds. A close battle in the Equipped class was won by the seasoned team of Harvey and Mickle. Honors in the large Stock class went to S. Radabaugh and Bennett who narrowly beat the Limited team of Phillips and Gilbert. The Novice team of Hopkinson/Kurth completed the event with a first time win together.

As rallymaster and organizer, I would like to thank all those who made this event possible including registrar Marianne Mickle, course opening Mark Henderson and Ken Knight, and Greg Lester who helped with organizing controls and scoring. I was particularly impressed with the experience and dedication of the control crews and radio operators that really helped to keep things on course for the day. As a contestant, I have always appreciated the control crews and how they manage to end up where they do. As a first time rallymaster and organizer, I now fully appreciate how these local helpers allow us to enjoy the sport we pursue. I only hope that all those involved enjoyed running the Monte as much as I enjoyed putting it on.

Dave Harkcom


Top-Of-PageRally-LResults LetterResultsLeg Scores

Results

CarPointsDriver
Navigator
ClassOverall
536Scott Harvey Jr
Jim Mickle
E 11
443Dave Parps
Les Talcott
E 22
351Bruce Fisher
Rob Moran
E 33
1267Jeff Boris
Darlene Boris
E 44
2132Scott Radabaugh
Mike Bennett
S 15
8150Steve Phillips
Paul Gilbert
L 16
17157Todd Achterhof
Kevin Essenburg
S 27
1178Brian Scott
Marlena Radabaugh
S 38
15295Richard Worden
Richard Robinette
S 49
14695??? Weaver
??? Bireta
S 510
11727Tom Bell
??? Bell
L 211
9799Adam Spieszny
??? Ugolnik
S 612
7981Steve Baumbach
Jim Gentz
S 713
61064Mark Kleckner
Jeff Hribar
L 314
101064Dan Cook
Charles Hansen
S 814
161375Harold Hopkinson
Kevin Kurth
N 116
132054Brian Knoblauch
??? Sturz
N 217
18DNF??? Colwell
??? Parisi
N 3DNF
19DNF??? Wolak
??? Heil
N 4DNF

Top-Of-PageRally-LResults LetterResultsLeg Scores

Leg Scores

                           |                 SECTION I                   |                     SECTION II                      |
CAR TEAM               CLS | LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG | LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG | TOTAL  CAR CLS
 #  DRIVER/NAVIGATOR       |   1   2   3   4   5   6   7   8   9  10  11 |   1   2   3   4   5   6   7   8   9  10  11  12  13 | SCORE   #
--- ------------------ --- + --- --- --- --- --- --- --- --- --- --- --- + --- --- --- --- --- --- --- --- --- --- --- --- --- + -----  --- ---
  1 Scott/ Radabaugh    S  |   5   4  10  13  -3  -5 -20 -11  -9   5  -6 |   3  -1  -6 -11   0   0   7  -2   6 -11  17  17   6 |   178    1  S
  2 Radabaugh/Bennett   S  |  -8  -8  -5  12   3   2  14  -6  -2   8  10 |  12   2   5  -2   0   0 -12   6   0  -7   6  -2   0 |   132    2  S
  3 Fisher/Moran        E  |  -3  -2  -3  -1  -1   2   3   4   3   0   4 |  -3  -2   2  -5   0   0   0   0   7   1   0  -1   4 |    51    3  E
  4 Parps/Talcott       E  |   6  -4  -3   6   0   2   2   2   2   3   1 |  -1   0  -2  -1   0   0  -1   0   1   1   1   2   2 |    43    4  E
  5 Harvey/Mickle       E  |  -2  -3  -3   0   0   1   2   3   2   0   3 |  -1  -2   0  -1   0   0  -3  -1  -1   0  -3   1   4 |    36    5  E
  6 Kleckner/Hribar     L  |  -3 -17  -8 -20  -3 -16  10  -7   1 -25 -50 |-124 200  -2  19   0   0  -2 200  -4   5   3 200-145 |  1064    6  L
  7 Baumbach/Gentz      S  | -30 -33 -25 -44  -8 -29 -49  -6 -28 -20 200 |  20   1-133  54   0   0  -8  50  -2 -25 -11  -5 200 |   981    7  S
  8 Phillips/Gilbert    L  | -19  -4  -3  -8   5  18   0   0  -1  -4   6 |  -7  -1   5  -7   0   0  -6  -6   7  14  12 -16  -1 |   150    8  L
  9 Spieszny/Ugolnik    S  | 200 140 -21 -98   1  -6 -22   0 -27  12 -20 |   5 -20   4 -19   0   0  -9   2 -53  87   9  44   0 |   799    9  S
 10 Cook/Hansen         S  |  75 129  25  32  44  35 200  20   3   6  -4 |  -9   6  -6  -1   0   0 -13 176  36 -26  14 200  -4 |  1064   10  S
 11 Bell/Bell           L  |  -7  57 -12 -10 -18   6 -42  -9   7   2   5 | 200 200  -6  -7   0   0   7   6  40 -84   0   1  -1 |   727   11  L
 12 Boris/Boris         E  |   1  -3   1   1   0   3   0  -5   3   2   6 |  -4   2   2  -1   0   0  -3  -5  10   7   4   2   2 |    67   12  E
 13 Knoblauch/Sturz     N  |  -9 -18   3  48  61  66 200 -32 200  52 200 | 113 147-146 -42   0   0  18 200  33  31  35 200 200 |  2054   13  N
 14 Weaver/Bireta       S  |   1 -25  -2 200   0 -14   2  19   3  -1  -2 |  23   6  15  35   0   0  -4  39  50 200  37  16   1 |   695   14  S
 15 Worden/Robinette    S  |  -3  14  -6   5  -3   2   3   5   2   0   3 | -13 -22   9 -30   0   0  -4   0-160   0   6   1  -4 |   295   15  S
 16 Hopkinson/Kurth     N  |  67  60 -11 -19  24 -51 -23 -15   6  89-139 |  32  76 200 -33   0   0  35 158   1  15  24 115 182 |  1375   16  N
 17 Achterhof/Essenburg S  |   3   3   2   3  15  25 -15   5  -1   5   6 |  15  -5  -7  -9   0   0  -9  -5   7   7   4   5  -1 |   157   17  S
 18 Colwell/Parisi      N  | 200 200 200 200 200 200 200-107 200 200 200 | 200 200 200 200 200 200 200 200 200 200 200 200 200 |  4707   18  N
 19 Wolak/Heil          N  | 200 200 200 200 200 200 200-107 200 200 200 | 200 200 200 200 200 200 200 200 200 200 200 200 200 |  4707   19  N

Top-Of-PageRally-LResults LetterResultsLeg Scores
Review the Moonlight Monte Road Rally Flyer

Detroit Region Road Rally Championship Points Standings
Central Division Road Rally Championship Schedule & Standings

Detroit SCCA Return to
Detroit Region SCCA Rally HomePage

This URL: http://pages.prodigy.net/detrally/00rmoonm.htm

Date Created: March 20, 2000
Last Modified: August 20, 2000

Web Layout: Copyright © 2000; Bryan R. Murphy

Hit Count: