Detroit Region SCCA
Detroit Region SCCA Logo Press on Regardless(tm) Logo

Press On Regardless 2000

Road Rally Results

Friday & Saturday
September 8-9, 2000

Table of Contents

Also see the POR 2000 Photographs page (indexed with captions and thumbnails).
and the POR History page.


Top-Of-PageRally-LResults LetterResultsLeg Scores

Rally Review posted to Rally-L

Date: Sun, 10 Sep 2000 18:53:32 -0400
Parps/Moran win POR 2000

Jim Mickle

Dave Parps & Rob Moran edge Dan Coughnour & Joe Andreini for win in POR. 2000 by 1.2 seconds.

After some 550 miles of very competitive rallying, Dave Parps/Rob Moran edged the team of Dan Coughnour/Joe Andreini by two points for the overall and class win in the 52nd consecutive running of the famous Press on Regardless. Divisional Tour Rally. The winning score of 40.8 seconds of total error for 56 controls equals an average of 0.7286 seconds error per control. This is almost amazing in view of the ever-changing road surfaces, which included pavement, hard packed gravel, hard packed sand and soft sand and clay.

This year's event started and finished in Boyne City, the home of the sponsor, Mac Sam Specialties. On Friday, the route took the contestants north on the West Side of Interstate 75 to Mackinaw City and thence across the bridge to the Upper Peninsula for the first break of the day. After a chance for lunch and fuel, the competitors attacked some of the famous stage roads of previous PORs., including the infamous BGDR. After a supper break in St. Ignace, the competitors again crossed the Mackinaw Bridge for a run back to Boyne City, arriving well after dark. The night section proved to be the undoing of several teams, and left Parps/Moran & Caughnour/Andreini clear of the remainder of the field. Parps/Moran led 42 to 49 at this point.

Saturday took the teams south to a lunch break near Grayling and then back to Boyne for the Awards Banquet. The final results would rest on the 23 Saturday controls. Dan & Joe closed the gap, but not quite enough, falling two points (1.2 seconds) short.

The Limited Class was a fight between previous champions John Smiskol/Harry Ward and Jim Shaffer/Jim Fekete. While John and Harry were running a modern car, they were using vintage rally equipment of Halda Odometer and Curta Calculator. The Jims were running current, state of the art, (Timewise & HP) equipment. John and Harry were leading 85 to 114 at the end of Friday, but failure of the Halda drive, and a couple of mistakes allowed the Jims to edge ahead at the end.

The very experienced Stock Class team of Richard Worden and Richard Robinette led stock from the very beginning. John Twitchel and Kevin Bulow, who ran their first rally at POR. last year, were a very creditable second.

Scott Harvey Jr. and Bryan Murphy took an easy win in Vintage when their only competition, Richard Foster and William Secrest had problems with their Datsun 240Z and had to drop out of the competition. Scott and Bryan didn't let the lack of class competition deter them from running some excellent times, which was good enough to place them third in the Limited Class.

The results are below.

Jim Mickle, Organizer


Top-Of-PageRally-LResults LetterResultsLeg Scores

Results Letter mailed to Rally Participants

POR-00®
September 8-9, 2000

45823 Cambridge Dr.
Shelby Twp., MI 48315-1617
September 13, 2000
Dear Friends,

Thank you for attending the 52nd annual running of the Press On Regardless. I hope tha the event met or exceeded your expectations and that you had fun. I know that I did, once it finally got started.

Credit for the great course has to go to Rallymasters Tom & Greg Woodside who spent a great amount of time a long way away from home looking for roads that would be fun and competitive without being car breakers. I'm sure that they would appreciate a short note from you recognizing their great contribution. They can receive email at tomwoodside@juno.com or gregwoodside@juno.com. For those who prefer snail mail, their address is 5331 Winchester, Troy, MI 48098.

I can't say enough to thank Bob Martin for his scoring. If it hadn't been for him, we might still be waiting for scores. As it was, the final scores were done as soon as I was able to verify the actual location of control 20.

Mary and Jerry Shiloff, the registrars, not only did a great job of registration, but worked several controls (as many as they possibly could) each day as well as handling many other tasks. My sincere thanks go out to them also.

Bruce Fisher and his son, Matt, as well as Kevin and Sara Essenberg need a vote of thanks for not only setting controls, but also pre-checking everything the weekend before the event.

What can I say about my wife Marianne? She was everywhere, doing everything that helped make the event happen. I couldn't possibly have done it without her support, not only the day of the event, but also in all the months leading up to the event.

Thanks also to all the workers who took the time to drive up north to provide all the controls. We couldn't have done it without them.

We can't forget to thank our major supporter, Brad Schade and his Mac Sam Specialties company. Without his financial support, we could not have had the shirts, snacks and dinner. If you could, drop him a note or postcard and let him know that you appreciate his support. His address is 02190 Pleasant Valley Road, Boyne City, MI 49712. Also, if you need some goodies to advertise your business, give Brad a call at 231-582-2595. He has just about everything in advertising specialties available.

The officials of the city can't be forgotten. They were very cooperative, even closing the Water Street during business hours for the second time in history! (Last year for POR was the first time)

Plans are to have the event at the same time and place next year. (The weekend after Labor Day). I will not be organizing it next year, but will be helping whoever volunteers.

For competitors, enclosed is a short survey. I would appreciate it if you would complete it and send it back to me at the above address. We consider you our customer, and want to do what you want.

Again, thanks for coming and making the 52nd running of POR® a memorable event.

Sincerely,
James F. Mickle, Chairman
Press On Regardless® Divisional Tour RoadRally
810-677-1667 (voice or fax), jimmickle@juno.com (email)


Top-Of-PageRally-LResults LetterResultsLeg Scores

Results

Pos
O/A
Pos
Class
Score Car # Driver
Navigator
Hometown Region Car Color
1 1 E 68 9 Dave Parps
Rob Moran
Grafton, WI
Westland, MI
LOL
DET
2000 Subaru Outback White
2 2 E 70 1 Dan Coughnour
Joe Andreini
Dayton, OH
Grosse Pte, MI
WOR
LSR
1996 Jeep Cherokee Red
3 3 E 114 4 Ron Johnstonbaugh
Jim Hathcock
Worthington, OH
Salisbury, NC
NEO
NC
1995 Mitsubishi Eclipse GSX Red
4 4 E 115 6 Fred Mapplebeck
Jack vonKaenel
Salem, NH
Fort Myers, VA
NER
BRR
1990 Audi 90Q Burgundy
5 5 E 120 8 David Harkcom
Daniel Harkcom
Rochester Hills, MI
Rochester Hills, MI
DET
DET
1988 VW GTI White
6 6 E 144 5 Al Tolle
Jeff Boris
Ada, MI
Grand Rapids, MI
WMR
WMR
1999 Subaru Impreza RS Blue
7 7 E 166 7 Randy Wittine
Les Talcott
Rochester, MI
Rochester, MI
Guest
Guest
1991 Chevrolet Caprice Blue
8 1 L 175 2 Jim Shaffer
Jim Fekete
Franklin Village, MI
Canton, MI
DET
DET
2000 Neon ES Black
9 2 L 196 3 John Smiskol
Harry Ward
Western Springs, IL
Toledo, OH
MIL
NWO
1992 Nissan Stanza Black
10 1 V 215 12 Scott Harvey, Jr
Bryan Murphy
Waterford, MI
Waterford, MI
DET
DET
1975 Dodge Colt Red
11 1 S 386 16 Richard Worden
Richard Robinette
Sterling Heights, MI
Grosse Pte Wds, MI
DET
DET
1996 Saab 900SE Black
12 3 L 591 10 Steve Phillips
Paul Gilbert
Brazil, IN
Terre Haute, IN
INDY
Guest
1989 Saab 900 Red
13 2 S 733 17 John Twichel
Kevin Bulow
Boyne Falls, MI
Sanford, MI
DET
DET
1999 Chevy S-10 Red
14 3 S 1061 13 Fred Cochran
Steve Novatne
Bound Brook, NJ
Bethlehem, PA
Guest
SJR
Subaru Impreza Silver
15 4 L 1326 14 James White
Jerry White
Okemos, MI
Champaign, IL
Guest
Guest
1990 Subaru Legacy Blue
16 5 L 1857 15 Kevin Kurth
Harold Hopkinson
Commerce Twp, MI
Oak Park, MI
DET
DET
1997 Ford Explorer Purple
17 2 V 9556 11 Richard Foster
William Secrest
Charlotte, NC
South Shore, KY
RCR
RCR
1972 Datsun 240Z Orange

Top-Of-PageRally-LResults LetterResultsLeg Scores

Leg Scores

Friday - Section 1

CAR TEAM                    CLS LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG SECT 1
 #  DRIVER/NAVIGATOR              1    2    3    4    5    6    7    8    9   10   11   12  TOTAL
--- ----------------------- --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----
 1  Coughnour/Andreini       E     2    2    4   -1    1    1    1    4    3    0   -4   -2    25
 2  Shaffer/Fekete           L    -6   -2    0    0    1    0   -1    4    1   -2   -5   -1    23
 3  Smiskol/Ward             L     0    0    0    0    3   -1    2    6    2   -3   -4   -2    23
 4  Johnstonbaugh/Hathcock   E     1    1    4    0   12    1   -1    4    2    0   -3   -2    31
 5  Tolle/Boris              E   -19    1    5   -1    0   -2    0    4    1    3   -3   -1    40
 6  Mapplebeck/vonKaenel     E     1    2    3   -1    2   11    2    7    4    3   -1   -1    38
 7  Wittine/Talcott          E     2    0    4    2    2   -1    1    5   -1   -3   -1   -2    24
 8  Harkcom/Harkcom          E    -2   -3    1    0    1   -1    1    7    1    1   -2   -3    23
 9  Parps/Moran              E     1    1    4   -1    1    1    1    5    1    1   -2   -2    21
 10 Phillips/Gilbert         L    -4    1  -11    9    4   -3    2    5    1  -17  -13    5    75
 11 Foster/Secrest           V   200  200   16  200  200  200  200  200  200  200  200  200  2216
 12 Harvey/Murphy            V     0   -1   -5    1   -5   -5   -1    7   -2   -7    2    5    41
 13 Cochran/Novatne          S    37   34  -33  142  125   62  -28   15  -33   23  -12    9   553
 14 White/White              L    -8   19   19   41   13   -6  -13   -6  -18    7  -31   -7   188
 15 Kurth/Hopkinson          L    31   26  -74  -70  148    2  -14  -39  106   22  -81    5   618
 16 Worden/Robinette         S     6    2  -16    4    4   -1    4    8   13    2   -3   10    73
 17 Twichel/Bulow            S     1   14   -5   11    8   -3    3    9    1   -7  -57   10   129

Friday - Section 2

CAR TEAM                    CLS LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG SECT 2  CUM
 #  DRIVER/NAVIGATOR             13   14   15   16   17   18   19   20   21   22  TOTAL TOTAL
--- ----------------------- --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- -----
 1  Coughnour/Andreini       E     2    3    1    3    0    0   -1    3    1    0    14    39
 2  Shaffer/Fekete           L    -1  -20   -6    4    2   -5   -4    2    1    1    46    69
 3  Smiskol/Ward             L     2    3    1   -3    0   -3   -3    0    0    0    15    38
 4  Johnstonbaugh/Hathcock   E     1    4    1    2    0    0   -1    0    2   -2    13    44
 5  Tolle/Boris              E     1    6    0    1    1  -11   -3    6    3    1    33    73
 6  Mapplebeck/vonKaenel     E     1    0    0    3    1    2    0    5    4    0    16    54
 7  Wittine/Talcott          E     0    0    1   -1    1    1   -1    1    6    0    12    36
 8  Harkcom/Harkcom          E     0    2   -1   -2    1   -3   -2    0    3    3    17    40
 9  Parps/Moran              E     2    1    1    1    0    2   -1    1    0   -2    11    32
 10 Phillips/Gilbert         L     0  -26    4   -6    2    2   -5  -10   17  -58   130   205
 11 Foster/Secrest           V   200  200   15   31   -2   -2   -6  -38  -29 -101   624  2840
 12 Harvey/Murphy            V     1    3    6   -9    0    4   -2   -2    2    1    30    71
 13 Cochran/Novatne          S    -7   -3    5  -12   10   -6  -13   -8  -12   13    89   642
 14 White/White              L   -23   31    3  -41    4    1  -14  -37   13    1   168   356
 15 Kurth/Hopkinson          L     6  -38   19   13    7  -44   -2  -43   86  -33   291   909
 16 Worden/Robinette         S    -7   -2    3    3   -4  -10   -8   -4    6   15    62   135
 17 Twichel/Bulow            S     0    3   25  -11   18   23   -4    2  -35    4   125   254

Friday - Section 3

CAR TEAM                    CLS LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG SECT 3  CUM
 #  DRIVER/NAVIGATOR             23   24   25   26   27   28   29   30   31   32   33  TOTAL TOTAL
--- ----------------------- --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- -----
 1  Coughnour/Andreini       E     1    2    1    1   -1    0   -1    0    1   -1   -1    10    49
 2  Shaffer/Fekete           L     3    6    2    2   -4   -5   -3    0   16   -3   -1    45   114
 3  Smiskol/Ward             L     3    5    0    6    7    3    5   -5    8   -4   -1    47    85
 4  Johnstonbaugh/Hathcock   E     2    3   -1    2    1    2   -1   -1    7   -3    0    23    67
 5  Tolle/Boris              E     3    3   -2    4    4    1   -2   -1    1    6    0    27   100
 6  Mapplebeck/vonKaenel     E     3    7    3    1    1    0   -1    0    5   -1    0    22    76
 7  Wittine/Talcott          E     3    6    3   11    3   -1   -3   -1    2   -4    1    38    74
 8  Harkcom/Harkcom          E     2    6    7   10    1    1   -2   -1    4    0    2    36    76
 9  Parps/Moran              E     2    1    0    0   -2   -1   -1   -1    1    1    0    10    42
 10 Phillips/Gilbert         L     3   10  -44    6   12    1   -4   -2    9   19   53   163   368
 11 Foster/Secrest           V   200  200  200  200  200  200  200  200  200  200  200  2200  5040
 12 Harvey/Murphy            V     2    6    4   -4   -9   -1   -4    1   -1   21   -3    56   127
 13 Cochran/Novatne          S     4   26   -5   10    9    7   15   19    0  -24   -1   120   762
 14 White/White              L   200  200  200   30  -23  -13  -17  -13    8   -9   28   741  1097
 15 Kurth/Hopkinson          L   -12   16  -17   34  -50   -1    5  -14    7  190  200   546  1455
 16 Worden/Robinette         S     5    8    6    7    3   -6   -5   -2    5    7    1    55   190
 17 Twichel/Bulow            S     0    2    8   16   17   -3   -8    2   87   39   -9   191   445

Saturday - Section 4

CAR TEAM                    CLS LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG SECT 4  CUM
 #  DRIVER/NAVIGATOR              1    2    3    4    5    6    7    8    9   10   11   12  TOTAL TOTAL
--- ----------------------- --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- -----
 1  Coughnour/Andreini       E     1    1   -1    1   -1    2   -1   -1    1    0    0    0    10    59
 2  Shaffer/Fekete           L    -3   -1    3  -10    5    4   -5   -2    0    0   -1    4    38   152
 3  Smiskol/Ward             L     0    2    1   -1   -2   -3    0   -1    8   -4    3    0    25   110
 4  Johnstonbaugh/Hathcock   E     3    0    1    1    1    1   -1   -1    0   -6    0    0    15    82
 5  Tolle/Boris              E     1    0   -1    1    3    2   -3   -2    1   -2    0    1    17   117
 6  Mapplebeck/vonKaenel     E     1    1    0    0    1    0    1   -1    1    0    0   -1     7    83
 7  Wittine/Talcott          E    -1    0    0    0    2  -12   -1   -2   49    0    2    2    71   145
 8  Harkcom/Harkcom          E     5    2   -1   -2    2   -1   -2    0   -1   -3    0    4    23    99
 9  Parps/Moran              E     2    0    1   -1    2    1    0   -1   -1   -2    0    1    12    54
 10 Phillips/Gilbert         L    -7   -8    3   -1   12    3   -2    4   15   -5   81   -5   146   514
 11 Foster/Secrest           V   200  200  200  200  200  200  200  200  200  200  200  200  2400  7440
 12 Harvey/Murphy            V     1    0    0   -6    6   -6   -2   -2  -25   -3    2    1    54   181
 13 Cochran/Novatne          S    -6   -7    5   15    1   29  -14   -1   30   -9    9   10   136   898
 14 White/White              L    10    8   10  -18   -7    5    6    5    4   -5  -14    0    92  1189
 15 Kurth/Hopkinson          L     5    9    8   46  -30   21    1   20   28  -42   17  -28   255  1710
 16 Worden/Robinette         S   -19    3    1   -7   10    5    3    4    4  -18    1   56   131   321
 17 Twichel/Bulow            S    -4    8    7  -10  -18    4  -23   34   10   -9    3    8   138   583

Saturday - Section 5

CAR TEAM                    CLS LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG  LEG SECT 5 RALLY
 #  DRIVER/NAVIGATOR             13   14   15   16   17   18   19   20   21   22   23  TOTAL TOTAL
--- ----------------------- --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- -----
 1  Coughnour/Andreini       E     0    0    3    2    0    2    0    1    1   -1    1    11    70
 2  Shaffer/Fekete           L     0   -1    3   -2   -1    1   -2   -1    7    2    3    23   175
 3  Smiskol/Ward             L    -1    0    4    6    0  -58    5   -3   -2   -5    2    86   196
 4  Johnstonbaugh/Hathcock   E     1    0    3    3    0    3    0    1  -18   -1    2    32   114
 5  Tolle/Boris              E     0   -3    2   14   -1    2   -1    0    2    2    0    27   144
 6  Mapplebeck/vonKaenel     E     1   -1    2    4    0    3    1    0  -18    0    2    32   115
 7  Wittine/Talcott          E     1   -1    3  -10    1    0    0   -1    1    0    3    21   166
 8  Harkcom/Harkcom          E     0    0    2    4   -1    2    1   -1   -2   -2    6    21   120
 9  Parps/Moran              E     0   -1    3    4    0    2    1   -1    1    0    1    14    68
 10 Phillips/Gilbert         L     3   -8    0   14   -2    0    0   -5  -24  -12    9    77   591
 11 Foster/Secrest           V   200  200  200  200  200  200  200  200  200  200 -116  2116  9556
 12 Harvey/Murphy            V    -3   -1    3    6   -1    5   -2    2   -8    1    2    34   215
 13 Cochran/Novatne          S    10   -3    8   23    4    9    4   38    3  -59    2   163  1061
 14 White/White              L    -2   -7    4    3   -4   -8   57   21   11   11   -9   137  1326
 15 Kurth/Hopkinson          L   -10    4   18   19   -2    5   -1   18    7   33   30   147  1857
 16 Worden/Robinette         S    -4   -6    0   14   -8    3   -5   -7   -8    0   10    65   386
 17 Twichel/Bulow            S    -2   -2    2    8   20   -9   -1   17  -11   72   -6   150   733

Top-Of-PageRally-LResults LetterResultsLeg Scores
Review the Press On Regardless 2000 Road Rally Flyer

Detroit Region Road Rally Championship Points Standings
Central Division Road Rally Championship Schedule & Standings

Detroit SCCA Return to
Detroit Region SCCA Rally HomePage

This URL: http://pages.prodigy.net/detrally/00rpor.htm

Date Created: September 12, 2000
Last Modified: September 15, 2000

Web Layout: Copyright © 2000; Bryan R. Murphy

Hit Count: