Detroit Region SCCA Logo
Detroit Region SCCA

2001 Road Rally Championship

Table of Contents


Top-Of-PageRules and EligibilityCompetition ClassesChampionship EventsLeader BoardScoring Grid

Rules and Eligibility

Rules for the 2001 Detroit Region SCCA Road Rally Championship are not yet published.
They are expected to be similar to the rules used in 2000. Follow this link for last year's championship final results.
2000 Road Rally Championship Final Points Standings


Top-Of-PageRules and EligibilityCompetition ClassesChampionship EventsLeader BoardScoring Grid

Classes used by Detroit Region SCCA

Equipped:
Unlimited equipment.
Limited:
Any mileage measuring equipment and any calculation equipment without direct odometer input (lap top computers, hand held calculators, etc.).
Stock:
Stock odometer system and any non programmable calculator with not more than one memory. Curtas are allowed.
Novice:
Any team where the total number of rallies run by the driver and navigator combined does not exceed six (6). Equipment limitations the same as Stock Class.

Top-Of-PageRules and EligibilityCompetition ClassesChampionship EventsLeader BoardScoring Grid

Championship Events

Son of Sno*DriftJan 13
Moonlight MonteMar 10 also counts for CenDiv Championship
CAST In StoneJun 9 also counts for National & CenDiv Championships
August Madness Tulip RallyTBD
Press On Regardless®Sep 7-8 also counts for CenDiv Championship
Roads Less TravelledTBD
Thumbs Up XIINov 10 also counts for CenDiv Championship

Top-Of-PageRules and EligibilityCompetition ClassesChampionship EventsLeader BoardScoring Grid

Leader Board

Rally Championship (Total Points in All Classes)

NamePoints# Scores
Rob Moran 44.0 5
Scott Harvey 35.0 5
Harold Hopkinson 31.0 4
Kevin Kurth 31.0 4
Jim Mickle 31.0 4
David Harkcom 29.0 5
Richard Robinette 28.0 3
Richard Worden 28.0 3
Michael Bennett 26.0 3
Robert Kay 26.0 3
Daniel Harkcom 21.0 4
Bruce Fisher 20.0 2
Greg Woodside 17.9 3
Tom Woodside 17.6 3
Jim Fekete 16.0 2
Julie Ann Hanson 16.0 2
Jim Shaffer 16.0 2
Eric Pike 13.0 3
John Twichel 11.9 2
Ken Knight 11.8 2
Adam Spieszny 11.5 4
Kevin Bulow 10.0 1
Mark Henderson 9.0 3
Tom Bell 7.9 2
Brian Line 6.8 2
Mike Purzycki 3.1 2
Karen Purzycki 2.0 1
Derek Roberts 2.0 1
Pam Ackert 1.9 1
Bill Crocker 1.6 1

Equipped Class

NamePoints# Scores
Rob Moran 38.0 4
Scott Harvey 31.0 4
Jim Mickle 31.0 4
David Harkcom 26.0 4
Daniel Harkcom 21.0 4
Bruce Fisher 20.0 2
Ken Knight 11.8 2
Mark Henderson 9.0 3
Tom Bell 1.9 1

Limited Class

NamePoints# Scores
Harold Hopkinson 31.0 4
Kevin Kurth 31.0 4
Jim Fekete 16.0 2
Jim Shaffer 16.0 2
Greg Woodside 16.0 2
Tom Woodside 16.0 2
Karen Purzycki 2.0 1
Mike Purzycki 2.0 1

Stock Class

NamePoints# Scores
Richard Robinette 28.0 3
Richard Worden 28.0 3
Michael Bennett 26.0 3
Robert Kay 26.0 3
Julie Ann Hanson 16.0 2
Eric Pike 13.0 3
John Twichel 11.9 2
Adam Spieszny 11.5 4
Kevin Bulow 10.0 1
Eleanor Feit 8.0 1
Jeffrey Feit 8.0 1
Brian Line 6.8 2
Tom Bell 6.0 1
Pam Ackert 1.9 1
Greg Woodside 1.9 1
Brian Kennedy 1.8 1


Top-Of-PageRules and EligibilityCompetition ClassesChampionship EventsLeader BoardScoring Grid

Scoring Grid By Events

Class entered and finishing position in class are listed for each rally.
--------- ------------- ------  ----- ----- ----- ----- ----- -----  --------------------------
                                 Son   Moon  CAST  Pres  Thmb  Org   Season Championship Points
First     Last          Region   SnDr  Mont  Ston  Rgrd  Up    Pts     E      L      S    Total
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Pam       Ackert          DET         S   8                            0.0    0.0    1.9    1.9
Kiran     Agrahara                          S   8                      0.0    0.0    1.9    1.9
Nissa     Anderson                                      S  10          0.0    0.0    1.7    1.7
Joe (III) Andreini        LSR                     S   2                0.0    0.0    8.0    8.0
Joe (Jr)  Andreini        LSR         E   3 E   4 E   2 E   3         25.0    0.0    0.0   25.0
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Dave      Avery                 S  12                                  0.0    0.0    1.5    1.5
Jim       Avery                 S  12                                  0.0    0.0    1.5    1.5
Tom       Bell            DET               S   3       E   8          1.9    0.0    6.0    7.9
Tyler     Bell                              S   3       E   8          1.9    0.0    6.0    7.9
Michael   Bennett         DET   S   3 S   1             S   1          0.0    0.0   26.0   26.0
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Keal      Blache                            S   7                      0.0    0.0    2.0    2.0
Klaus     Blache                            S   7                      0.0    0.0    2.0    2.0
Al        Blasutig                                      S  15          0.0    0.0    1.2    1.2
Darlene   Boris           WMR   E   3       E   8 E   7 E   4         14.9    0.0    0.0   14.9
Jeff      Boris           WMR   E   3       E   8 E   7 E   4         14.9    0.0    0.0   14.9
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Zachary   Branigan                          S   6                      0.0    0.0    3.0    3.0
Tina      Brooks                S  11                                  0.0    0.0    1.6    1.6
Kevin     Bulow           DET                     S   1                0.0    0.0   10.0   10.0
Brian     Campbell                                L   6                0.0    3.0    0.0    3.0
Chris     Champeny        MIL                     L   6                0.0    3.0    0.0    3.0
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Bill      Clawson         OVR               S   4       S   5          0.0    0.0    9.0    9.0
Dan       Cook           Indy         S   3                            0.0    0.0    6.0    6.0
Tom       Corey                             S   4       S   5          0.0    0.0    9.0    9.0
Rick      Cornell               S  15                                  0.0    0.0    1.2    1.2
Dan       Coughnour       WOR         E   3 E   4 E   2 E   3         25.0    0.0    0.0   25.0
--------- ------------- ------  ----- ----- ----- ----- ----- -----  --------------------------
                                 Son   Moon  CAST  Pres  Thmb  Org   Season Championship Points
First     Last          Region   SnDr  Mont  Ston  Rgrd  Up    Pts     E      L      S    Total
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Tim       Craft           Mil               E   5                      4.0    0.0    0.0    4.0
Bill      Crocker         DET                           S  11          0.0    0.0    1.6    1.6
Richard   Cumo                        S  11                            0.0    0.0    1.6    1.6
Ariane    Dart                              E   9                      1.8    0.0    0.0    1.8
Bob       Dart                              E   9                      1.8    0.0    0.0    1.8
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Nat       Delafield                         S   6                      0.0    0.0    3.0    3.0
Bruce     Eddy            SVR                           S   7          0.0    0.0    2.0    2.0
Eleanor   Feit            DET   S   2                                  0.0    0.0    8.0    8.0
Jeffrey   Feit            DET   S   2                                  0.0    0.0    8.0    8.0
Jim       Fekete          DET                     L   2 L   2          0.0   16.0    0.0   16.0
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Stephen   Fey                         S  17                            0.0    0.0    1.0    1.0
Bruce     Fisher          DET   E   1             O           E   1   20.0    0.0    0.0   20.0
Brian     Fregonese                                     S  10          0.0    0.0    1.7    1.7
Kent      Gardam                S   5                                  0.0    0.0    4.0    4.0
Dave      Groff                       S  12                            0.0    0.0    1.5    1.5
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Rick      Groff                       S  12                            0.0    0.0    1.5    1.5
Tosikun   Hah                         S  11                            0.0    0.0    1.6    1.6
Charles   Hanson         Indy         S   3 S   2       S   2          0.0    0.0   22.0   22.0
Julie Ann Hanson          DET               S   2       S   2          0.0    0.0   16.0   16.0
Daniel    Harkcom         DET   E   2 E   2 E   7 E   6               21.0    0.0    0.0   21.0
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
David     Harkcom         DET   E   2 E   2 E   7 e   6 O     E   2   26.0    0.0    0.0   29.0
Scott     Harvey          DET   O     e   5 E   3 E   4 E   1 E   1   31.0    0.0    0.0   35.0
Stephanie Hendershot                  S  14                            0.0    0.0    1.3    1.3
Ron       Hoertebise                                    S  15          0.0    0.0    1.2    1.2
Ansgar    Hoffman               S   9                                  0.0    0.0    1.8    1.8
--------- ------------- ------  ----- ----- ----- ----- ----- -----  --------------------------
                                 Son   Moon  CAST  Pres  Thmb  Org   Season Championship Points
First     Last          Region   SnDr  Mont  Ston  Rgrd  Up    Pts     E      L      S    Total
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Harold    Hopkinson       DET   L   1 L   1       L   4 L   3          0.0   31.0    0.0   31.0
John      Hutchison       DET         S  16                            0.0    0.0    1.1    1.1
Neil      Johnson               S  13                                  0.0    0.0    1.4    1.4
Ron       Johnstonbaugh NEOhio       E   4 E   1 E   1 E   5         29.0    0.0    0.0   29.0
Eric      Jones           OVR                     L   3 L   4          0.0   11.0    0.0   11.0
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Jeff      Kaiser                S  10                                  0.0    0.0    1.7    1.7
Sandra    Kaiser                S  10                                  0.0    0.0    1.7    1.7
Robert    Kay             DET   S   3 S   1             S   1          0.0    0.0   26.0   26.0
Brian     Kennedy         DET                           S   9          0.0    0.0    1.8    1.8
Ken       Knight          DET               E   1       E   9         11.8    0.0    0.0   11.8
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Brian     Knoblauch      NWOR                           S  14          0.0    0.0    1.3    1.3
Kevin     Kurth           DET   L   1 L   1       L   4 L   3          0.0   31.0    0.0   31.0
Andy      Lauppe                                  S   2                0.0    0.0    8.0    8.0
Mike      Lazarowicz                                    L   4          0.0    5.0    0.0    5.0
Robert    Lefebvre              S  11                                  0.0    0.0    1.6    1.6
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Greg      Lester        NEOhio              E   1       E   9         11.8    0.0    0.0   11.8
Brian     Line            DET         S   9             S   4          0.0    0.0    6.8    6.8
Kevin     Line                        S   9             S   4          0.0    0.0    6.8    6.8
Benjamin  MacRae          WMR   S   7 S   5             L   5          0.0    4.0    6.0   10.0
Patricia  MacRae                      S   5             L   5          0.0    4.0    4.0    8.0
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Gina      Masco                                         S   6          0.0    0.0    3.0    3.0
Jakub     Mazur                                         S  12          0.0    0.0    1.5    1.5
Kate      McClure                                       S  14          0.0    0.0    1.3    1.3
Jim       Mickle          DET         O     E   3 E   4 E   1 E   1   31.0    0.0    0.0   31.0
Arpad     Miklos                      S   7                            0.0    0.0    2.0    2.0
--------- ------------- ------  ----- ----- ----- ----- ----- -----  --------------------------
                                 Son   Moon  CAST  Pres  Thmb  Org   Season Championship Points
First     Last          Region   SnDr  Mont  Ston  Rgrd  Up    Pts     E      L      S    Total
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Rob       Moran           DET   E   1 E   1 O     e   3 E   2 E   1   38.0    0.0    0.0   44.0
Dave      Mulder                            E   6                      3.0    0.0    0.0    3.0
Ali       Navas                             S   8                      0.0    0.0    1.9    1.9
Steve     Novatne         SJR                     L   5                0.0    4.0    0.0    4.0
Gary      Olszewski             S  13                                  0.0    0.0    1.4    1.4
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Iwona     Ostrowski             S   6 S   6                            0.0    0.0    6.0    6.0
Dave      Parps           LOL         E   1 E   5 E   3 E   2         28.0    0.0    0.0   28.0
Larry     Pelowski              S  15                                  0.0    0.0    1.2    1.2
Doug      Pike                        S   4                            0.0    0.0    5.0    5.0
Eric      Pike            DET   S   4 S   4             S   6          0.0    0.0   13.0   13.0
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Gary      Pike                  S   4                                  0.0    0.0    5.0    5.0
John      Pike                        S  14                            0.0    0.0    1.3    1.3
Kurt      Przybysz        SBR         S  13                            0.0    0.0    1.4    1.4
Karen     Purzycki        DET                     L   7                0.0    2.0    0.0    2.0
Mike      Purzycki        DET   S  16             L   7                0.0    2.0    1.1    3.1
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Sanjay    Ramadoss              S  14                                  0.0    0.0    1.3    1.3
Madhan    Ramaswa               S  14                                  0.0    0.0    1.3    1.3
Steve     Ray                         S   8                            0.0    0.0    1.9    1.9
Tony      Richards                    S  10             S   3          0.0    0.0    7.7    7.7
Derek     Roberts         DET         S   7                            0.0    0.0    2.0    2.0
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Richard   Robinette       DET   S   1 S   2 S   1                      0.0    0.0   28.0   28.0
Dan       Schonberg       WMR                           E   6          3.0    0.0    0.0    3.0
Brian     Schroeder             S   8                                  0.0    0.0    1.9    1.9
Alan      Schwab                                        S   8          0.0    0.0    1.9    1.9
Marc      Searlight             S  16                                  0.0    0.0    1.1    1.1
--------- ------------- ------  ----- ----- ----- ----- ----- -----  --------------------------
                                 Son   Moon  CAST  Pres  Thmb  Org   Season Championship Points
First     Last          Region   SnDr  Mont  Ston  Rgrd  Up    Pts     E      L      S    Total
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Jim       Shaffer         DET                     L   2 L   2          0.0   16.0    0.0   16.0
Timothy   Shandonay             S   7                                  0.0    0.0    2.0    2.0
Dave      Simancik                    S  15                            0.0    0.0    1.2    1.2
John      Smiskol         MIL                     L   1 L   1          0.0   20.0    0.0   20.0
Adam      Spieszny        DET   S   6 S   6 S   5       S  12          0.0    0.0   11.5   11.5
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Steven    Stepaniak                                     S   9          0.0    0.0    1.8    1.8
Raymond   Summers         WMR         S  13                            0.0    0.0    1.4    1.4
Peter     Susi                        S  17                            0.0    0.0    1.0    1.0
Ken       Swarm         NEOhio                          E   7          2.0    0.0    0.0    2.0
Les       Talcott                                 E   8                1.9    0.0    0.0    1.9
--------- ------------- ------  ----- ----- ----- ----- ----- -----  -----  -----  -----  -----
Richard   Worden          DET   S   1 S   2 S   1                      0.0    0.0   28.0   28.0
Kent      Young                 S   9                                  0.0    0.0    1.8    1.8
Richard   Young                       S  10             S   3          0.0    0.0    7.7    7.7

Top-Of-PageRules and EligibilityCompetition ClassesChampionship EventsLeader BoardScoring Grid

2000 Road Rally Championship Final Points Standings

1999 Road Rally Championship Final Points Standings

1998 Road Rally Championship Final Points Standings

Central Division Road Rally Championship Schedule & Standings

Detroit SCCA Return to
Detroit Region SCCA Rally HomePage

This URL: http://pages.prodigy.net/murphybr/detrally/01champt.htm

Date Created: January 4, 2001
Last Modified: Dec 13, 2001

Copyright © 2001; Bryan R. Murphye-mail

Hit Count: