| Top-Of-Page | Results Letter | Results | Leg Scores |
|---|
I will start off by saying that the last rally that Marianne and I plan to organize went very well with a lot of help from our friends.
As is often the case, we were in a bit of a panic for workers when a couple of crews canceled at the last minute. It all worked when I convinced John Garlicki and Bruce Fisher to give up running and instead work two controls each.
As usual, registration and the start were at the famous Burger King in Imlay City. With 24 cars entered, and many of them novices, it was a bit hectic, but the registrars Marianne Mickle and Mary Shiloff pulled it off OK before going off to work controls.
First of the 24 cars was out at 2:31 for the run to Yale, the home of the famous Michigan Bologna Festival. Along the way, the teams encountered 11 open controls. At the break, Dave Parps/Rob Moran and Dan Coughnour/Joe Andreini were tied with 18 points, closely followed by David and Daniel Harkcom with 22. In the Limited Class, Harold Hopkinson/Kevin Kurth led with 250. Robert Kay/Mike Bennett led Richard Worden/Richard Robinette 73 to 112. The team of Dan Cook/Charles Hanson from Indianapolis was third with 136. The Novice Class was also very close with Eric and Doug Pike leading with 239 points, closely followed by Ben and Pat MacRae with 297. Richard Cumo/Tosikun Hah were in third with 507. Pam Ackert and Steve Ray followed with 666. It would obviously be a run to the finish for most teams.
The second half of the event had 12 more legs to separate the folks and it did. Parps/Moran had a great run with only 7 points, including 7 zeros, giving them the overall and class win with 25 points. The Harkcoms also had a great run, scoring 5 zeros on the way to their leg score of 9 and a total score of 31 points. Caughnour/Andreini were only a point behind with a total of 32 points. Hopkinson/Kurth won Limited with 390. In Stock, Kay/Bennett held on for the win with 129 to 134 for Worden/Robinette. Cook/Hanson were third. The Pikes maintained their lead in novice, winning with 471 points. The MacRae’s were second with 515.Pam Ackert/Steve Ray moved from fourth to third at the end, finishing with a zero on the last control! The brother team of Brian and Kevin Line, on their first rallies as competitors finished fourth. Their Dad and younger brother ran sweep.
To the best of my knowledge we only! had two cars fail. My Jeep stopped running just after the restart for reasons yet to be determined. Rich Line was kind enough to take half of his Sunday trailering it home and it waits in the garage for warmer weather. The Woodsides had a well-used front hub begin to separate, so left for home early, hoping to get home before it broke. They were about 2/3 of the way there when the hub separated and the wheel came off. The got the car home with the help of Tom’s wife Peg and the tow dolly that they use for taking the car to Performance Rallys.
My thanks to all that participated and made our last event a success. Marianne and I are retiring from organizing to kick back and do a bunch of traveling. I plan to still compete, but will be retiring from organizing after some 30 years.
Jim Mickle
| Top-Of-Page | Results Letter | Results | Leg Scores |
|---|
| Car # | Driver Navigator | City, State | Region | Vehicle | Class | Score | Pos O/A | Pos Cls |
|---|---|---|---|---|---|---|---|---|
| 6 | Dave Parps Rob Moran | Grafton, WI Westland, MI | LOL Detroit | 2000 Subaru Outback | E | 25 | 1 | 1 |
| 4 | David Harkcom Daniel Harkcom | Rochester, MI Rochester, MI | Detroit Detroit | 88 VW Golf GTI | E | 31 | 2 | 2 |
| 2 | Dan Coughnour Joe Andreini | Dayton, OH Grosse Pointe Park, MI | WOR LSPR | 96 Jeep Cherokee | E | 32 | 3 | 3 |
| 11 | Ron Johnstonbaugh Jack VonKaenel | Wadsworth, OH Arlington, VA | NeOhio Blue Ridge | 1995 Mitsubishi Eclipse | E | 41 | 4 | 4 |
| 1 | Scott Harvey Jr Mark Henderson | Waterford, MI Dearborn, MI | Detroit Detroit | 91 Eagle Talon | E | 42 | 5 | 5 |
| 7 | Robert Kay Mike Bennett | Belleville, MI Novi, MI | Detroit Detroit | 95 Ford Contour | S | 129 | 6 | 1 |
| 5 | Richard Worden Richard Robinette | Sterling Hts, MI Grosse Pte Woods, MI | Detroit Detroit | 96 Saab 900SE | S | 134 | 7 | 2 |
| 3 | Dan Cook Charles G. Hanson | Indianapolis, IN Indianapolis, IN | Indy Indy | 98 Ford Contour SVT | S | 316 | 8 | 3 |
| 20 | Harold Hopkinson Kevin B Kurth | Oak Park, MI Commerce Twp, MI | Milwaukee Detroit | 01 Mustang | L | 390 | 9 | 1 |
| 15 | Eric Pike Doug Pike | Flint, MI Flint, MI | Detroit | 87 VW Quattro | N | 471 | 10 | 1 |
| 10 | Benjamin MacRae Patrica MacRae | Frankfort, MI Frankfort, MI | WMR Guest | 99 Toyota Tacoma | N | 515 | 11 | 2 |
| 13 | Adam Spieszny Iwona Ostrowski | Walled Lake, MI Royal Oak, MI | Guest Guest | 89 Nissan 240 SX | S | 659 | 12 | 4 |
| 9 | Derek L Roberts Arpad Miklos | Clarkston, MI Warren, MI | Detroit Guest | 96 Jeep Grand Cherokee | S | 846 | 13 | 5 |
| 8 | Pam Ackert Steve Ray | Dearborn Hts., MI Detroit, MI | Detroit Guest | 89 Chev Police Car | N | 1077 | 14 | 3 |
| 18 | Brian Line Kevin Line | Sterling Heights, MI Sterling Heights, MI | Guest Guest | 98 Ford Ranger | N | 1101 | 15 | 4 |
| 16 | Tony Richards Richard Young | Southgate, MI Dearborn, MI | Guest Guest | 2000 Subaru Impreza 2.5RS | N | 1190 | 16 | 5 |
| 21 | Richard M Cumo Tosikun Hah | Niles, OH Kent, OH | Guest Guest | 91 Eagle Talon | N | 1295 | 17 | 6 |
| 19 | Rick Groff Dave Groff | Northville, MI Plymouth, MI | Guest Guest | 99 Eagle Talon TSI | N | 1550 | 18 | 7 |
| 14 | Kurt Przybysz Raymond Summers | South Bend, IN Manistee, MI | South Bend WMR | 93 Pontiac LeMans | N | 1565 | 19 | 8 |
| 24 | John Pike Stephanie Hendershot | Harrison Twp., MI Harrison Twp., MI | Guest Guest | 1998 Subaro Impresa | N | 1696 | 20 | 9 |
| 12 | Dave Simancik Frank Gongola | Lapeer, MI Troy, MI | Guest Guest | 95 Jeep Cherokee | N | 1831 | 21 | 10 |
| 23 | J. Jon Wickens John Hutchison | Bloomfield, MI Waterford, MI | Detroit Detroit | 1992 Dodge Sundance | S | 2652 | 22 | 6 |
| 22 | Greg Woodside Tom Woodside | Troy, MI Troy, MI | Detroit Detroit | Dodge Shadow | L | 2679 | 23 | 2 |
| 17 | Peter Susi Stephen Fey | Birmingham, MI | Guest Guest | 94 BMW 325is | N | 3525 | 24 | 11 |
| Top-Of-Page | Results Letter | Results | Leg Scores |
|---|
Note: "-" equals early at control
Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Total
Car Driver Navigator Cls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Sec 1 Sec 2 Points Car Cls
--- ------------------- ------------------- --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- --- ---
1 Scott Harvey Jr Mark Henderson E 0 3 4 0 0 1 2 2 2 4 8 1 -2 6 0 1 0 2 2 0 1 0 1 26 16 42 1 E
2 Dan Coughnour Joe Andreini E 1 2 2 -1 -1 -2 0 2 2 1 4 2 0 3 -2 1 1 2 1 0 0 1 -1 18 14 32 2 E
3 Dan Cook Charles G. Hanson S 6 9 13 -9 19 7 2 11 12 20 28 11 -1 0 21 61 11 5 7 5 -52 -4 2 136 180 316 3 S
4 David Harkcom Daniel Harkcom E 1 1 4 0 4 3 1 0 1 3 4 2 2 -1 0 -1 0 0 0 1 0 1 -1 22 9 31 4 E
5 Richard Worden Richard Robinette S 0 3 3 3 7 11 1 -32 16 4 32 1 -1 -3 0 -2 1 5 0 -7 0 -2 0 112 22 134 5 S
6 Dave Parps Rob Moran E 0 1 1 0 -5 1 1 1 4 2 2 0 0 -1 0 0 0 1 -2 2 0 -1 0 18 7 25 6 E
7 Robert Kay Mike Bennett S -3 -3 5 -3 -9 -6 -3 -5 14 14 8 6 2 1 5 6 -10 4 -1 -4 -14 -1 2 73 56 129 7 S
8 Pam Ackert Steve Ray N -26 -68 85 60 -27 45 71 -16 52 16 200 23 48 -59 36 46 3 15 14 19 -21 127 0 666 411 1077 8 N
9 Derek L Roberts Arpad Miklos S -27 69 70 -29 -11 -53 -10 -35 0 -12 45 -20 56 9 -8 200 -27 -11 21 -12 -30 -6 85 361 485 846 9 S
10 Benjamin MacRae Patrica MacRae N 6 -36 8 -54 22 22 -1 -19 47 1 81 9 35 61 24 30 -6 0 17 -7 -7 -2 20 297 218 515 10 N
11 Ron Johnsonbaugh Jack VonKaenel E 0 -8 3 -1 0 0 1 1 1 3 15 0 0 1 0 1 1 2 0 0 0 1 2 33 8 41 11 E
12 Dave Simancik Frank Gongola N 200 16 29 200 46 18 64 -145 -42 -75 -146 200 175 -117 21 26 -7 -33 0 -5 -51 -21 194 981 850 1831 12 N
13 Adam Spieszny Iwona Ostrowski S 200 -4 72 -8 0 5 -3 -4 13 11 157 15 -1 -1 13 18 -18 1 -86 0 -11 7 11 477 182 659 13 S
14 Kurt Przybysz Raymond Summers N 2 35 31 -12 -155 -57 -122 -52 153 -57 200 -18 200 -12 -6 4 -51 3 79 -186 -16 40 74 876 689 1565 14 N
15 Eric Pike Doug Pike N -17 -36 -12 20 18 8 -3 5 20 53 47 26 41 55 22 23 -4 12 15 6 -3 3 22 239 232 471 15 N
16 Tony Richards Richard Young N 32 121 54 49 62 28 13 21 46 85 135 62 124 104 23 48 3 22 39 11 9 12 87 646 544 1190 16 N
17 Peter Susi Stephen Fey N 9 89 79 200 200 200 67 -22 136 45 200 200 200 200 200 200 -139 200 200 -139 200 200 200 1247 2278 3525 17 N
18 Brian Line Kevin Line N 46 166 60 65 134 74 17 -32 36 200 98 -3 28 58 14 13 -3 5 9 -2 -13 3 22 928 173 1101 18 N
19 Rick Groff Dave Groff N 25 103 -42 -39 44 16 23 34 42 200 200 200 168 69 32 55 0 4 6 -22 -52 14 160 768 782 1550 19 N
20 Harold Hopkinson Kevin B Kurth L -10 -2 23 46 51 15 14 24 32 -28 -5 6 53 16 22 12 0 -5 -1 -7 -6 -4 -8 250 140 390 20 L
21 Richard M Cumo Tosikun Hah N -13 -36 -81 112 -6 -14 -9 -1 -7 -108 -120 200 -47 -22 -80 -92 33 4 -73 -59 -105 11 -62 507 788 1295 21 N
22 Greg Woodside Tom Woodside L -11 -59 22 33 7 -27 8 179 -1 19 -35 200 200 200 200 200 -139 200 200 -139 200 200 200 401 2278 2679 22 L
23 J. Jon Wickens John Hutchison S -9 23 22 39 6 31 -8 -10 30 162 34 200 200 200 200 200 -139 200 200 -139 200 200 200 374 2278 2652 23 S
24 John Pike Stephanie Hendershot N 56 57 -137 -175 44 200 69 11 38 41 200 -13 63 10 68 134 -11 78 106 5 30 35 115 1028 668 1696 24 N
--- ------------------- ------------------- --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- --- ---
Car Driver Navigator Cls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Sec 1 Sec 2 Points Car Cls
Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Total
| Top-Of-Page | Results Letter | Results | Leg Scores |
|---|
Detroit Region Road Rally Championship Points Standings
Central Division Road Rally Championship Schedule & Standings
Return to
Detroit Region SCCA Rally HomePage
This URL: http://pages.prodigy.net/murphybr/detrally/01rmoonm.htm
Date Created: May 4, 2001
Last Modified: May 4, 2001
Web Layout: Copyright © 2001; Bryan R. Murphy
Hit Count: