Detroit Region SCCA Logo
Detroit Region SCCA

Total Press On Regardless®

Road Rally Results

Friday-Sunday, September 12-14, 1997

Table of Contents


Top-Of-Page Rally-L Results Letter Results Leg Scores

Rally Review posted to Rally-L

Date: Wed, 17 Sep 1997 09:22:46
1997 Press On Regardless Rally

Weather Clear with intermittent fog, roads good altho 2 days of rain some sections a bit rough.

Sportsmanship Award should we have had one would have went to DAN COUGHNOUR and MARK HENDERSON who stopped to help Friedman/Goldfarb off high center situation. Coughnour was 2nd at the time, Henderson was 4th.

FRED COCHRAN'S navvy STEVE NOVATINE to be admitted to Gaylord Hospital during Saturday night section, with possible heart condition. Steve was released Monday stating he will be back next year !

Thanks to Total Petroleum and Mac Sam Specialties for Sponsoring POR, Detroit Region SCCA for sanctioning same and Friends for administration.

Three day event next year, same time , same place.

Gene Henderson Chairman.

P.S. We still have a coupla dozen POR Sweatshirts, first first served $25 per each L, XL, XXL.....

See you at Harvest Moon...GH


Top-Of-Page Rally-L Results Letter Results Leg Scores

Results Letter mailed to Rally Participants

DATE


Top-Of-Page Rally-L Results Letter Results Leg Scores

Results

Car# Class Driver/Navigator Hometown Car/Color Score O/A Class
2 E Mike Friedman
Marc Goldfarb
Raymond, NH
Arkinson, NH
90 Eagle Talon
Blue
80 1 1
5 E Dan Coughnour
Mike Folger
Xenia, OH
96 Jeep Cherokee
Red
99 2 2
7 E Gary Webb
Peter Schneider
Mechanic Falls, ME
Wayne, NJ
91 Mitsubishi VR-4
Green
204 3 3
3 E Mark Henderson
John Puffenberger
Dearborn, MI
Bloomdale, OH
91 Subaru Legacy Turbo
Red
295 4 4
1 L Jim Shaffer
Rob Moran
Franklin Village, MI
Westland, MI
97 Jeep Grand Cherokee
Black
330 5 1
4 E Randy Wittine
Les Talcott
Rochester, MI
Rochester, MI
91 Chevrolet Caprice
Blue
370 6 5
13 V Eric Jones
Bill Potvin
Delaware, OH
Maumee, OH
64 MG B
Red
415 7 1
8 E David Miller
David Bruce
Frankfort, KY
South Point, OH
89 Honda CRX
White
668 8 6
11 L Ken Kovach
Mark Rinkel
Cleveland, OH
Hinckley, OH
91 Ford Escort
Red
1521 9 2
12 E Walt Kammer
Jackie Adams
Williamsville, NY
North Collins, NY
91 Eagle Talon
White
1604 10 7
14 V Scott Harvey, Jr
Bryan Murphy
Waterford, MI
Waterford, MI
75 Dodge Colt
Red
1760 11 2
17 V Chuck Fortino
Jim Brandt
Alma, MI
Lake Odessa, MI
65 Plymouth Valiant
White
2340 12 3
9 L Herb Spencer
Mark Hainen
Portage, OH
Lambertville, MI
88 BMW 325IX
White
2520 13 3
10 L Jim White
Jerry White
Champaign, IL
Champaign, IL
Subaru
3347 14 4
23 S Jeff Wernberg
Brian Mahnken
Rochester, MI
Pinckney, MI
87 VW Golf GTI
Red
3356 15 1
18 L Jim Prior
Bill Secrest
Columbus, OH
South Shore, KY
94 GMC Sonoma
Red
3591 16 5
25 S Richard Worden
Martin Golabek
Sterling Heights, MI
Fraser, MI
96 Saab 900SE
Black
3871 17 2
21 S Colin Botha
James Quaderer
Flint, MI
Chesaning, MI
87 Acrua Integra
Silver
4342 18 3
22 S Mark Kleckner
Jeff Hribar
Akron, OH
Romeo, MI
95 Ford T-Bird
White
4477 19 4
20 S Jon Rhynard
Larry Richards
Breckenridge, MI
Alma, MI
86 Ford Police Car
White
5201 20 5
15 V Kevin Clemens
John Deikis
Ann Arbor, MI
Chelsea, MI
60 Volvo 544 Sport
Blue
6428 21 4
26 N Terry Clements
Wayne Wieferich
Alma, MI
Alma, MI
73 Jeep CJ5
Black
7044 22 1
24 S Tom Camp
Tyler Haase
Alma, MI
Alma, MI
72 VW Beetle
White
7115 23 6
19 S Fred Cochran
Steve Novatne
Bound Brook, NJ
Bethlehem, PA
90 Eagle Talon
Silver
5171
DNF
27 N Alan Coulthard
Ann Vey
Dearborn, MI
Dearborn, MI
97 Ford Explorer
Black
9582
DNF
16 V Bob Pierce
Beccy Koch
Midland, MI
Mini Cooper
11049
DNF
6 DNS Bruce Fisher
Tom Bell
Mazda 323 GTX
DNS


Top-Of-Page Rally-L Results Letter Results Leg Scores

Leg Scores

Friday Section I
CAR TEAM                    CLS LEG LEG LEG LEG LEG LEG SPC   SECT  CAR CLS
 #  DRIVER/NAVIGATOR             F1  F2  F3  F4  F5  F6 PTS  TOTAL   #
--- ----------------------- --- --- --- --- --- --- --- ---  -----  --- ---
  1 Shaffer/Moran            L    1   1   1   2   0   2   0      7    1  L
  2 Friedman/Goldfarb        E    2   1   0   1   1   2   0      7    2  E
  3 Henderson/Puffenberger   E    0   1   1   2   0   2   0      6    3  E
  4 Wittine/Talcott          E    1   0   1   1   2   4   0      9    4  E
  5 Coughnour/Folger         E    0   1   2   0   2   0   0      5    5  E
  7 Webb/Schneider           E    2   0   2   0   1   0   0      5    7  E
  8 Miller/Bruce             E   80   9   9   7   1   1   0    107    8  E
  9 Spencer/Hainen           L   19 200 200 200 200 200   0   1019    9  L
 10 White/White              L  174 200 200  76  85  45   0    780   10  L
 11 Kovach/Rinkel            L    4   2   7   1   6   3   0     23   11  L
 12 Kammer/Adams             E    0   2   4   1   0   0   0      7   12  E
 13 Jones/Potvin             V    3   1   1   0   8  24   0     37   13  V
 14 Harvey/Murphy            V    3   8  10   1   4   7   0     33   14  V
 15 Clemens/Deikis           V   10  32  26  92 200 200   0    560   15  V
 16 Pierce/Koch              V   23  61 118 114 200 154   0    670   16  V
 17 Fortino/Brandt           V    3 110  42  37  41  81  10    324   17  V
 18 Prior/Secrest            L    7  16   5 199 200 200   0    627   18  L
 19 Cochran/Novatne          S    4   3   4  79 100 144   0    334   19  S
 20 Rhynard/Richards         S  200  70  66  14 200 200   0    750   20  S
 21 Botha/Quaderer           S   14  56  59   4  56  43   0    232   21  S
 22 Kleckner/Hribar          S    3  45  59  46 182 174   0    509   22  S
 23 Wernberg/Mahnken         S    6   1  10 173 151 200   0    541   23  S
 24 Camp/Haase               S  200 200 199 200  71 200   0   1070   24  S
 25 Worden/Golabek           S    2  14  16  19 150  16  10    227   25  S
 26 Clements/Wieferich       N   48  31  21 141 200 200   0    641   26  N
 27 Vey/Coulthard            N    3  57 122 200 200 200   0    782   27  N

Friday Section II

CAR TEAM                    CLS LEG LEG LEG LEG LEG LEG LEG SPC   SECT  CAR CLS
 #  DRIVER/NAVIGATOR             F7  F8  F9 F10 F11 F12 F13 PTS  TOTAL   #
--- ----------------------- --- --- --- --- --- --- --- --- ---  -----  --- ---
  1 Shaffer/Moran            L    0   0   2   4   1   1   2   0     10    1  L
  2 Friedman/Goldfarb        E    2   1   0   0   1   0   0   0      4    2  E
  3 Henderson/Puffenberger   E    1   3   1   6  31   3   0   0     45    3  E
  4 Wittine/Talcott          E    2   2   1   4   5   4   3   0     21    4  E
  5 Coughnour/Folger         E    2   1   1   1   0   3   0   0      8    5  E
  7 Webb/Schneider           E    2   1   2   0   1   1   1   0      8    7  E
  8 Miller/Bruce             E    2   4   1   6   7   3   3   0     26    8  E
  9 Spencer/Hainen           L    7   5   6   8   2  26  33   0     87    9  L
 10 White/White              L   25  30  68  32  95  83  48   0    381   10  L
 11 Kovach/Rinkel            L    9   5   0   2   4   1  50   0     71   11  L
 12 Kammer/Adams             E    1   0   2   2   2   2   0   0      9   12  E
 13 Jones/Potvin             V    3   3   1   2  25  13   0   0     47   13  V
 14 Harvey/Murphy            V    1   2   0  22   1   1   6   0     33   14  V
 15 Clemens/Deikis           V   94  77  94  89 157 167 199  30    907   15  V
 16 Pierce/Koch              V   14   6  19  63 166 200 200   0    668   16  V
 17 Fortino/Brandt           V    2   1   2   8  63  79  45   0    200   17  V
 18 Prior/Secrest            L    8  44  52  49  31  21  13   0    218   18  L
 19 Cochran/Novatne          S    6   0   5   7  16   3  13   0     50   19  S
 20 Rhynard/Richards         S   28  41  60  33  15  14  58   0    249   20  S
 21 Botha/Quaderer           S   26  12   2  93  64  59 200   0    456   21  S
 22 Kleckner/Hribar          S   38  20  52 166 132 151 153   0    712   22  S
 23 Wernberg/Mahnken         S    2  36  27  45  59  67  64   0    300   23  S
 24 Camp/Haase               S   69  99 200 200 200 200 200   0   1168   24  S
 25 Worden/Golabek           S  200 200 200 200 200 200 200   0   1400   25  S
 26 Clements/Wieferich       N   91  94 149 200 200 200 200   0    600   26  N
 27 Vey/Coulthard            N   78 108 200 200 200 200 200   0    600   27  N
There is an apparent math error in summing the scores for the two Novice Class cars (26 and 27).
No scoring queries were filed, so the scores with errors are "Official".
The only effect this error would have on final results would be to change recipients of the "Dead Last but Finished" trophy.

Friday Section III

CAR TEAM                    CLS LEG LEG LEG LEG SPC   SECT  CAR CLS
 #  DRIVER/NAVIGATOR            F14 F15 F16 F17 PTS  TOTAL   #
--- ----------------------- --- --- --- --- --- ---  -----  --- ---
  1 Shaffer/Moran            L    0   2   0   2   0      4    1  L
  2 Friedman/Goldfarb        E    0   0   0   0   0      0    2  E
  3 Henderson/Puffenberger   E    9   1   2   2   0     14    3  E
  4 Wittine/Talcott          E   17   2  13  20   0     52    4  E
  5 Coughnour/Folger         E    3   2   1   1   0      7    5  E
  7 Webb/Schneider           E    0   1   1   2   0      4    7  E
  8 Miller/Bruce             E   13   6  28   0   0     47    8  E
  9 Spencer/Hainen           L   28  29  19  17   0     93    9  L
 10 White/White              L    3  19  37  22  10     91   10  L
 11 Kovach/Rinkel            L   63   6   7   4   0     80   11  L
 12 Kammer/Adams             E    3   0   3   1   0      5   12  E
 13 Jones/Potvin             V   11   1   3   0   0     15   13  V
 14 Harvey/Murphy            V    9   3   5  18   0     35   14  V
 15 Clemens/Deikis           V  200 200 200 200  40    840   15  V
 16 Pierce/Koch              V  200 200 200 200   0    800   16  V
 17 Fortino/Brandt           V    0  32  19   2   0     53   17  V
 18 Prior/Secrest            L   69  87 100 104  20    380   18  L
 19 Cochran/Novatne          S   29   1   5  26   0     61   19  S
 20 Rhynard/Richards         S   29  64  64  72   0    229   20  S
 21 Botha/Quaderer           S  200 175 200 200   0    775   21  S
 22 Kleckner/Hribar          S  200 200 200 200   0    800   22  S
 23 Wernberg/Mahnken         S  200  39 200 200   0    639   23  S
 24 Camp/Haase               S  200 200 200 200   0    800   24  S
 25 Worden/Golabek           S   47  21   2   1   0     71   25  S
 26 Clements/Wieferich       N  200 200 200 200   0      0   26  N
 27 Vey/Coulthard            N  200 200 200 200   0      0   27  N
Again there is a math error in the Novice Class scores. Effect is same as noted in Section II.

Friday Section IV

CAR TEAM                    CLS LEG LEG LEG LEG LEG LEG LEG LEG SPC   SECT  CAR CLS
 #  DRIVER/NAVIGATOR            F18 F19 F20 F21 F22 F23 F24 F25 PTS  TOTAL   #
--- ----------------------- --- --- --- --- --- --- --- --- --- ---  -----  --- ---
  1 Shaffer/Moran            L    0   2   2   1   6   1   4   2   0     18    1  L
  2 Friedman/Goldfarb        E    1   1   2   1   4   5   1   1   0     16    2  E
  3 Henderson/Puffenberger   E    4  11   2  10   1  18   3   4   0     53    3  E
  4 Wittine/Talcott          E    2   5   2   1   2  15   7   7   0     41    4  E
  5 Coughnour/Folger         E    1   1   2   4   3   0   3   5   0     19    5  E
  7 Webb/Schneider           E    4   1   5   4   5   5   8   4   0     36    7  E
  8 Miller/Bruce             E    5   8  12  23  21   4  19  21   0    113    8  E
  9 Spencer/Hainen           L   33   3   5  91 115 118  32  30   0    427    9  L
 10 White/White              L   72  71  47 108  98 113  30   4   0    543   10  L
 11 Kovach/Rinkel            L    3   2  33   8   1  10  18  11   5     91   11  L
 12 Kammer/Adams             E    1   8   9   4  15  39  10   8   5     99   12  E
 13 Jones/Potvin             V    8   9  12   3   4  23   4   1  10     74   13  V
 14 Harvey/Murphy            V    5  86 110 154 185 200 200 200   0   1140   14  V
 15 Clemens/Deikis           V  146 200 200 200 200 200 200 200   0   1546   15  V
 16 Pierce/Koch              V  200 200 111 200 200 200 200 200   0   1511   16  V
 17 Fortino/Brandt           V   12  11   1 159  87 113  61  63   0    508   17  V
 18 Prior/Secrest            L    9   1  20  95  30  43  11   5  10    224   18  L
 19 Cochran/Novatne          S    3  26   5  14  27   2  30  14   0    121   19  S
 20 Rhynard/Richards         S  200 200 200 200 200 200 200 200   0   1600   20  S
 21 Botha/Quaderer           S   84 111  41  50  17   8  50  90  30    481   21  S
 22 Kleckner/Hribar          S    1   9  64 146  68  86  34  39   0    447   22  S
 23 Wernberg/Mahnken         S    0  21  20  67  28  49  24  29  10    248   23  S
 24 Camp/Haase               S   29  67  75 163 129 156 200 200   0   1019   24  S
 25 Worden/Golabek           S    4 200 200 200 200 200 200 200   0   1404   25  S
 26 Clements/Wieferich       N   53  72 200 200 200 200 200 200   0    800   26  N
 27 Vey/Coulthard            N  118 168 200 200 200 200 200 200   0    800   27  N
Again there is a math error in the Novice Class scores. Effect is same as noted in Section II.

Friday Section V

CAR TEAM                    CLS LEG LEG LEG LEG LEG SPC   SECT  CAR CLS
 #  DRIVER/NAVIGATOR            F26 F27 F28 F29 F30 PTS  TOTAL   #
--- ----------------------- --- --- --- --- --- --- ---  -----  --- ---
  1 Shaffer/Moran            L    0   2   1   0   4   0      7    1  L
  2 Friedman/Goldfarb        E    1   1   0   0   0   0      2    2  E
  3 Henderson/Puffenberger   E    8   7   0   1   0   0     16    3  E
  4 Wittine/Talcott          E    2   2   0   8   0   0     12    4  E
  5 Coughnour/Folger         E    2   4   0   0   1   0      7    5  E
  7 Webb/Schneider           E    6   2   1   2   2   0     13    7  E
  8 Miller/Bruce             E   15   3   1  14   0   0     33    8  E
  9 Spencer/Hainen           L    2   2  34  15  71   0    121    9  L
 10 White/White              L   34  20  58  67  95   0    274   10  L
 11 Kovach/Rinkel            L    6   6   8  10  56   0     86   11  L
 12 Kammer/Adams             E    2   1   4   1   0   0      8   12  E
 13 Jones/Potvin             V    1   3   5   0  10   0     19   13  V
 14 Harvey/Murphy            V   13   6   6  26  14   0     65   14  V
 15 Clemens/Deikis           V   30 200 200  65 200   0    695   15  V
 16 Pierce/Koch              V  200 200 200 200 200   0   1000   16  V
 17 Fortino/Brandt           V    6  25   5   7  23   0     66   17  V
 18 Prior/Secrest            L   73  61  43  35   3   0    225   18  L
 19 Cochran/Novatne          S   13  27  57   7  37   0    141   19  S
 20 Rhynard/Richards         S  200 200 200 200 200   0   1000   20  S
 21 Botha/Quaderer           S   75 200 200 200 200   0    875   21  S
 22 Kleckner/Hribar          S   25  20   8 113  91   0    257   22  S
 23 Wernberg/Mahnken         S    7   7  42  32  49  20    157   23  S
 24 Camp/Haase               S  103 126 200 200 200   0    829   24  S
 25 Worden/Golabek           S   22 191  16   2  22   0    253   25  S
 26 Clements/Wieferich       N  200 200 200 200 200   0   1000   26  N
 27 Vey/Coulthard            N  200 200 200 200 200   0   1000   27  N

Saturday Section VI

CAR TEAM                    CLS LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG SPC   SECT  CAR CLS
 #  DRIVER/NAVIGATOR             S1  S2  S3  S4  S5  S6  S7  S8  S9 S10 S11 S12 S13 S14 PTS  TOTAL   #
--- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---  -----  --- ---
  1 Shaffer/Moran            L    6   3  10   0   1   1   1  11   0  49  34  35  38  32  33    253    1  L
  2 Friedman/Goldfarb        E    4   5   7   1   1   1   4   2   1   1   3   1   0   2   0     33    2  E
  3 Henderson/Puffenberger   E    5   7   8  24   1   4   6   1   1   2   1   1   0  10   0     71    3  E
  4 Wittine/Talcott          E    4   5  12   1   2  10   1   1   3   3   3   7  35  95   0    182    4  E
  5 Coughnour/Folger         E    3   3   8   0   0   1   0   2   1   2   1   2   2   2   0     27    5  E
  7 Webb/Schneider           E    3   5   6   2   1   2   5   1   3   1   0   2   2   2   0     35    7  E
  8 Miller/Bruce             E    2   4  14  13   9   2   4   2   1   3   6   7   9   4   0     80    8  E
  9 Spencer/Hainen           L    7  10  12   2  11  29  12   3  31  37  57  72  60 200   0    543    9  L
 10 White/White              L   24  46  42  35  15  11   7  21  18  14  53  32  34  78   0    430   10  L
 11 Kovach/Rinkel            L    6   9  16   5   4   1  13   4   7   3   5   0  12   7   0     92   11  L
 12 Kammer/Adams             E    5   7   3  15   8   8 166 200 200 151 158 162 159 200   5   1447   12  E
 13 Jones/Potvin             V    1   3   7   6  13   0   7   3   6   1  23  35  26  15   0    146   13  V
 14 Harvey/Murphy            V    2   6   7   8   9   2  15   0   3   5  30  52  64  58   0    261   14  V
 15 Clemens/Deikis           V   54  76  77  42  31  20  22  88  76  53 200 200 200 200   0   1339   15  V
 16 Pierce/Koch              V  200 200 200 200 200 200 200 200 200 200 200 200 200 200   0   2800   16  V
 17 Fortino/Brandt           V    4   1   0   7  26  59  21   5  13  39  62  28  83 160   0    508   17  V
 18 Prior/Secrest            L    3  11  12   9   1   4 200 200 200 169 167 167 185 190   0   1518   18  L
 19 Cochran/Novatne          S    3   7   9   3   4   8  17   4   1   8 200 200 200 200   0    864   19  S
 20 Rhynard/Richards         S   32  45  50   5   4  36  32  34  59   1   2   7   2  21   0    330   20  S
 21 Botha/Quaderer           S    5  17  13   2   7  82  29  43  18   6 200  38  51  40   0    551   21  S
 22 Kleckner/Hribar          S   21  14  17  12  18  26  45  38  65 200 200 200 200 200   0   1256   22  S
 23 Wernberg/Mahnken         S    9   1   7  14  13  15   3  76  74 166 142 173 182 190   0   1065   23  S
 24 Camp/Haase               S   30  14  91  10   7  41   5 200 130 125 152 128  98  62   0   1093   24  S
 25 Worden/Golabek           S    4  13  11  13   6  14   2  12   9   1 139  10  37  36   0    307   25  S
 26 Clements/Wieferich       N   29   4  28  32  21 103  56  51  67  91 200 200 200 200   0   1282   26  N
 27 Vey/Coulthard            N  200 200 200 200 200 200 200 200 200 200 200 200 200 200   0   2800   27  N

Saturday Section VII

CAR TEAM                    CLS LEG LEG LEG LEG LEG LEG LEG SPC   SECT  CAR CLS
 #  DRIVER/NAVIGATOR            S15 S16 S17 S18 S19 S20 S21 PTS  TOTAL   #
--- ----------------------- --- --- --- --- --- --- --- --- ---  -----  --- ---
  1 Shaffer/Moran            L    7   0   0   1   5   2   3   0     18    1  L
  2 Friedman/Goldfarb        E    2   0   1   1   2   1   2   0      9    2  E
  3 Henderson/Puffenberger   E    2   1  34  14   8   4   9   5     77    3  E
  4 Wittine/Talcott          E    2   2   1   3   5   4   4   0     21    4  E
  5 Coughnour/Folger         E    2   0   1   1   4   2   3   0     13    5  E
  7 Webb/Schneider           E    4   1   0   1   2  38  39   0     85    7  E
  8 Miller/Bruce             E    3   2   2   1   5   1   1   0     15    8  E
  9 Spencer/Hainen           L   10   1   8  24  37  32  33   0    145    9  L
 10 White/White              L   15   8   3  19  37   4   5   0     91   10  L
 11 Kovach/Rinkel            L    0  23  74 200 200 192 200   5    894   11  L
 12 Kammer/Adams             E    2   2   2   3   6   2   1   0     18   12  E
 13 Jones/Potvin             V    0   7   2  12  18   3   5   0     47   13  V
 14 Harvey/Murphy            V    4  18  20  23  29  17  21   0    132   14  V
 15 Clemens/Deikis           V   40  32  21   7   4  31  58   0    193   15  V
 16 Pierce/Koch              V  200 200 200 200 200 200 200 200   1600   16  V
 17 Fortino/Brandt           V    2  70  65 100  95  80  75   0    487   17  V
 18 Prior/Secrest            L   13  34   7  51  83  79  88   0    355   18  L
 19 Cochran/Novatne          S  200 200 200 200 200 200 200 200   1600   19  S
 20 Rhynard/Richards         S   42  36  97  31  18  62  70   0    356   20  S
 21 Botha/Quaderer           S    2  42  48   3  17  27  44   0    183   21  S
 22 Kleckner/Hribar          S   24  39   6  14  42  26  30   0    181   22  S
 23 Wernberg/Mahnken         S   20  23  22  52  62  34  27   0    240   23  S
 24 Camp/Haase               S   18  31  21  28  25  93 189   0    405   24  S
 25 Worden/Golabek           S    1  13  14  26  19  15  13   0    101   25  S
 26 Clements/Wieferich       N   17 200 200 200 200 200 200   0   1217   26  N
 27 Vey/Coulthard            N  200 200 200 200 200 200 200 200   1600   27  N

Saturday Section VIII

CAR TEAM                    CLS LEG LEG LEG LEG LEG LEG LEG SPC   SECT  CAR CLS
 #  DRIVER/NAVIGATOR            S22 S23 S24 S25 S26 S27 S28 PTS  TOTAL   #
--- ----------------------- --- --- --- --- --- --- --- --- ---  -----  --- ---
  1 Shaffer/Moran            L    1   3   1   1   3   1   0   0     10    1  L
  2 Friedman/Goldfarb        E    1   0   0   1   2   1   1   0      6    2  E
  3 Henderson/Puffenberger   E    3   0   0   0   2   2   2   0      9    3  E
  4 Wittine/Talcott          E    7   4   1   3   4   1   3   0     23    4  E
  5 Coughnour/Folger         E    3   1   1   0   2   0   0   0      7    5  E
  7 Webb/Schneider           E    2   2   1   1   2   1   0   0      9    7  E
  8 Miller/Bruce             E    5  19   1   6   5   2   1   5     44    8  E
  9 Spencer/Hainen           L   40  20   0   1   3   2   9   0     75    9  L
 10 White/White              L   21  11  51  23 200 200 200  20    726   10  L
 11 Kovach/Rinkel            L   10  83   8  17  21  20  15   0    174   11  L
 12 Kammer/Adams             E    1   1   0   0   4   1   2   0      9   12  E
 13 Jones/Potvin             V    5   1   2   1   7   0   1   0     17   13  V
 14 Harvey/Murphy            V    2   3   9   7   9  11   9   0     50   14  V
 15 Clemens/Deikis           V   18  76  41  21  50  12   9   0    227   15  V
 16 Pierce/Koch              V  200 200 200 200 200 200 200   0   1400   16  V
 17 Fortino/Brandt           V    4  41   7  13  28  30  32   0    155   17  V
 18 Prior/Secrest            L   14   2   4   2   7   3   1   0     33   18  L
 19 Cochran/Novatne          S  200 200 200 200 200 200 200   0   1400   19  S
 20 Rhynard/Richards         S    4  16  35  13  68  80  81   0    297   20  S
 21 Botha/Quaderer           S    0  36  79  65 155 162 161   0    658   21  S
 22 Kleckner/Hribar          S   24  61  31  37  26  27  23   0    229   22  S
 23 Wernberg/Mahnken         S    2  19  14  25  31  25  25   0    141   23  S
 24 Camp/Haase               S   18  38  21  11  79  65  64   0    296   24  S
 25 Worden/Golabek           S   16  36   1   7  14   7   7   0     88   25  S
 26 Clements/Wieferich       N   76 126 200 195 200 200 200   2   1197   26  N
 27 Vey/Coulthard            N  200 200 200 200 200 200 200   0   1400   27  N

Saturday Section IX

CAR TEAM                    CLS LEG LEG LEG LEG LEG SPC   SECT  CAR CLS
 #  DRIVER/NAVIGATOR            S29 S30 S31 S32 S33 PTS  TOTAL   #
--- ----------------------- --- --- --- --- --- --- ---  -----  --- ---
  1 Shaffer/Moran            L    1   1   1   0   0   0      3    1  L
  2 Friedman/Goldfarb        E    0   1   1   1   0   0      3    2  E
  3 Henderson/Puffenberger   E    0   2   0   2   0   0      4    3  E
  4 Wittine/Talcott          E    0   2   4   3   0   0      9    4  E
  5 Coughnour/Folger         E    4   0   1   1   0   0      6    5  E
  7 Webb/Schneider           E    2   2   2   3   0   0      9    7  E
  8 Miller/Bruce             E   52  53  49  49   0   0    203    8  E
  9 Spencer/Hainen           L    4   0   4   2   0   0     10    9  L
 10 White/White              L   14   7   3   7   0   0     31   10  L
 11 Kovach/Rinkel            L    6   1   1   2   0   0     10   11  L
 12 Kammer/Adams             E    1   1   0   0   0   0      2   12  E
 13 Jones/Potvin             V    7   0   2   4   0   0     13   13  V
 14 Harvey/Murphy            V    1   3   5   2   0   0     11   14  V
 15 Clemens/Deikis           V   55  26  25  15   0   0    121   15  V
 16 Pierce/Koch              V  200 200 200 200   0   0    800   16  V
 17 Fortino/Brandt           V    4  10  11  14   0   0     39   17  V
 18 Prior/Secrest            L    3   2   2   4   0   0     11   18  L
 19 Cochran/Novatne          S  200 200 200 200   0   0    800   19  S
 20 Rhynard/Richards         S   95  87 110  98   0   0    390   20  S
 21 Botha/Quaderer           S   13  37  36  45   0   0    131   21  S
 22 Kleckner/Hribar          S   19  24  24  19   0   0     86   22  S
 23 Wernberg/Mahnken         S    7   6   4   8   0   0     25   23  S
 24 Camp/Haase               S  112 109 109 105   0   0    435   24  S
 25 Worden/Golabek           S    1  10   8   1   0   0     20   25  S
 26 Clements/Wieferich       N  155  81  61  10   0   0    307   26  N
 27 Vey/Coulthard            N  200 200 200 200   0   0    800   27  N

SECTION SUMMARY

CAR TEAM                    CLS SECT SECT SECT SECT SECT   FRI   SECT SECT SECT SECT   SAT    GRAND   CAR CLS
 #  DRIVER/NAVIGATOR               I   II  III   IV    V  TOTAL    VI  VII VIII   IX  TOTAL   TOTAL    #
--- ----------------------- --- ---- ---- ---- ---- ----  -----  ---- ---- ---- ----  -----   -----   --- ---
  1 Shaffer/Moran            L     7   10    4   18    7     46   253   18   10    3    284     330     1  L
  2 Friedman/Goldfarb        E     7    4    0   16    2     29    33    9    6    3     51      80     2  E
  3 Henderson/Puffenberger   E     6   45   14   53   16    134    71   77    9    4    161     295     3  E
  4 Wittine/Talcott          E     9   21   52   41   12    135   182   21   23    9    235     370     4  E
  5 Coughnour/Folger         E     5    8    7   19    7     46    27   13    7    6     53      99     5  E
  7 Webb/Schneider           E     8    5    4   36   13     66    35   85    9    9    138     204     7  E
  8 Miller/Bruce             E   107   26   47  113   33    326    80   15   44  203    342     668     8  E
  9 Spencer/Hainen           L  1019   87   93  427  121   1747   543  145   75   10    773    2520     9  L
 10 White/White              L   780  381   91  543  274   2069   430   91  726   31   1278    3347    10  L
 11 Kovach/Rinkel            L    23   71   80   91   86    351    92  894  174   10   1170    1521    11  L
 12 Kammer/Adams             E     7    9    5   99    8    128  1447   18    9    2   1476    1604    12  E
 13 Jones/Potvin             V    37   47   15   74   19    192   146   47   17   13    223     415    13  V
 14 Harvey/Murphy            V    33   33   35 1140   65   1306   261  132   50   11    454    1760    14  V
 15 Clemens/Deikis           V   560  907  840 1546  695   4548  1339  193  227  121   1880    6428    15  V
 16 Pierce/Koch              V   670  668  800 1511 1000   4649  2800 1400 1400  800   6400   11049    16  V   DNF
 17 Fortino/Brandt           V   324  200   53  508   66   1151   508  487  155   39   1189    2340    17  V
 18 Prior/Secrest            L   627  218  380  224  225   1674  1518  355   33   11   1917    3591    18  L
 19 Cochran/Novatne          S   334   50   61  121  141    707   864 1400 1400  800   4464    5171    19  S   DNF
 20 Rhynard/Richards         S   750  249  229 1600 1000   3828   330  356  297  390   1373    5201    20  S
 21 Botha/Quaderer           S   232  456  775  481  875   2819   551  183  658  131   1523    4342    21  S
 22 Kleckner/Hribar          S   509  712  800  447  257   2725  1256  181  229   86   1752    4477    22  S
 23 Wernberg/Mahnken         S   541  300  639  248  157   1885  1065  240  141   25   1471    3356    23  S
 24 Camp/Haase               S  1070 1168  800 1019  829   4886  1093  405  296  435   2229    7115    24  S
 25 Worden/Golabek           S   227 1400   71 1404  253   3355   307  101   88   20    516    3871    25  S
 26 Clements/Wieferich       N   641  600    0  800 1000   3041  1282 1217 1197  307   4003    7044    26  N
 27 Vey/Coulthard            N   782  600    0  800 1000   3182  2800 1400 1400  800   6400    9582    27  N   DNF
Math errors for cars 26 and 27 are shown corrected below.  Corrected scores are "UNOFFICIAL"
 26 Clements/Wieferich       N   641 1134  800 1325 1000   4900  1282 1217 1197  307   4003    8903    26  N
 27 Vey/Coulthard            N   782 1186  800 1486 1000   5254  2800 1400 1400  800   6400   11654    27  N   DNF


Top-Of-Page Rally-L Results Letter Results Leg Scores
Review the Total Press On Regardless® Road Rally Flyer

Detroit Region Road Rally Championship Points Standings

Detroit SCCA Return to
Detroit Region SCCA Rally HomePage

This URL: http://pages.prodigy.com/scca.detroit.rally/97rpor.htm

Date Created: September 18, 1997
Last Modified: September 18, 1997

Web Layout: Copyright © 1997; Bryan R. Murphy

Hit Count: