Detroit Region SCCA Logo
Detroit Region SCCA

Crossing The Line

Road Rally Results

Saturday, October 11, 1997

Table of Contents


Top-Of-Page Rally-L Results Letter Results Leg Scores

Rally Review posted to Rally-L

Date: EMAILDATE
EMAILSUBJECT

NAME


Top-Of-Page Rally-L Results Letter Results Leg Scores

Results Letter mailed to Rally Participants

DATE


Top-Of-Page Rally-L Results Letter Results Leg Scores

Results

Car
#
Driver
Navigator
City, State Vehicle Region Class Score O/A Cls
2 Scott Harvey Jr.
Jim Mickle

E 16 1 1
5 Mark Henderson
John Puffenberger


E 17 2 2
1 Gene Henderson
Rob Moran


E 18 3 3
9 Greg Lester
Ken Swarm


L 24 4 1
8 Nancy Shaffer
Jim Shaffer


L 48 5 2
11 Randy Wittine
Les Talcott


E 235 6 4
6 Dan Lyons
Bob Foren


E 277 7 5
14 Rick Shue
John Townsend


E 412 8 6
17 Kevin Essenburg
Sarah Haveman


N 437 9 1
12 Mark Kleckner
Brian Scott


S 577 10 1
10 Carol Golanski
Joe Buckner


S 607 11 2
13 C. Hall
T. Henderson


N 663 12 2
7 M. Phillips
D. Reish


N 698 13 3
3 Bert Miller
Jerry Pat Miller


S 777 14 3
16 D. Shilke
Jim Bialas


N 1023 15 4
4 M. Cutler
P. Lamotte


N 1109 16 5
18 B. Weeden
Alex Georgiev


N 1812 17 6
15 T. Jacques
K. Jacques


N 2212 18 7

Top-Of-Page Rally-L Results Letter Results Leg Scores

Leg Scores

CAR TEAM                        CLS LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG TOTAL  CAR CLS
 #  DRIVER/NAVIGATOR                  1   2   3   4   A   5   B   6   7   8   9   C  10  11   D  12 SCORE   #
--- --------------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -----  --- ---
  1 G. Henderson/R. Moran        E    3   0   0   1   1   1   1   1   1   0   1   1   2   1   2   2    18    1  E
  2 S. Harvey Jr./J. Mickle      E    3   1   0   1   0   1   1   0   1   0   0   1   2   3   2   0    16    2  E
  3 B. Miller/ J. P. Miller      S   13  29   0  58   2  59 112 200  14   8  12  14   3 200  38  15   777    3  S
  4 M. Cutler/P. Lamotte         N   65 125   0  19  45 200  78  53   3  89  86   7 109 200   0  30  1109    4  N
  5 M. Henderson/J. Puffenberger E    3   1   0   1   1   0   1   1   1   0   0   1   2   1   2   2    17    5  E
  6 D. Lyons/R. Foren            E    4  43   0   7   1  28  42  91   0   5  17   8  19  10   1   1   277    6  E
  7 M. Phillips/D. Reish         N   22  37   0  16  37 116  88  22  98  41  58  43  45  71   1   3   698    7  N
  8 N. Shaffer/R. J. Shaffer     L    2   4   0   3   2   0   1   3   2   4   3   5   9   4   1   5    48    8  L
  9 G. Lester/ K. Swarm          L    3   0   0   2   0   2   3   2   0   1   2   3   1   1   3   1    24    9  L
 10 C. Golanski/J.Buckner        S   13  40   0   1  14  31 160  41   7  59  21  46  30  97  21  26   607   10  S
 11 R. Wittine/L. Talcott        E    1   1   0 150   0   1  35  34   1   0   0   1   2   2   5   2   235   11  E
 12 M. Kleckner/B. Scott         S   20  10   0  34   0 102  10  49   5  10   6 200  64  50   1  16   577   12  S
 13 C. Hall/T. Henderson         N   52  44   0  14  19  86  75  16  12  35  14 131  24  20  13 108   663   13  N
 14 R. Shue/J. Townsend          E    1   1   0   1   0   0   1   1   0   1   0   3   1   2 200 200   412   14  E
 15 T. Jacque/K.Jacques          N  200 200   0 200  43 200  72 120 200 111  99 126  49 200 192 200  2212   15  N
 16 D. Shilke/ J. Bialas         N  200 200   0  90  67  12 114  90  88  27  12  59   5  20   1  38  1023   16  N
 17 K.Essenburg/S Haveman        N   27  15   0   1  13  39  72  48   9  16   9  31  31  83   7  36   437   17  N
 18 B. Weeden/A. Georgiev        N  200 200   0 200 200 200  28  24   5  43  17 200   8 200  87 200  1812   18  N

Top-Of-Page Rally-L Results Letter Results Leg Scores
Review the Crossing The Line Road Rally Flyer

Detroit Region Road Rally Championship Points Standings

Detroit SCCA Return to
Detroit Region SCCA Rally HomePage

This URL: http://pages.prodigy.com/scca.detroit.rally/97rxline.htm

Date Created: October 13, 1997
Last Modified: October 13, 1997

Web Layout: Copyright © 1997; Bryan R. Murphy

Hit Count: