Detroit Region SCCA Logo
Detroit Region SCCA

CAST In Stone

Road Rally Results

Saturday, May 16, 1998

Table of Contents

  • Results
  • Leg Scores


    Top-Of-Page Results Leg Scores

    Results

    Driver
    Navigator
    Region Vehicle Class Score Pos
    O/A
    Pos
    Cls
    Dave Parps
    Greg Lester
    Guest
    NEOhio
    Saab E 39 1 1
    Scott Harvey Jr
    Jim Mickle
    Detroit
    Detroit
    Eagle E 53 2 2
    Mark Henderson
    Bryan Murphy
    Detroit
    Detroit
    Subaru E 67 3 3
    Ron Johnstonbaugh
    Donna Rinkel
    Guest
    NEOhio
    Mazda E 85 4 4
    Gene Henderson
    Dan Coughnour
    Detroit
    WOR
    Subaru E 265 5 5
    Jon Hamilton
    Josh Westhoven
    Guest
    Guest
    Volkswagen E 285 6 6
    Steve Baumbach
    Mark Kleckner
    Detroit
    Detroit
    Geo S 344 7 1
    David Benham
    Tom Benham
    NEOhio
    Detroit
    Honda L 489 8 1
    Kieth Ramsay
    Donna Sytniak
    Guest
    Guest
    Volvo N 599 9 1
    Richard Worden
    Martin Golabek
    Detroit
    Guest
    Saab S 622 10 2
    Bruce Fisher
    Tom Bell
    Detroit
    SVR
    Datsun L 636 11 2
    Jacek Kociolek
    Chris Kociolek
    Guest
    Guest
    Honda E 761 12 7
    Matt Martinchick
    Tracy Miller
    Detroit
    Guest
    Plymouth S 946 13 3
    Greg Woodside
    Tom Woodside
    Detroit
    Detroit
    GMC S 3564 14 4
    Margaret Miller
    Mike Miller
    Detroit
    Detroit
    Ford N 3662 15 2
    Wiktor Biegalski
    Tom Zaremba
    Guest
    Guest
    Mitsubishi N 4800 16 3

    Top-Of-Page Results Leg Scores

    Leg Scores

    CAR TEAM                    CLS LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG TOTAL  CAR CLS
     #  DRIVER/NAVIGATOR              1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24 SCORE   #
    --- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -----  --- ---
      1 Johnstonbaugh/Rinkel     E    0   2  28   2   2   1   0   1   1   1   2   0   1   1   0  20   1   2   0  15   0   1   1   3    85   1   E
      2 Harvey/Mickle            E    0   1   1   1   0   0   2   2  14   1   0   1   0   1   1  19   1   3   0   1   1   1   2   0    53   2   E
      3 G Henderson/Coughnour    E    3   2   2   0   0   2   0   1   0  10   1 200   1   1   2  21   0   2   9   2   2   0   4   0   265   3   E
      4 Parps/Lester             E    1   1   2   1   1   2   3   0   0   2   0   0   2   0   2  19   0   1   0   0   0   0   2   0    39   4   E
      5 M Henderson/Murphy       E    2   7   2   6   0   0   4   1   2   3   0   4   0   1   0   1   0   1   1   0   2   0   5  25    67   5   E
      6 Benham/Benham            L    1   2   0  14   0   0   1   0  13   1   3   1   2   4 200 200   1   3   5   5   4   6   7  16   489   6   L
      7 Woodside/Woodside        S   16 168  38  39   8  10  60  25 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200  3564   7   S
      8 Miller/Miller            N   35 200   7 126   4   4  27  59 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200  3662   8   N
      9 Hamilton/Westhoven       E    1   6   1   3   1   8  11   4   0   1   1 200   1   1  13   2   2  19  24   0   0   0   3   1   285   9   E
     10 Ramsay/Sytniak           N    6  14   4   4  10  30  30   3  18  28  19   9   6  15 138  24   5  71   2   4   4  22  79  44   599  10   N
     11 Baumbach/Kleckner        S    0  15  18  44   1  11  42   5   2  17   2   7   4   7  20   6   4   9   1   4   2  11  97  15   344  11   S
     12 Fisher/Bell              L    3   5   2 200   5   3   1  61  68   0   1 200   5   3  20  24   0   6   3   4   9   2   7   4   636  12   L
     13 Biegalski/Zaremba        N  200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200  4800  13   N
     14 Kociolek/Kociolek        E    8  12   7 200  11   7   6   8  24   4  57   3  19   2  12 174   2  44  10  35   1   4  18  93   761  14   E
     15 Worden/Golabek           S   99 114   4 200   5   7  67   3   4   0   7  19   1   1  26  39   2   4   6   2   1   1   8   2   622  15   S
     16 Martinchick/Miller       S  150 122  17  24  22   3  27   5   4   9   1 200   3   0   1 100   5  14   2   7   2  11  17 200   946  16   S
    

    Top-Of-Page Rally-L Results Letter Results Leg Scores
    Review the CAST In Stone Road Rally Flyer

    Detroit Region Road Rally Championship Points Standings

    Detroit SCCA Return to
    Detroit Region SCCA Rally HomePage

    This URL: http://pages.prodigy.com/scca.detroit.rally/98rcastn.htm

    Date Created: August 22, 1998
    Last Modified: August 22, 1998

    Web Layout: Copyright © 1998; Bryan R. Murphy

    Hit Count: