Ress on Regardless(tm) Logo Detroit Region SCCA Logo

Detroit Region SCCA

1998 Press On Regardless®

Road Rally Results

Thursday-Sunday
September 10-13, 1998

Table of Contents


Top-Of-Page Results Letter Results Scores Rally X Letter Rally X Results

Results Letter mailed to Rally Participants

Well it's over..... POR'98 that is. I'm cleaning up the thousand and one details left to resolve, filing the reports, paying the bills, thanking the dozens of people who were so helpful over the past few months. I've had many calls, most wanting to thank us for a great four days, some with suggestions, some with complaints about one thing or another, the speeds too fast, course too long, course following too difficult on ad infinitum.

A word about the philosophy of POR. Having been involved with the Press On Regardless Rally since 1959 as a competitor, organizer, worker, team manager, and having chaired almost a dozen PORs dating back to 1961 when Scott Harvey and I put on the first 24hour endurance POR, I feel qualified to speak for the most of the dedicated people who have enjoyed the challenge of the roads, the competitiveness of the fields, the need to "press on regardless" and the satisfaction of saying "I finished the POR"!

The POR course this year ('98) was over 800 miles long. We scored 112 Controls. We lost 3 due to the unfortunate "incident" between "Satch" Carlson and another car. This happened in broad daylight on a blind corner, the damage to Carlson's car (left suspension) resulted in a DNF. The other car, an 87 Subaru Wagon suffered damage to the left rear quarter, and was driven away from the scene. Of the 50 odd cars that covered the '98 POR course this was the only "incident" reported. When one considers the 40,000 + miles covered by the workers and competitors, this is high praise for the courtesy and skills exhibited by all the persons involved with the event.

As for those few who complained the CASTS were too high, consider this, Bob Martin, Rob Moran and I ran "Course Opening" for the entire route. We ran from 15 minutes to as close as 5 minutes ahead of the first car on the road (Coughnour/Lester) We averaged 5 to 10 mph over the CAST! We had to in order to maintain our spacing in front of the first car, because we STOPPED AT EACH CONTROL! Sometimes to move their car out of sight, check their clocks, and answer their questions. We even had a flat tire at Dave Harcom's Control and still maintained our lead over Car 1. We used my 1998 Subaru SUS with automatic transmission! So much for the speeds being unmakeable! We did get a bit of a respite at the Open Controls (every 15/20 checkpoints) where the competitors were required to pause 20 minutes to allow the "stragglers" to catch up and regroup.

At the lunch stop on Saturday three competitors approached me stating they were meeting a number of civilian cars. I had been over the course five separate times, and several times at rally time and day, we had encountered very few oncoming cars. Even on this particular day we had met only two or three oncoming cars. Nevertheless, after discussion with the Staff, and in the interest of safety, we reduced the overall CASTS by 10% amounting to a reduction of 4 MPH per cast on the scored sections. This apparently resolved the situation and the rally continued on without incident.

Approximately one week before POR Jim Mickle and I "final checked" the Saturday and Sunday Sections of the rally. Jim had not seen the route prior to this time. To give Jim his due, he DOES NOT LIKE THE PHILOSOPHY of "brisk TSD rallies" like the POR, preferring more given mileage's, slower CASTS, and higher quality roads. We ran the two days at rally speeds, with Jim checking my progress and ability to maintain CASTS using the 797A Timewise. He expressed amazement at our ability to duplicate the official mileage almost exactly to the thousandth ! This was somewhat understandable in that we were using the SAME CAR, under the SAME WEATHER CONDITIONS, and with the SAME DRIVER! Nevertheless, even I was surprised at the variance of only one to three thousandths at the mileages! To the best on my knowledge, Jim "lowered" 3 CASTS. "raised" 2, and inserted 3 or 4 mileage's to make course following easier for the competitors. He called the course safe, the speeds makeable, and I am indebted to him for his time, efforts, and sense of fair play.

So much for the POR pundits et al........ The buck stops here with the Chairman, I would be remiss if I didn't thank and include Tom Woodside, who laid out most of the route as Clerk Of the Course, and Joe Andreini, who assisted me in the instructions, speeds, and handled the scoring as well. The hours that go into these thankless efforts are unbelievable!

The "Layout Captains" Bob Foren, Jim Shaffer, & Jim Fekete. Can you imagine having to "set" 115 controls over an 844 mile course ? And they didn't miss a one! Altho we did have to set "Rob Moran" (our back seat navigator) off in the woods twice to cover a Checkpoint with the promise "We'll be back to get you" (honest!) Well done Rob !

I make it a practice never to make a decision about "next year" until a week or-so after the trials and tribulations have faded somewhat. I have said many times that every time I chair the POR I lose what few friends I had, and make enemies of people I never even knew!! Anyway this year, maybe due to the ambitious schedule we undertook, i.e. the United Way Fun Rally (thanks Jim Shaffer) the Rally Cross (thanks Scott jr.) and the 3 day POR, I came to the conclusion that I wasn't having fun any more. I had intended to make the 50th POR my final year Chairing POR. I'm not going to make it...... Having said that, there are many capable persons in the Detroit Region who can take over the reins. We have over the years built up an excellent cadre from which to draw from.

As all of us involved in motorsport know that Sponsors are the lifeblood of our sport. I especially want to thank Mr. Gary Downing of Total Petroleum and Brad Schade of Mac Sam Specialties for their generous support of the POR. We have also had the unflagging support of the Bank of Alma, The Commercial Bank, and the Bear Structural Truss Company. Our "man in Alma", Chuck Fortino has been instrumental in coordinating this much needed support for which we all owe him a debt of gratitude.

Would you believe???? While running "course opening" on POR we came upon three pickups around which were standing 8 or 10 guys all wearing camouflage suits, inasmuch as they were blocking a road we wanted to turn right on we stopped and asked if we could get thru. One of the guys came over, looked in our car and said "You guys on a rally?" We said yes and that there were 30 rally cars about 15 minutes behind us. The guy then said "My brother rallies" to which Bob Martin asked "What's his name?" "KEN KNIGHT" the guy replied " he's over in Germany now". How's that for the small world syndrome? We saw several of these trucks with the green berets, nearly as we could tell they were "elk hunters" i.e. they were going to hunt them when the season opened, what they were doing was tracking them to where they lived so's they'd know where to find them later on ... (sorta sick doncha think?) I heard a report later that some of these "hunters" held up some of the rally cars. Interesting how territorial some people get when they're using a "public facility" and call it "theirs" !

That's all for now, see ya down the road............ GH


Top-Of-Page Results Letter Results Scores Rally X Letter Rally X Results

Results

Car#ClassDriver
Navigator
HometownCar
Color
ScorePos
O/A
Pos
Cls
1E Dan Coughnour
Greg Lester
Xenia, OH
Akron, OH
96 Jeep Cherokee
Red
216 1 1E
24V Scott Harvey,Jr.
Bryan Murphy
Waterford, MI
Waterford, MI
74 Dodge Colt
Red
898 2 1V
20E Richard Foster
William Secrest
Covington, KY
South Shore, KY
GMC Sonoma
Red
919 3 2E
27S Fred Mapplebeck
Rene Ruel
Salem, NH
Bridgewater, NJ
87 Audi 4000Q
White
971 4 1S
9E Earl Hutson
Jim Hathcock
Vinton, VA
Salisbury, NC
87 Audi 4000CSQ
Silver
1052 5 3E
15V Eric Jones
Bill Potvin
Delaware, OH
Maumee, OH
64 MG B
Red
1215 6 2V
25V Phil Smith
Dallas Smith
Upper Sandusky,OH
Upper Sandusky,OH
66 MG BGT
Silver
1295 7 3V
19L Ron Johnstonbaugh
Ken Swarm
Wadsworth, OH
Berea, OH
88 Mazda 323GTX
Black
1394 8 1L
10E Lynn Dillon
Donna Rinkel
Indianapolis,IN
Hinckley, OH
88 Pontiac Sunbird
Black
1746 9 4E
18L James E. White
Jerry White
Okemos, MI
Champaign, IL
90 Subaru Legacy
Blue
1792 10 2L
23V Charles Fortino
James Kloosterman
Alma, MI
,
65 Plymouth Valiant
White
1818 11 4V
12E Dennis Gunn
Kevin Poirer


1872 12 5E
17E Jon Hamilton
John Westhoven
Marysville, OH
Columbus, OH
81 Volkswagen Rabbit
White/Black
2637 13 6E
8E Herbert Spencer
Mark Hainen
Portage, OH
Lambertville, MI
88 BMW 325 IX
White
3264 14 7E
30N Todd Achterhof
Kevin Essenburg
Holland, MI
Holland, MI
97 Ford Ranger STX
Black
3349 15 1N
5L Gary Webb
Cat McKeen
Mechanic Falls,ME
Grand Isle, VT
91 Mitsubishi VR-4
Green
3971 16 3L
28S Mark Kleckner
Matt Martinchick
Leonard, MI
Royal Oak, MI
98 Plymouth Neon
Blue
4925 17 2S
26V Dan Kirby
Jon DePentu
Virginia Beach,VA
Canton, MI
75 MG Midget
Red
5460 18 5V
11L Steve Phillips
Paul Gilbert
Brazil, IN
Terre Haute, IN
89 Saab 900
Red
7203 19 4L
29N Matthew Bos
Phillip Boer

Subaru Justy
White
9748 20 2N
21S Fred Cochran
Steve Novatne
Bound Brook, NJ
Fountain Hill, PA
90 Eagle Talon
Silver
14396 21 3S
22S Terry Clements
Wayne Wieferich
Alma, MI
Alma, MI
73 Jeep CJ5
Black
15086 22 4S
2E Satch Carlson
Russ Kraushaar
Anchorage, AK
Battle Ground, WA
88 BMW 325ix
Black
DNF
(15080)
E
3E Mark Henderson
David Fuss
Dearborn, MI
Maple Grove, MN
91 Subaru Legacy
Red
DNF
(10788)
E
4E R Dale Kraushaar
Larry Richardson
Portland, OR
Costa Mesa, CA
95 Subaru Impreza
Blue
DNF
(15691)
E
6E Randy Wittine
Les Talcott
Rochester, MI
Rochester, MI
91 Chevrolet Caprice
Blue
DNF
(19062)
E
7E Ken Kovach
Mark Rinkel
Cleveland, OH
Hinckley, OH
91 Ford Escort GT
Red
DNF
(12770)
E
16L Bruce Fisher
Tom Bell
Dimondale, MI
Traverse City, MI
88 Mazda 323GTX
White
DNF
(13562)
L

Top-Of-PageRally-LResults LetterResultsScores Rally X Letter Rally X Results

Scores

Note: Official scores showed Zeroes for DNF cars after they had dropped out. I have changed these scores the the maximum leg score of 200.

Section Summary

                              |         FRIDAY          |         SATURDAY                   |     SUNDAY     |  FRI   SAT   SUN  |  HALF | GRAND
CAR DRIVER/NAVIGATOR      CLS |  I   II   III  IV    V  |  VI   VII VIII  IX    X   XI   XII | XIII  XIV   XV | TOTAL TOTAL TOTAL |  WAY  | TOTAL
--- --------------------- --- + --- ---- ---- ---- ---- + ---- ---- ---- ---- ---- ---- ---- + ---- ---- ---- + ----- ----- ----- + ----- + -----
  1 Coughnour/Lester       E  |   8   15   11    5   11 |    7   14    5   21   56   28    4 |   23    6    2 |    50   135    31 |    71 |   216
  2 Carlson/R Kraushaar    E  |  21   14    8    8   29 | 1200 1400 1400 2400 2600 2600  600 | 1800  600  400 |    80 12200  2800 |  2680 | 15080-DNF
  3 Henderson/Fuss         E  |  19   38    9   10   23 |    8   13   60 2003 2605 2600  600 | 1800  600  400 |    99  7889  2800 |   120 | 10788-DNF
  4 RD Kraushaar/Richardso E  |  52  166   91  202  180 | 1200 1400 1400 2400 2600 2600  600 | 1800  600  400 |   691 12200  2800 |  3291 | 15691-DNF
  5 Webb/McKeen            L  |  94  123   50  326  195 |  136   35  158  319  514 1294   52 |  621    3   51 |   788  2508   675 |   959 |  3971
  6 Wittine/Talcott        E  |  17 2000 1000 1032   13 | 1200 1400 1400 2400 2600 2600  600 | 1800  600  400 |  4062 12200  2800 |  6662 | 19062-DNF
  7 Kovach/M Rinkel        E  |  17 1609 1000 1200 1200 |  199   28   29 1414   74 2600  600 | 1800  600  400 |  5026  4944  2800 |  5253 | 12770-DNF
  8 Spencer/Hainen         E  |  94  146   11   31   34 |   21   53  153 2242  163  257    8 |   47    2    2 |   316  2897    51 |   390 |  3264
  9 Hutson/Hathcock        E  |  25   61  145   19   24 |   28   35   33  197  348   76    8 |   42    2    9 |   274   725    53 |   337 |  1052
 10 Dillon/D Rinkel        E  |  51 1122    8   97   28 |   65   49   12   75   34  126   11 |   55    6    7 |  1306   372    68 |  1420 |  1746
 11 Phillips/Gilbert       L  | 164 1342  165  124  237 | 1078  251  525  762  889  847  205 |  558   43   13 |  2032  4557   614 |  3361 |  7203
 12 Gunn/Poirer            E  | 147  199    7   20   26 |   14   24   51   63   83  584  600 |   48    4    2 |   399  1419    54 |   437 |  1872
 15 Jones/Potvin           V  |  23  206   29   89   53 |   27   61   54  137   90  277   14 |   86    7   62 |   400   660   155 |   488 |  1215
 16 Fisher/Bell            L  |  18  104   18  285   19 |   94  624 1400 2400 2600 2600  600 | 1800  600  400 |   444 10318  2800 |  1162 | 13562-DNF
 17 Hamilton/Westhoven     E  | 385 1273   57   29   74 |   23   74   35  112   84  336   11 |   92   40   12 |  1818   675   144 |  1915 |  2637
 18 White/White            L  |  70  115   70  113   33 |   28   19  366  448  252  200    9 |   62    3    4 |   401  1322    69 |   448 |  1792
 19 Johnstonbaugh/Swarm    L  |  24   52   33   19   28 |   31   15   25   25  111  402  600 |   23    2    4 |   156  1209    29 |   202 |  1394
 20 Foster/Secrest         E  | 129  116  142   78   33 |   29   20    8   46   34  226   23 |   21    8    6 |   498   386    35 |   547 |   919
 21 Cochran/Novatne        S  | 259  111   67  138   24 | 1200 1400 1400 2400 2600 2600  600 |  597  600  400 |   599 12200  1597 |  3199 | 14396
 22 Clements/Wieferich     S  | 415  492  680 1200  909 |  132  334 1400 2400 2600 2600  600 |  665  600   59 |  3696 10066  1324 |  4162 | 15086
 23 Fortino/Kloosterman    V  |  88  140   72   92   50 |   21  202  179  110  406  350   11 |   61   13   23 |   442  1279    97 |   665 |  1818
 24 Harvey/Murphy          V  |  21  158   42   72   33 |   17  138   95   39   51  145   22 |   51    8    6 |   326   507    65 |   481 |   898
 25 Smith/Smith            V  |  68  196   50   87   71 |   27   74  101  134   74  314    5 |   55   15   24 |   472   729    94 |   573 |  1295
 26 Kirby/DePentu          V  | 420 1475  444  190  226 |   50  227  124  158  465  735  600 |  288   37   21 |  2755  2359   346 |  3032 |  5460
 27 Fred Mapplebeck/Ruel   S  |  15   53   11   27  194 |   26   53   79   75   90  192   22 |  125    2    7 |   300   537   134 |   379 |   971
 28 Kleckner/Martinchick   S  | 226  876  145  641 1200 |   94  114  330  142   98  288  131 |  572   23   45 |  3088  1197   640 |  3296 |  4925
 29 Bos/Boer               N  | 690 2000  883  576  458 |  420  350  670  706  545 1404  409 |  473  130   34 |  4607  4504   637 |  5377 |  9748
 30 Achterhof/Essenburg    N  | 111 1231   91  312  166 |   60  194  593  109  112  196   66 |   45   28   35 |  1911  1330   108 |  2165 |  3349

Friday Section I

                            FR  FR  FR  FR  FR SPEC SECTN
CAR DRIVER/NAVIGATOR         1   2   3   4   5 PTS  TOTAL
--- ---------------------  --- --- --- --- --- ---  -----
  1 Coughnour/Lester         0   0   1   7   0   0      8
  2 Carlson/R Kraushaar      2   7   1   9   2   0     21
  3 Henderson/Fuss           2   5   2   8   2   0     19
  4 RD Kraushaar/Richardso  19  19   4   5   5   0     52
  5 Webb/McKeen              3  20  18  23  30   0     94
  6 Wittine/Talcott          1   7   2   6   1   0     17
  7 Kovach/M Rinkel          0   9   2   5   1   0     17
  8 Spencer/Hainen          42  35   9   0   8   0     94
  9 Hutson/Hathcock          1   2   0   9  13   0     25
 10 Dillon/D Rinkel         31   8   2   7   3   0     51
 11 Phillips/Gilbert        61  93   1   2   7   0    164
 12 Gunn/Poirer             74  63   0   8   2   0    147
 15 Jones/Potvin             1   2  12   7   1   0     23
 16 Fisher/Bell              1   8   3   6   0   0     18
 17 Hamilton/Westhoven      64  70  82  87  82   0    385
 18 White/White              4  14   8  26  18   0     70
 19 Johnstonbaugh/Swarm      6   7   5   5   1   0     24
 20 Foster/Secrest           6  12  30  40  36   5    129
 21 Cochran/Novatne         89 152   6  10   2   0    259
 22 Clements/Wieferich      96  98  54  67 100   0    415
 23 Fortino/Kloosterman     30  24   4  14  16   0     88
 24 Harvey/Murphy            5   9   2   1   4   0     21
 25 Smith/Smith             16  10  20  11  11   0     68
 26 Kirby/DePentu            7 200 111  84   8  10    420
 27 Fred Mapplebeck/Ruel     2   4   1   8   0   0     15
 28 Kleckner/Martinchick    25  15 125  32  29   0    226
 29 Bos/Boer                96 123 127 144 200   0    690
 30 Achterhof/Essenburg     35  56   7   5   8   0    111

Friday Section II

                            FR  FR  FR  FR  FR  FR  FR  FR  FR  FR SPEC SECTN
CAR DRIVER/NAVIGATOR        6   7   8   9   10  11  12  13  14  15 PTS  TOTAL
--- ---------------------  --- --- --- --- --- --- --- --- --- --- ---  -----
 1  Coughnour/Lester         1   0   1   4   1   4   3   1   0   0   0     15
 2  Carlson/R Kraushaar      0   2   0   3   1   4   2   0   0   2   0     14
 3  Henderson/Fuss           1   1   3   2   6   5   1   4   1  14   0     38
 4  RD Kraushaar/Richardso   2   3   1   4  62  14  26  17  36   1   0    166
 5  Webb/McKeen              2  11   3   2   1  16  50  12   9  17   0    123
 6  Wittine/Talcott        200 200 200 200 200 200 200 200 200 200   0   2000
 7  Kovach/M Rinkel          3   6 200 200 200 200 200 200 200 200   0   1609
 8  Spencer/Hainen           0  20  14   6  14   0   2  46  15  29   0    146
 9  Hutson/Hathcock          2   4   2   0  30   3   3   4   0   3  10     61
 10 Dillon/D Rinkel         13   8  10 152 149 158 171 157 150 154   0   1122
 11 Phillips/Gilbert        54 109 114 170 195 133 126 116 136 189   0   1342
 12 Gunn/Poirer              2  19  17  36  42  11   4   3  18  47   0    199
 15 Jones/Potvin            90  23  19   5   8   8   3  11   5  34   0    206
 16 Fisher/Bell             10   5   7   3   2   1   1  44   6  25   0    104
 17 Hamilton/Westhoven     170 169 170 180 170  87  94  98  80  55   0   1273
 18 White/White              7   5  13  13   6   3   2  40   0  26   0    115
 19 Johnstonbaugh/Swarm      0   2   5   0   4   0   1  24   2  14   0     52
 20 Foster/Secrest          12   6   4   4  10  11  12   3   3  51   0    116
 21 Cochran/Novatne          9   8   9   3   9   6   0  26  18  23   0    111
 22 Clements/Wieferich      60  43  27  23 175  40  11  21  35  57   0    492
 23 Fortino/Kloosterman      3  11  10  20  17  10   1  34   7  27   0    140
 24 Harvey/Murphy            5   8   9  43  19   1   3  45   7  18   0    158
 25 Smith/Smith             37   5  14  39   5  18   8  46  22   2   0    196
 26 Kirby/DePentu          200 139 127 186 197 187 161   8  50 200  20   1475
 27 Fred Mapplebeck/Ruel     0   1   0   4   1   0   2   5  12  28   0     53
 28 Kleckner/Martinchick    11  48  56  39  39  25  58 200 200 200   0    876
 29 Bos/Boer               200 200 200 200 200 200 200 200 200 200   0   2000
 30 Achterhof/Essenburg    200 101  78  51  63  98 163 127 150 200   0   1231

Friday Section III

                            FR  FR  FR  FR  FR  FR SPEC SECTN
CAR DRIVER/NAVIGATOR        16  17  18  19  20  21 PTS  TOTAL
--- ---------------------  --- --- --- --- --- --- ---  -----
 1  Coughnour/Lester         3   1   4   0   3   0   0     11
 2  Carlson/R Kraushaar      0   1   1   0   3   3   0      8
 3  Henderson/Fuss           0   0   1   0   7   1   0      9
 4  RD Kraushaar/Richardso  37   6  42   0   0   6   0     91
 5  Webb/McKeen              4   0  14   0  11  21   0     50
 6  Wittine/Talcott        200 200 200   0 200 200   0   1000
 7  Kovach/M Rinkel        200 200 200   0 200 200   0   1000
 8  Spencer/Hainen           0   2   2   0   3   4   0     11
 9  Hutson/Hathcock          1  18  35   0  23  48  20    145
 10 Dillon/D Rinkel          0   2   1   0   1   4   0      8
 11 Phillips/Gilbert        44  53  19   0  28  21   0    165
 12 Gunn/Poirer              1   1   4   0   1   0   0      7
 15 Jones/Potvin             0   0  13   0  11   5   0     29
 16 Fisher/Bell              3   2   7   0   2   4   0     18
 17 Hamilton/Westhoven       1   9   9   0   4  34   0     57
 18 White/White             12   1  41   0   1  15   0     70
 19 Johnstonbaugh/Swarm      0  13   2   0   6   2  10     33
 20 Foster/Secrest           4   8  54   0  53  23   0    142
 21 Cochran/Novatne          2  11  17   0  23   4  10     67
 22 Clements/Wieferich      64  16 200   0 200 200   0    680
 23 Fortino/Kloosterman     13  25  10   0  16   8   0     72
 24 Harvey/Murphy            8   6   8   0  10  10   0     42
 25 Smith/Smith              2   6  16   0  16  10   0     50
 26 Kirby/DePentu           16  33 143   0  72 140  40    444
 27 Fred Mapplebeck/Ruel     0   1   4   0   6   0   0     11
 28 Kleckner/Martinchick     1  29   5   0  15  95   0    145
 29 Bos/Boer                83 200 200   0 200 200   0    883
 30 Achterhof/Essenburg     15  15   0   0  14  37  10     91

Friday Section IV

                            FR  FR  FR  FR  FR  FR SPEC SECTN
CAR DRIVER/NAVIGATOR        22  23  24  25  26  27 PTS  TOTAL
--- ---------------------  --- --- --- --- --- --- ---  -----
 1  Coughnour/Lester         3   1   1   0   0   0   0      5
 2  Carlson/R Kraushaar      2   0   2   0   3   1   0      8
 3  Henderson/Fuss           0   1   2   0   1   1   5     10
 4  RD Kraushaar/Richardso  18  51  53  30  23  27   0    202
 5  Webb/McKeen              6  44  57  49  69 101   0    326
 6  Wittine/Talcott        200 200 200 200 200  32   0   1032
 7  Kovach/M Rinkel        200 200 200 200 200 200   0   1200
 8  Spencer/Hainen           7   5   5   5   7   2   0     31
 9  Hutson/Hathcock          3  11   0   1   3   1   0     19
 10 Dillon/D Rinkel          5   3   1  31  36  21   0     97
 11 Phillips/Gilbert         2  11  28  20  39  24   0    124
 12 Gunn/Poirer              1   0   3   4   4   8   0     20
 15 Jones/Potvin             1  10   9   4  42  13  10     89
 16 Fisher/Bell              4   2   1   3  75 200   0    285
 17 Hamilton/Westhoven       3   2   2   1   3  18   0     29
 18 White/White              6  17  37  18  17  18   0    113
 19 Johnstonbaugh/Swarm      7   5   0   5   0   2   0     19
 20 Foster/Secrest           8   9   6  20  11  24   0     78
 21 Cochran/Novatne          4   4   1   7  35  67  20    138
 22 Clements/Wieferich     200 200 200 200 200 200   0   1200
 23 Fortino/Kloosterman      1  12  13   4  29  23  10     92
 24 Harvey/Murphy            2  17   3   9  37   4   0     72
 25 Smith/Smith             17   7  23   5  30   5   0     87
 26 Kirby/DePentu           16  39  47   7  46  35   0    190
 27 Fred Mapplebeck/Ruel     6   6   4   0  10   1   0     27
 28 Kleckner/Martinchick     4  15  22 200 200 200   0    641
 29 Bos/Boer                26  68  67 106 111 198   0    576
 30 Achterhof/Essenburg     76  32  11  24  54 115   0    312

Friday Section V

                            FR  FR  FR  FR  FR  FR  FR  FR SPEC SECTN
CAR DRIVER/NAVIGATOR        28  29  30  31  32  33  34  35 PTS  TOTAL
--- ---------------------  --- --- --- --- --- --- --- --- ---  -----
 1  Coughnour/Lester         0   0   1   2   1   7   0   0   0     11
 2  Carlson/R Kraushaar      1   2   1   5   2  18   0   0   0     29
 3  Henderson/Fuss           3   2   1  10   1   6   0   0   0     23
 4  RD Kraushaar/Richardso  43   6  15  30  40  46   0   0   0    180
 5  Webb/McKeen             35   7  18  26  49  60   0   0   0    195
 6  Wittine/Talcott          3   0   1   3   0   6   0   0   0     13
 7  Kovach/M Rinkel        200 200 200 200 200 200   0   0   0   1200
 8  Spencer/Hainen           5   1   2   2  10  14   0   0   0     34
 9  Hutson/Hathcock          2   5   3   6   2   6   0   0   0     24
 10 Dillon/D Rinkel          3   6   3  11   0   5   0   0   0     28
 11 Phillips/Gilbert        42  73  12   1  28  81   0   0   0    237
 12 Gunn/Poirer              4   1   9   2   1   9   0   0   0     26
 15 Jones/Potvin             4   3   5   1  18   2   0   0  20     53
 16 Fisher/Bell              1   4   7   2   1   4   0   0   0     19
 17 Hamilton/Westhoven      20  11   7  11   1  24   0   0   0     74
 18 White/White              2   2   6   7  10   6   0   0   0     33
 19 Johnstonbaugh/Swarm      0   2   3  10   4   9   0   0   0     28
 20 Foster/Secrest           4   9   2   3  14   1   0   0   0     33
 21 Cochran/Novatne          4   6   6   4   0   4   0   0   0     24
 22 Clements/Wieferich     200 200 200 200  40  69   0   0   0    909
 23 Fortino/Kloosterman      3  13   8   9   5  12   0   0   0     50
 24 Harvey/Murphy            1   2  12   4   2  12   0   0   0     33
 25 Smith/Smith              1  12  16  12  26   4   0   0   0     71
 26 Kirby/DePentu            5  25  10   1  95  90   0   0   0    226
 27 Fred Mapplebeck/Ruel     7  52  60  53   8  14   0   0   0    194
 28 Kleckner/Martinchick   200 200 200 200 200 200   0   0   0   1200
 29 Bos/Boer               200  10  19 120  58  51   0   0   0    458
 30 Achterhof/Essenburg      8   6  15   3  92  42   0   0   0    166

Saturday Section VI

                            SA  SA  SA  SA  SA  SA SPEC SECTN
CAR DRIVER/NAVIGATOR        1   2   3   4   5   6  PTS  TOTAL
--- ---------------------  --- --- --- --- --- --- ---  -----
 1  Coughnour/Lester         1   1   3   1   1   0   0      7
 2  Carlson/R Kraushaar    200 200 200 200 200 200   0   1200
 3  Henderson/Fuss           1   0   0   5   0   2   0      8
 4  RD Kraushaar/Richardso 200 200 200 200 200 200   0   1200
 5  Webb/McKeen             39  54  25  17   0   1   0    136
 6  Wittine/Talcott        200 200 200 200 200 200   0   1200
 7  Kovach/M Rinkel          2  29  26  51  70  21   0    199
 8  Spencer/Hainen           7   2   1   2   5   4   0     21
 9  Hutson/Hathcock          0   2  14   0   0  12   0     28
 10 Dillon/D Rinkel          4   9  10   0   9  18  15     65
 11 Phillips/Gilbert       200 200 200 200 200  78   0   1078
 12 Gunn/Poirer              2   2   1   1   2   6   0     14
 15 Jones/Potvin             2   4   7   0   2  12   0     27
 16 Fisher/Bell              3   7  69   3   4   8   0     94
 17 Hamilton/Westhoven       1  10   0   5   4   3   0     23
 18 White/White              0   5   1   0  10  12   0     28
 19 Johnstonbaugh/Swarm      0   3  12   7   7   2   0     31
 20 Foster/Secrest           1   4  19   2   1   2   0     29
 21 Cochran/Novatne        200 200 200 200 200 200   0   1200
 22 Clements/Wieferich       8   4  83  11  17   9   0    132
 23 Fortino/Kloosterman      0   3   7   6   1   4   0     21
 24 Harvey/Murphy            0   2   3   8   3   1   0     17
 25 Smith/Smith              3   1   7   0   6  10   0     27
 26 Kirby/DePentu            5  14  10   5   8   8   0     50
 27 Fred Mapplebeck/Ruel     2   5   4   7   8   0   0     26
 28 Kleckner/Martinchick     2  18  21  33   5  15   0     94
 29 Bos/Boer                63  73 200  66  10   8   0    420
 30 Achterhof/Essenburg      9   5  23  11   6   6   0     60

Saturday Section VII

                            SA  SA  SA  SA  SA  SA  SA SPEC SECTN
CAR DRIVER/NAVIGATOR        7   8   9   10  11  12  13 PTS  TOTAL
--- ---------------------- --- --- --- --- --- --- --- ---  -----
 1  Coughnour/Lester         2   0   0   1   2   1   8   0     14
 2  Carlson/R Kraushaar    200 200 200 200 200 200 200   0   1400
 3  Henderson/Fuss           2   2   0   1   0   1   7   0     13
 4  RD Kraushaar/Richardso 200 200 200 200 200 200 200   0   1400
 5  Webb/McKeen              0   6   5   4  15   4   1   0     35
 6  Wittine/Talcott        200 200 200 200 200 200 200   0   1400
 7  Kovach/M Rinkel          9   2   4   5   2   2   4   0     28
 8  Spencer/Hainen           5   2  14   8   5   4  15   0     53
 9  Hutson/Hathcock          8   1   0   8   7   0   6   5     35
 10 Dillon/D Rinkel          5   3   5   7   8   6  15   0     49
 11 Phillips/Gilbert        35  56   0  36  50  32  42   0    251
 12 Gunn/Poirer              7   1   2   1   4   4   5   0     24
 15 Jones/Potvin             1  11  19  12   3   3  12   0     61
 16 Fisher/Bell              4   5   8   7 200 200 200   0    624
 17 Hamilton/Westhoven      16  10  36   3   2   1   6   0     74
 18 White/White              3   2   1   2   3   2   6   0     19
 19 Johnstonbaugh/Swarm      5   1   0   4   1   2   2   0     15
 20 Foster/Secrest           6   1   1   2   3   3   4   0     20
 21 Cochran/Novatne        200 200 200 200 200 200 200   0   1400
 22 Clements/Wieferich      83  60  18  23  61  18  71   0    334
 23 Fortino/Kloosterman      3   5   1  35  45  53  60   0    202
 24 Harvey/Murphy           70  38   3  20   0   0   7   0    138
 25 Smith/Smith              5   8   3  10  22   9  17   0     74
 26 Kirby/DePentu            1   5  11  29  26  77  78   0    227
 27 Fred Mapplebeck/Ruel     2   8  29   3   3   0   8   0     53
 28 Kleckner/Martinchick    14  12  50   5  24   8   1   0    114
 29 Bos/Boer                12  17  88  64  74  51  44   0    350
 30 Achterhof/Essenburg     18  15  22  31  13  43  52   0    194

Saturday Section VIII

                            SA  SA  SA  SA  SA  SA  SA SPEC SECTN
CAR DRIVER/NAVIGATOR        14  15  16  17  18  19  20 PTS  TOTAL
--- ---------------------  --- --- --- --- --- --- --- ---  -----
 1  Coughnour/Lester         1   0   0   0   1   1   2   0      5
 2  Carlson/R Kraushaar    200 200 200 200 200 200 200   0   1400
