| Top-Of-Page | Rules and Eligibility | Competition Classes | Championship Events | Leader Board | Scoring Grid |
|---|
| Top-Of-Page | Rules and Eligibility | Competition Classes | Championship Events | Leader Board | Scoring Grid |
|---|
| Top-Of-Page | Rules and Eligibility | Competition Classes | Championship Events | Leader Board | Scoring Grid |
|---|
Son of Sno*Drift Jan 23 Moonlight Monte Mar 13 also counts for CenDiv Championship The Grand Adventure Apr 24 also counts for CenDiv Championship CAST In Stone May 15 also counts for CenDiv Championship Dawnbuster VII Jun 19-20 August Madness Tulip Rally Aug 14 50th Anniversary Press On Regardless® Sep 10-12 also counts for CenDiv Championship Thumbs Up X Nov 13 also counts for CenDiv Championship
| Top-Of-Page | Rules and Eligibility | Competition Classes | Championship Events | Leader Board | Scoring Grid |
|---|
| Name | Points | # Scores | Worked |
|---|---|---|---|
| Scott Harvey Jr | 64 | 7 | TU |
| Rob Moran | 57 | 7 | AM |
| Richard Worden | 55 | 6 | TU |
| Richard Robinnette | 51 | 6 | TU |
| Mike Bennett | 45 | 6 | TU |
| Robert Kay | 45 | 6 | TU |
| Jim Mickle | 44 | 5 | SS |
| Mark Kleckner | 40 | 5 | POR |
| Jim Fekete | 38 | 4 | CS |
| Jim Shaffer | 38 | 4 | CS |
| David Harkcom | 36.8 | 7 | TU |
| Kevin Essenburg | 35 | 6 | POR |
| Daniel Harkcom | 28.8 | 6 | TU |
| Keith Ramsay | 28 | 4 | DB |
| Bryan Murphy | 22 | 3 | MM |
| Mark Henderson | 17.6 | 5 | AM |
| Bob Martin | 16 | 2 | POR |
| Brian Scott | 16 | 2 | AM |
| Tom Woodside | 16 | 2 | SS |
| Steve Baumbach | 10 | 2 | AM |
| Greg Woodside | 8 | 1 | POR |
| Eric Olson | 7 | 2 | AM |
| Name | Points | # Scores | Worked |
|---|---|---|---|
| Rob Moran | 48 | 5 | AM |
| Scott Harvey Jr | 44 | 5 | TU |
| Jim Mickle | 44 | 5 | SS |
| David Harkcom | 32 | 5 | TU |
| Daniel Harkcom | 27 | 5 | TU |
| Mark Henderson | 17.6 | 5 | AM |
| Bob Martin | 16 | 2 | POR |
| Bryan Murphy | 4 | 1 | MM |
| Name | Points | # Scores | Worked |
|---|---|---|---|
| Jim Fekete | 38 | 4 | CS |
| Jim Shaffer | 38 | 4 | CS |
| Tom Woodside | 16 | 2 | SS |
| Scott Harvey Jr | 10 | 1 | TU |
| Greg Woodside | 8 | 1 | none |
| Name | Points | # Scores | Worked |
|---|---|---|---|
| Richard Worden | 50 | 5 | TU |
| Richard Robinnette | 46 | 5 | TU |
| Mike Bennett | 40 | 5 | TU |
| Robert Kay | 40 | 5 | TU |
| Mark Kleckner | 40 | 5 | POR |
| Kevin Essenburg | 32 | 5 | POR |
| Keith Ramsay | 28 | 4 | DB |
| Brian Scott | 16 | 2 | AM |
| Steve Baumbach | 10 | 2 | AM |
| Bryan Murphy | 8 | 1 | MM |
| Eric Olson | 7 | 2 | AM |
| Name | Points | # Scores | Worked |
|---|---|---|---|
| Scott Harvey Jr | 10 | 1 | TU |
| Bryan Murphy | 10 | 1 | MM |
| Name | Region | Points | # Scores | Worked |
|---|---|---|---|---|
| Adam Spieszny | DET | 23.8 | 4 | none |
| Karen Abbott | DET | 23 | 3 | none |
| Ed Argalas | DET | 23 | 3 | none |
| Wojcich Dlugoszewski | DET | 22 | 3 | none |
| Kevin Bulow | 18 | 2 | none | |
| John Twichel | 18 | 2 | none | |
| Brian Kennedy | DET | 15 | 3 | none |
| Brian Knoblauch | NWOR | 13.8 | 3 | none |
| Nathan Gerber | 13 | 2 | none | |
| Steve Lovett | 13 | 2 | none | |
| Ronal Rizor | 13 | 2 | none | |
| Dan Susor | 11.9 | 2 | none | |
| Frank Aiello | DET | 10 | 1 | none |
| Rick Anton | 10 | 1 | none | |
| Tom Birchard | DET | 10 | 1 | none |
| Aaron Credo | 10 | 1 | none | |
| John Huthinson | WMR | 10 | 1 | none |
| Laura Wickens | 10 | 1 | none |
| Top-Of-Page | Rules and Eligibility | Competition Classes | Championship Events | Leader Board | Scoring Grid |
|---|
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Son Moon Grnd CAST Dawn Augs Pres Thmb Org Season Championship Points
First Last Region SnDr Mont Advn Ston Bust Madn Rgrd Up Pts E L S V N Total
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Karen Abbott DET N 4 N 1 N 2 0.0 0.0 0.0 0.0 23.0 23.0
Todd Achterhof S 3 S 1 N 3 0.0 0.0 16.0 0.0 6.0 22.0
Frank Aiello DET N 1 0.0 0.0 0.0 0.0 10.0 10.0
Joe Andreini DET E 5 E 6 7.0 0.0 0.0 0.0 0.0 7.0
Chris Annis S 8 0.0 0.0 1.9 0.0 0.0 1.9
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Rick Anton N 1 0.0 0.0 0.0 0.0 10.0 10.0
Ed Argalas DET N 4 N 1 N 2 0.0 0.0 0.0 0.0 23.0 23.0
Jon Armstrong DET N11 0.0 0.0 0.0 0.0 1.6 1.6
Steve Baumbach DET S 7 W S 2 0.0 0.0 10.0 0.0 0.0 10.0
Tom Bell L 4 L 4 0.0 10.0 0.0 0.0 0.0 10.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
David Benham NEOhio L 1 L 1 0.0 20.0 0.0 0.0 0.0 20.0
Thomas Benham DET L 1 L 1 0.0 20.0 0.0 0.0 0.0 20.0
Michael Bennett DET S 1 S 3 (S)4 S 3 S 1 S 2 W 0.0 0.0 40.0 0.0 0.0 45.0
Wiktor Biegalski N 4 0.0 0.0 0.0 0.0 5.0 5.0
Tom Birchard DET N 1 0.0 0.0 0.0 0.0 10.0 10.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Phil Boer N 7 S 3 0.0 0.0 6.0 0.0 2.0 8.0
Jeff Boris WMR E 6 E 4 8.0 0.0 0.0 0.0 0.0 8.0
Matt Bos N 7 S 3 0.0 0.0 6.0 0.0 2.0 8.0
??? Boyden N 3 0.0 0.0 0.0 0.0 6.0 6.0
Bill Braund S 5 E14 S 4 1.3 0.0 9.0 0.0 0.0 10.3
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
David Bruce RivCity E 8 1.9 0.0 0.0 0.0 0.0 1.9
Bill Bruhlke N 8 0.0 0.0 0.0 0.0 1.9 1.9
Hugo Brunert L 3 0.0 6.0 0.0 0.0 0.0 6.0
Kevin Bulow N 1 N 2 0.0 0.0 0.0 0.0 18.0 18.0
Aaron Burgan N 5 0.0 0.0 0.0 0.0 4.0 4.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Ed Burgan N 5 0.0 0.0 0.0 0.0 4.0 4.0
Marci Burkett N 2 0.0 0.0 0.0 0.0 8.0 8.0
Gary Butts DET N 7 0.0 0.0 0.0 0.0 2.0 2.0
Jonathan Butts DET N 7 0.0 0.0 0.0 0.0 2.0 2.0
Fred Cochran S 2 0.0 0.0 8.0 0.0 0.0 8.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Son Moon Grnd CAST Dawn Augs Pres Thmb Org Season Championship Points
First Last Region SnDr Mont Advn Ston Bust Madn Rgrd Up Pts E L S V N Total
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Dan Coughnour WOR E 3 6.0 0.0 0.0 0.0 0.0 6.0
Chris Cramer SBR E 6 N 3 3.0 0.0 0.0 0.0 6.0 9.0
Aaron Credo N 1 0.0 0.0 0.0 0.0 10.0 10.0
Wojcich Dlugoszewski DET N 3 N 1 N 3 0.0 0.0 0.0 0.0 22.0 22.0
Wes Dulemba S 5 0.0 0.0 4.0 0.0 0.0 4.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Kevin Essenburg DET S 3 S 1 S 3 S 4 S 4 W (S)6 0.0 0.0 32.0 0.0 0.0 35.0
Sarah Essenburg S 3 S 4 S 4 W S 6 0.0 0.0 19.0 0.0 0.0 19.0
Eleanor Feit DET N 3 0.0 0.0 0.0 0.0 6.0 6.0
Jeffrey Feit DET N 3 0.0 0.0 0.0 0.0 6.0 6.0
Jim Fekete DET L 1 W L 1 L 1 L 2 0.0 38.0 0.0 0.0 0.0 38.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
??? Fernandez S 5 0.0 0.0 4.0 0.0 0.0 4.0
??? Fernandez S 5 0.0 0.0 4.0 0.0 0.0 4.0
Bruce Fisher W L 4 L 4 0.0 10.0 0.0 0.0 0.0 10.0
Nathan Fogg DET N 7 0.0 0.0 0.0 0.0 2.0 2.0
Chuck Fortino DET L 1 0.0 10.0 0.0 0.0 0.0 10.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Dick Foster RivCity E13 E 8 3.3 0.0 0.0 0.0 0.0 3.3
Emily Frascaroli N 2 0.0 0.0 0.0 0.0 8.0 8.0
Stefano Frascaroli N 2 0.0 0.0 0.0 0.0 8.0 8.0
Mike Friedman BMR E 1 10.0 0.0 0.0 0.0 0.0 10.0
Nathan Gerber N 1 N 6 0.0 0.0 0.0 0.0 13.0 13.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Paul Gilbert L 2 L 2 L 3 L 6 L 3 0.0 31.0 0.0 0.0 0.0 31.0
John Gingrich NEOhio L 1 0.0 10.0 0.0 0.0 0.0 10.0
Bethany Gladden SVR N 9 0.0 0.0 0.0 0.0 1.8 1.8
Pete Gladysz DET E12 1.5 0.0 0.0 0.0 0.0 1.5
Martin Golabek S 3 0.0 0.0 6.0 0.0 0.0 6.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Marc Goldfarb NER E 1 10.0 0.0 0.0 0.0 0.0 10.0
Jeff Gowdy SBR E 6 N 3 3.0 0.0 0.0 0.0 6.0 9.0
??? Guibout N 2 0.0 0.0 0.0 0.0 8.0 8.0
Mark Hainen E 5 4.0 0.0 0.0 0.0 0.0 4.0
Daniel Harkcom DET E 2 E 6 E 5 E 5 E 2 (E)9 W 27.0 0.0 0.0 0.0 0.0 28.8
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Son Moon Grnd CAST Dawn Augs Pres Thmb Org Season Championship Points
First Last Region SnDr Mont Advn Ston Bust Madn Rgrd Up Pts E L S V N Total
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
David Harkcom DET E 2 (E)6 E 5 E 5 E 2 E 2 (E)9 W 32.0 0.0 0.0 0.0 0.0 36.8
??? Harrigan N 5 0.0 0.0 0.0 0.0 4.0 4.0
Scott Harvey DET O E 1 E 1 E 2 L 1 E 3 V 1 W E 1 44.0 10.0 0.0 10.0 0.0 64.0
Gene Henderson DET E 1 E 2 E 2 E 5 E 6 33.0 0.0 0.0 0.0 0.0 33.0
Mark Henderson DET E 7 E 4 O W E11 E 5 E 4 17.6 0.0 0.0 0.0 0.0 17.6
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Theo Hoag DET N 6 N 6 0.0 0.0 0.0 0.0 6.0 6.0
Brennan Holland N 6 N 6 0.0 0.0 0.0 0.0 6.0 6.0
Harold Hopkinson DET N 4 0.0 0.0 0.0 0.0 5.0 5.0
Mark-Tami Hotta N 5 0.0 0.0 0.0 0.0 4.0 4.0
John (HutcHutchinson WMR N 1 0.0 0.0 0.0 0.0 10.0 10.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Wojciech Janczak N 9 0.0 0.0 0.0 0.0 1.8 1.8
Don Jankowski DET E12 1.5 0.0 0.0 0.0 0.0 1.5
Paula Johnstonbaugh S 4 0.0 0.0 5.0 0.0 0.0 5.0
Ron Johnstonbaugh S 4 L 5 0.0 4.0 5.0 0.0 0.0 9.0
Eric Jones OVR V 1 L 2 V 2 0.0 8.0 0.0 18.0 0.0 26.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Robert Kay DET S 1 S 3 (S)4 S 3 S 1 S 2 W 0.0 0.0 40.0 0.0 0.0 45.0
Robin Keeley E 6 3.0 0.0 0.0 0.0 0.0 3.0
Brian Kennedy DET N 2 N 4 N 7 0.0 0.0 0.0 0.0 15.0 15.0
Donald Kennedy N 7 0.0 0.0 0.0 0.0 2.0 2.0
Mark Kleckner DET S 2 S 2 S 2 O W S 2 S 2 0.0 0.0 40.0 0.0 0.0 40.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
James Kloosterman DET L 1 0.0 10.0 0.0 0.0 0.0 10.0
Ken Knight E 2 8.0 0.0 0.0 0.0 0.0 8.0
Brian Knoblauch NWOR N 8 N 1 N 8 0.0 0.0 0.0 0.0 13.8 13.8
John Kormendi E 2 8.0 0.0 0.0 0.0 0.0 8.0
Gary Kowalski SBR S 4 0.0 0.0 5.0 0.0 0.0 5.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Patrick Kowalski S 4 0.0 0.0 5.0 0.0 0.0 5.0
R Dale Kraushaar Oregon E 7 2.0 0.0 0.0 0.0 0.0 2.0
Kevin Kurth DET N 4 0.0 0.0 0.0 0.0 5.0 5.0
James Laman N 2 0.0 0.0 0.0 0.0 8.0 8.0
??? Leroux N 2 0.0 0.0 0.0 0.0 8.0 8.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Son Moon Grnd CAST Dawn Augs Pres Thmb Org Season Championship Points
First Last Region SnDr Mont Advn Ston Bust Madn Rgrd Up Pts E L S V N Total
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Greg Lester NEOhio E 1 E 2 E 2 L 1 26.0 10.0 0.0 0.0 0.0 36.0
Brad Lightfoot S 5 0.0 0.0 4.0 0.0 0.0 4.0
Steve Lovett N 1 N 6 0.0 0.0 0.0 0.0 13.0 13.0
Fred Mapplebeck L 3 0.0 6.0 0.0 0.0 0.0 6.0
Ildiko Marcus WOR E 3 6.0 0.0 0.0 0.0 0.0 6.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Bob Martin DET E 2 E 2 W W 16.0 0.0 0.0 0.0 0.0 16.0
Katherine McClure NWOR N 8 0.0 0.0 0.0 0.0 1.9 1.9
??? McElroy N 6 0.0 0.0 0.0 0.0 3.0 3.0
??? McElroy N 6 0.0 0.0 0.0 0.0 3.0 3.0
Jim Mickle DET W E 1 E 1 E 2 E 3 O O E 1 44.0 0.0 0.0 0.0 0.0 44.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Arpad Miklos S 3 0.0 0.0 6.0 0.0 0.0 6.0
David Miller RivCity E 8 1.9 0.0 0.0 0.0 0.0 1.9
Rob Moran DET E 1 (E)5 E 2 O E 1 W (E)4 E 1 E 1 48.0 0.0 0.0 0.0 0.0 57.0
Sean Mullady N 2 0.0 0.0 0.0 0.0 8.0 8.0
Bryan Murphy DET W S 2 V 1 E 5 4.0 0.0 8.0 10.0 0.0 22.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Steve Novatne SJR S 2 0.0 0.0 8.0 0.0 0.0 8.0
Eric Olson DET S 7 W S 4 0.0 0.0 7.0 0.0 0.0 7.0
Dave Parps LOL E 3 E 2 E 1 E 4 E 1 39.0 0.0 0.0 0.0 0.0 39.0
Travis Patrick DET N 5 0.0 0.0 0.0 0.0 4.0 4.0
Darek Peszko N 4 0.0 0.0 0.0 0.0 5.0 5.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Steve Phillips Indy L 2 L 2 L 3 L 6 L 3 0.0 31.0 0.0 0.0 0.0 31.0
Bill Potvin NWOR V 2 0.0 0.0 0.0 8.0 0.0 8.0
Matt Pruski N 8 0.0 0.0 0.0 0.0 1.9 1.9
Karen Purzycki N10 0.0 0.0 0.0 0.0 1.7 1.7
Mike Purzycki N10 0.0 0.0 0.0 0.0 1.7 1.7
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Keith Ramsay DET S 5 S 2 S 3 S 1 0.0 0.0 28.0 0.0 0.0 28.0
Larry Richardson E 7 2.0 0.0 0.0 0.0 0.0 2.0
Mike Riegel S 8 0.0 0.0 1.9 0.0 0.0 1.9
Donna Rinkel NEOhio E 7 E 4 E11 8.6 0.0 0.0 0.0 0.0 8.6
Ronal Rizor N 2 N 4 0.0 0.0 0.0 0.0 13.0 13.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Son Moon Grnd CAST Dawn Augs Pres Thmb Org Season Championship Points
First Last Region SnDr Mont Advn Ston Bust Madn Rgrd Up Pts E L S V N Total
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Derek Roberts S 3 0.0 0.0 6.0 0.0 0.0 6.0
Richard Robinette DET (S)4 S 1 S 1 S 3 S 1 S 1 W 0.0 0.0 46.0 0.0 0.0 51.0
C Rosenstengle WMR S 2 0.0 0.0 8.0 0.0 0.0 8.0
Zack Rubin DET N 7 0.0 0.0 0.0 0.0 2.0 2.0
Anthony Salinas E 6 3.0 0.0 0.0 0.0 0.0 3.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Brian Scott DET S 2 S 2 W 0.0 0.0 16.0 0.0 0.0 16.0
Debbie Secor WMR E 4 W E 3 11.0 0.0 0.0 0.0 0.0 11.0
Jeff Secor WMR E 4 O W E 3 E 3 17.0 0.0 0.0 0.0 0.0 17.0
Bill Secrest RivCity E13 E 8 3.3 0.0 0.0 0.0 0.0 3.3
??? Seryy N 5 0.0 0.0 0.0 0.0 4.0 4.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
David Shade N11 0.0 0.0 0.0 0.0 1.6 1.6
Jim Shaffer DET L 1 W L 1 L 1 L 2 0.0 38.0 0.0 0.0 0.0 38.0
Rick Shue DET E 3 E 1 E 2 24.0 0.0 0.0 0.0 0.0 24.0
John Smiskol MIL L 2 0.0 8.0 0.0 0.0 0.0 8.0
Dallas Smith NWOR V 3 0.0 0.0 0.0 6.0 0.0 6.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Phil Smith NWOR V 3 0.0 0.0 0.0 6.0 0.0 6.0
Herb Spencer NWOR E 5 W E 1 E 5 18.0 0.0 0.0 0.0 0.0 18.0
Adam Spieszny DET N 9 N 3 N 1 N 3 0.0 0.0 0.0 0.0 23.8 23.8
Tim Steiner E14 1.3 0.0 0.0 0.0 0.0 1.3
Dan Susor N 1 N 8 0.0 0.0 0.0 0.0 11.9 11.9
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Ken Swarm NEOhio L 5 L 1 0.0 14.0 0.0 0.0 0.0 14.0
Donna Sytniak S 5 S 2 S 3 S 1 0.0 0.0 28.0 0.0 0.0 28.0
Filip Szalewicz S 5 0.0 0.0 4.0 0.0 0.0 4.0
Les Talcott E 3 E 4 E 4 E10 E 7 19.7 0.0 0.0 0.0 0.0 19.7
Al Tolle WMR E 6 E 4 8.0 0.0 0.0 0.0 0.0 8.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
John Townsend E 3 E 1 16.0 0.0 0.0 0.0 0.0 16.0
John Twichel N 1 N 2 0.0 0.0 0.0 0.0 18.0 18.0
Jason Urban S 6 0.0 0.0 3.0 0.0 0.0 3.0
Jeff Urban S 6 0.0 0.0 3.0 0.0 0.0 3.0
Brad Wager DET N 9 0.0 0.0 0.0 0.0 1.8 1.8
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Son Moon Grnd CAST Dawn Augs Pres Thmb Org Season Championship Points
First Last Region SnDr Mont Advn Ston Bust Madn Rgrd Up Pts E L S V N Total
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Harry Ward NWOR V 1 L 2 L 2 0.0 16.0 0.0 10.0 0.0 26.0
Jerry White L 7 0.0 2.0 0.0 0.0 0.0 2.0
Jim White L 7 0.0 2.0 0.0 0.0 0.0 2.0
Laura Wickens N 1 0.0 0.0 0.0 0.0 10.0 10.0
Kurt Winkelmann LSR S 2 0.0 0.0 8.0 0.0 0.0 8.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Randy Wittine E 4 E 4 E10 E 7 13.7 0.0 0.0 0.0 0.0 13.7
Greg Woodside DET L 2 W W 0.0 8.0 0.0 0.0 0.0 8.0
Tom Woodside DET W L 2 O W L 2 0.0 16.0 0.0 0.0 0.0 16.0
Kristie Woodward N 5 0.0 0.0 0.0 0.0 4.0 4.0
Richard Worden DET (S)4 S 1 S 1 O S 1 S 1 W S 1 0.0 0.0 50.0 0.0 0.0 55.0
--------- ------------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -----
Joseph Wright N 5 0.0 0.0 0.0 0.0 4.0 4.0
Bob Wuest N 2 0.0 0.0 0.0 0.0 8.0 8.0
| Top-Of-Page | Rules and Eligibility | Competition Classes | Championship Events | Leader Board | Scoring Grid |
|---|
1998 Road Rally Championship Final Points Standings
Central Division Road Rally Championship Schedule & Standings
Return to
Detroit Region SCCA Rally HomePage
This URL: http://pages.prodigy.net/murphybr/detrally/99champt.htm
Date Created: January 27, 1999
Last Modified: November 20, 1999
Copyright © 1999; Bryan R. Murphy
Hit Count: