Dawnbuster Logo
Detroit Region SCCA

DawnBuster VI

Road Rally Results

Saturday-Sunday
June 19-20, 1999

Table of Contents


Top-Of-Page Rally-L Results Letter Results Leg Scores

Results Letter mailed to Rally Participants

June 27, 1999 Winners overall were the crew of Car #1, Herb Spencer and Rob Moran in their BMW 325iX. Also receiving trophies were the Limited winners Harvey and Gingrich in the Eagle Talon, Stock winners Kay and Bennett in the Ford Contour, Novice winners Abbott and Argalas in the Ford Tempo, and the Novice runners-up Laman and Mullady in their Saab 900.

The loan DNF was the Phillips and Gilbert Saab 900 which experienced an exhaust system failure. Scores for Controls 17-20 were dropped due to several checkpoint crews losing their way in the Barry County countryside. Car #0 was used to staff the infamous Control #15 (two quick turns past Control #14) and was unavailable for subsequent controls of Section 2.


Top-Of-Page Results Letter Results Leg Scores

Results

Driver
Navigator
Region Vehicle Class Score Pos
O/A
Pos
Cls
Herb Spencer
Rob Moran
NWOR
Detroit
BMW 325 E 93 1 1
Scott Harvey Jr
John Gingrich
Detroit
NEOhio
Eagle Talon L 162 2 1
David Harkcom
Daniel Harkcom
Detroit
Detroit
Audi Coupe E 314 3 2
Eric Jones
Harry Ward
OVR
NWOR
MGB L 330 4 2
Robert Kay
Michael Bennett
Detroit
Detroit
Ford Contour S 801 5 1
Kurt Winkelmann
Bryan Murphy
LSR
Detroit
Pontiac Fiero GT S 1196 6 2
Martin Golabek
Richard Robinette
Guest
Detroit
Chevy S-10 S 2417 7 3
Karen Abbott
Ed Argalas
Detroit
Detroit
Ford Tempo N 2845 8 1
Steve Phillips
Paul Gilbert
Indy
Guest
Saab 900 L 4542 9 3
James Laman
Sean Mullady
Guest
Guest
Saab 900 N 4697 10 2

Top-Of-Page Results Letter Results Leg Scores

Leg Scores

CAR TEAM               CLS LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG  LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG  LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG LEG  TOTAL  CAR CLS
 #  DRIVER/NAVIGATOR         1   2   3   4   5   6   7   8   9  10   11  12  13  14  15  16  17  18  19  20   21  22  23  24  25  26  27  28  29  30  31  32  33  SCORE   #
--- ------------------ --- --- --- --- --- --- --- --- --- --- ---  --- --- --- --- --- --- --- --- --- ---  --- --- --- --- --- --- --- --- --- --- --- --- ---  -----  --- ---
  1 Spencer/Moran       E    1   2   2   2   2   3   1   3   1   2   16   7   6   2  11   0                    2   5   5   2   0   1   0   1   2   6   5   2   1     93   1   E
  2 Harckom/Harckom     E    0   2   1   0   5   6   2   0   2   0   17   2  12   6  12 200                    2  11   7   3   1   1   5   4   2   4   4   3   0    314   2   E
  3 Kay/Bennett         S   18  17   3  11   4   2   8  24  21   2  200  82  39 102   0  55                    1   2  23  12   0  10  42  52   3   8  15  16  29    801   3   S
  4 Jones/Ward          L    4   4  10   4   1  94   2  18   6   3    2   2   4  12  13  21                    9  18  18   0  29   4   3   2   1  33   5   3   5    330   4   L
  5 Harvey/Gingrich     L    1   2   3   0   3   4   5  12   0   1   16   6   7   6  18  28                    0   7   6   4   6   2   5   0   2   7   8   1   2    162   5   L
  6 Abbott/Argalas      N  138 143 162 128  18  82  81 200  30   7  200 114  55 147  24 200                   20   7 164 200 200  52  95   8  78  15 200  18  59   2845   6   N
  7 Phillips/Gilbert    L    1  10  10  24  17 140  44 200 200 200  200 200 200 200  96 200                  200 200 200 200 200 200 200 200 200 200 200 200 200   4542   7   L
  8 Winkelmann/Murphy   S  160  24  13  13  11   6  16  42  32  11   81 200  17   1  22  34                   15  18  23   3  12   2 200   5  44  95  73  11  12   1196   8   S
  9 Golabek/Robinette   S   24   2  22 200 200  68  28 200 200 200  200  86 200 200  92 200                    3  31  46   2  12   7  80  15  20  59  17   1   2   2417   9   S
 10 Laman/Mullady       N  200 189  59 107 198 200  28 200 119 200  200 181 200 200  65 200                   69  85 200 113 200  84 200 200 200 200 200 200 200   4697  10   N

Top-Of-Page Results Letter Results Leg Scores
Review the DawnBuster VI Road Rally Flyer

Detroit Region Road Rally Championship Points Standings

Detroit SCCA Return to
Detroit Region SCCA Rally HomePage

This URL: http://pages.prodigy.com/scca.detroit.rally/99rdawnb.htm

Date Created: June 26, 1999
Last Modified: July 3, 1999

Web Layout: Copyright © 1999; Bryan R. Murphy

Hit Count: