Press on Regardless(tm) Logo Detroit Region SCCA Logo
Detroit Region SCCA

Press On Regardless®

Road Rally Results

Thursday - Sunday
September 9-12, 1999

Table of Contents

Also see the POR-99 Photographs page (indexed with captions and thumbnails).
and the POR-99 Story by Scott Harvey Jr.


Top-Of-PageRally-LResults LetterResultsLeg Scores

Rally Review posted to Rally-L

Date: Mon, 13 Sep 1999 18:45:59 -0400
Subject: [R] POR-99
From: Jim Mickle

For immediate release

Boyne City, Michigan September 13, 1999

Past champions repeat at the 50th Anniversary Mac Sam Specialties Press on Regardless® Road Rally

Mike Freidman and Marc Goldfarb, who won in 1997, repeated this year with a flag to flag victory. Leading virtually from the beginning of the event, FreidFarb as they are known, finished with a cumulative error of less than 25 seconds for 64 scored controls. They both hail from New Hampshire, and drove their 1990 Eagle Talon to Michigan for the event. Second, only 6 seconds behind in their 1991 Mitsubishi VR-4, was the team of Ken Knight and Greg Lester from Ohio. Dan Coughnour and Ildiko Marcus, also from Ohio, in their 1996 Jeep Cherokee, finished third, less than 12 seconds behind the leaders.

Local residents, John Twichel and Kevin Bulow from Boyne City and Stanford respectively, won the novice class in their first every rally. They drove a 1999 Chevrolet S-10. Ed Argalas and Karen Abbott, in a Neon were second.

In the Limited Equipment Class, past winners Jim Shaffer and Jim Fekete from Franklin Village and Canton, Michigan won with less than a minute error from perfect time, beating nine Equipped Class teams in the process. John Smiskol and Harry Ward were second, only 13 seconds behind.

The Vintage Class, for cars built before 1980 and using mechanical distance measuring and calculating equipment that was common in that era, was won by Scott Harvey Jr., and Bryan Murphy in a close fought battle with Eric Jones and Bill Potvin. Scott Jr. drove the same 1975 Dodge Colt that his dad, Scott Sr., campaigned when it was new. Eric and Bill ran in a 1964 MGB that is also a veteran of many rallies.

In the Stock Class, for cars without any special rally equipment, Detroit area competitors Richard Worden and Richard Robinette in their 1996 Saab, were the winners with just over four minutes of accumulated error. Second, two minutes behind was the team of Fred Cochran from New Jersey and Steve Novatne from Pennsylvania in their 1990 Eagle Talon.

This year’s POR, headquartered for the first time in Boyne City, was run over some 680 miles of the best unpaved rally roads in the United States. In it’s 50th anniversary running, the POR® attracted entries from 13 states, including 9 past winners. Long time rally supporter Brad Schade, owner of Mac Sam Specialties, provided the financial support that helped make the event the success that it was.

Credit for a great course goes to Tom and Greg Woodside, who spent many summer days exploring roads. Bob Martin, chief of scoring proved once again that computer scoring can produce results in a hurry. At the finish, complete scores were available in less than 15 minutes after the last car arrived. A total of 64 legs were scored for the 680 mile, three day, event.

Contact:
Jim Mickle, 810-677-1667 (voice or fax), jimmickle@juno.com


Additional POR-99 stories posted to Rally-L
Click on the "Subject" to view the message.
Date & TimeFromSubject
14 Sep 1999 08:25:56Oran SandsThe real story of POR

Top-Of-PageRally-LResults LetterResultsLeg Scores

Results Letter mailed to Rally Participants

September 14, 1999

Dear Friends,

Thank you for attending the 50th anniversary running of the Press on Regardless. I hope that the event met or exceeded your expectations and that you had fun. I know that I did, once it finally got started.

If you didn’t get a certificate at the event, it is enclosed with these results. Trophies will be mailed as soon as they are available, hopefully within a week.

Credit for the great course has to go to Rallymasters Tom & Greg Woodside who spent a great amount of time a long way away from home looking for roads that would be fun and competitive without being car breakers. The fact that three rental cars, including one of those Neons with minimal ground clearance, finished, proved that they were successful. I’m sure that they would appreciate a short note from you recognizing their great contribution. They can receive email at tomwoodside@juno.com or gregwoodside@juno.com. For those who prefer snail mail, their address is 5331 Winchester, Troy, MI 48098.

I can’t say enough to thank Bob Martin for his scoring. If it hadn’t been for him, we might be still waiting for scores. As it was, the final scores were done almost as soon as the last car came in on Sunday.

Mary and Jerry Shiloff, the registrars, not only did a great job of registration, but worked several controls (as many as they possibly could) each day as well as handling other tasks, such as taking dinner tickets. My sincere thanks go out to them also.

What can I say about my wife Marianne? She was everywhere, doing everything that helped make the event happen. I couldn’t possibly have done it without her support, not only the day of the event, but also in all the months leading up to the event.

Thanks also to all the workers who took time to drive up north to provide all the controls. We couldn’t have done it without them.

We can’t forget to thank our major supporter, Brad Schade and his Mac Sam Specialties company. Without his financial support, we could not have had the shirts, pins, plates, and dinners. If you could, drop him a note or postcard and let him know that you appreciate his support. His address is 02190 Pleasant Valley Road, Boyne City, MI 49712. Also, if you need some goodies to advertise your business, give Brad a call at 231-582-2595. He has just about everything in advertising specialties available.

The officials of the city can’t be forgotten. They were very cooperative, even closing the Water Street during business hours for the first time in history!

I hope that you enjoyed seeing the car that won the first event, 50 years ago. For those of you who didn’t get the story, two seat, Studebaker that was on display won the first POR( in 1949. It is the only one of it’s type, having been customized from a production car by it’s then owner, Vince Gardner. The current owner, Kurt Thews of South Bend, IN drove it up so that it could be on display.

Even at this point in time, we have committed to doing it again next year. I probably would not have said that in the last few days leading up to the event, but, after the good comments that the event received, and the fun that we had on the weekend, we are willing to sign up to do it again.

Enclosed is a short survey. I would appreciate it if you would complete it and send it back to me at the above address. We consider you our customer, and want to do what you want.

Again, thanks for coming and making the 50th anniversary POR® a memorable event.

Sincerely,
James F. Mickle, Chairman
Press on Regardless® Divisional Tour RoadRally
810-677-1667 (voice or fax)
jimmickle@juno.com (email)


Top-Of-PageRally-LResults LetterResultsLeg Scores

Results

Car # Driver
Navigator
Hometown Region Car
Color
Score Position
OA/CLS
2 Mike Friedman
Marc Goldfarb
Raymond, NH
Arkinson, NH
BMR
NER
1990 Eagle Talon Tsi
Blue
41 1/1E
6 Ken Knight
Greg Lester
Okemos, MI
Akron, OH
Guest
NEOhio
1991 Mitsubishi VR-4
Black
51 2/2E
3 Dan Coughnour
Ildiko Marcus
Dayton, OH
?
WOR
WOR
1996 Jeep Cherokee
Red
60 3/3E
14 Dave Parps
Rob Moran
Cedarburg, WI
Westland, MI
LOL
Detroit
1991 Mitsubishi VR-4
White
82 4/4E
1 Gene Henderson
Joe Andreini
Pinckney, MI
Grosse Pte Park, MI
Detroit
Detroit
1998 Subaru SUS
Black
87 5/5E
5 Jim Shaffer
Jim Fekete
Franklin Village, MI
Canton, MI
Detroit
Detroit
Jeep
Black
97 6/1L
8 Al Tolle
Jeff Boris
Ada, MI
Grand Rapids, MI
WMR
WMR
1999 Subaru 2.5 RS
Blue
103 7/6E
4 R Dale Kraushaar
Larry Richardson
Portland, OR
Costa Mesa, CA
Oregon
Guest
1998 Subaru Impreza 2.5 RS
Blue
115 8/7E
7 John Smiskol
Harry Ward
Western Springs, IL
Toledo, OH
MIL
NWOR
1992 Nissan Stanza
Black
120 9/2L
15 David Miller
David Bruce
Russellville, KY
South Point, OH
River City
River City
1999 Honda CR-V
White
126 10/8E
10 David R Harkcom
Daniel Harkcom
Rochester Hills, MI
Rochester Hills, MI
Detroit
Detroit
1990 Audi Coupe
Black
189 11/9E
18 Scott Harvey Jr
Bryan Murphy
Waterford, MI
Waterford, MI
Detroit
Detroit
1975 Dodge Colt
Red
201 12/1V
17 Eric Jones
Bill Potvin
Delaware, OH
Maumee, OH
OVR
NWOR
1964 MGB
Red
222 13/2V
25 Fred Mapplebeck
Hugo Brunert
Salem, NH
Kings Park, NY
?
?
1987 Audi 4000 Quattro
White
226 14/3L
19 Bruce Fisher
Tom Bell
Dimondale, MI
Traverse City, MI
Detroit
SVR
1972 Datsun 510 Wagon
Butterscotch
279 15/4L
11 Randy Wittine
Les Talcott
Rochester, MI
Rochester, MI
Guest
Guest
Chevy Caprice
Blue
292 16/10E
25 Ron Johnstonbaugh
Ken Swarm
Wadsworth, OH
Berea, OH
Guest
NEO
1989 Mazda 323 GTX
Black
298 17/5L
16 Mark Henderson
Donna Rinkel
Dearborn, MI
Hinckley, OH
Detroit
NEO
1991 Subaru Legacy Turbo
Red
322 18/11E
16 Don Jankowski
Pete Gladysz
Lake Orion, MI
Troy, MI
Detroit
Detroit
2000 Dodge Neon
Red
373 19/12E
27 Richard Worden
Richard Robinette
Sterling Heights, MI
Grosse Pte Woods, MI
Detroit
Detroit
1996 Saab 900 SE
Black
439 20/1S
9 Richard Foster
William Secrest
Cincinnati, OH
South Shore, KY
River City
River City
1994 GMC Sonoma
Red
518 21/13E
26 Fred Cochran
Steve Novatne
Bound Brook, NJ
Fountain Hill, PA
Guest
SJR
1990 Eagle Talon Tsi
Silver
1056 22/2S
28 Bill Braund
Tim Steiner
Northville, MI
?
Guest
?
1989 Ford Escort
White
1145 23/14E
22 Steve Phillips
Paul Gilbert
Brazil, IN
Terre Haute, IN
INDY
Guest
1989 Saab 900
Red
1285 24/6L
23 James E. White
Jerry White
Okemos, MI
Champaign, IL
Guest
Guest
1990 Subaru Legacy
Blue
1635 25/7L
29 John Twichel
Kevin Bulow
Boyne Falls, MI
Sanford, MI
Guest
Guest
1999 Chevrolet S-10
Red
1673 26/1N
30 Edward Argalas
Karen Abbott
Ann Arbor, MI
Plymouth, MI
Detroit
Detroit
1992 Ford Tempo
White
2414 27/2N
31 Matt Bos
Phil Boer



2862 28/3S
21 Phil Smith
Dallas Smith
Upper Sandusky, OH
Upper Sandusky, OH
NWOR
NWOR
1968 MGB GT
Red & White
5085 29/3V
20 Gary Kowalski
Patrick Kowalski
South Bend, IN
?
SBR
Guest
1970 AMC Hornet
Red White & Blue
8358 30/4S
13 Chris Cramer
Jeff Gowdy
Elkhart, IN
Elkhart, IN
SBR
SBR
1998 Subaru Impreza 2.5 RS
Blue
12800 DNS

Top-Of-PageRally-LResults LetterResultsLeg Scores

Leg Scores

Friday Scores
CAR TEAM                                  Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg   Tot
 #  Driver/Navigator                  Cls   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28   Pts Car Cls
--- --------------------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---  ---- --- ---
  1 Gene Henderson/Joe Andreini        E    8   0   0  -4   0  -1   2   0   1   0   1   2   1   3   0   2   0   0   0   0   0   3   2   1   0   0   0   0    31   1  E
  2 Mike Friedman/Marc Goldfarb        E    1   0   1  -2   0   0   2   0  -1   0  -1  -1   0   0   0   2   0   0   0   0   0   2   0  -1   0   0   0   0    14   2  E
  3 Dan Coughnour/Ildiko Marcus        E    1   0   0   0   0   4   1   0   4   2  -1   0   1   2   0   1   0   0   0   1   0   5   1   0   0   0  -1   0    25   3  E
  4 R Dale Kraushaar/Larry Richardson  E    2   0   1  -5   0 -11   1   0   7   1   0  -1   0   0   0   0   0   0  -2  -3   0   7   0   2   0   2   4   0    49   4  E
  5 Jim Shaffer/Jim Fekete             L   -3   0   1  -3   0  -2   0   0   2   0  -4  -1   3   2   0  -1   0   0  -3  -2   0   0  -1  -2   0  -1  -2   0    33   5  L
  6 Ken Knight/Greg Lester             E    0   0   3  -1   0   3   2   0   0   0  -1   1   0   2   0   0   0   0   0   1   0   2   0   1   0   1   1   0    19   6  E
  7 John Smiskol/Harry Ward            L  -22   0   6  -2   0   3  -1   0   4  -1   2   0   1   6   0   1   0   0  -4  -1   0   6   0  -2   0  -3  -1   0    66   7  L
  8 Al Tolle/Jeff Boris                E    2   0   5  -7   0  -1  -1   0   3  -1   3   2   1   3   0   3   0   0  -1   3   0   2   1   0   0   1   1   0    41   8  E
  9 Richard Foster/William Secrest     E    2   0   4  -2   0   3   3   0   3   2-110   1   0  12   0   3   0   0   4   2   0   6   3   1   0   2  -1   0   164   9  E
 10 David Harkcom/Daniel Harkcom       E    2   0   2  -3   0   3   1   0  -6   0   1   0   3   4   0   2   0   0   2   4   0   0   0   0   0  13   0   0    46  10  E
 11 Randy Wittine/Les Talcott          E    1   0   3   1   0   2   1   0   4   0   0  -1   1   5   0   0   0   0 -15   0   0   1   2   1   0   0  -1   0    39  11  E
 12 Chris Cramer/Jeff Gowdy            E  200   0 200 200   0 200 200   0 200 200 200 200 200 200   0 200   0   0 200 200   0 200 200 200   0 200 200   0  3800  12  E
 13 Dave Parps/Rob Moran               E    3   0   2  -3   0   1   1   0   1   1   0   0   1   4   0   2   0   0   1   0   0   4   2   1   0   6   0   0    33  13  E
 14 Mark Henderson/Donna Rinkel        E    3   0   5  -2   0   0   2   0   0  17  -1   0  -1   7   0   3   0   0   1   3   0   5   3   3   0  -4   1   0    61  14  E
 15 David Miller/David Bruce           E    6   0   3  -3   0  -2   0   0   3   0   4  -1   2   5   0   1   0   0 -11   1   0   0   0   4   0  -3   3   0    52  15  E
 16 Don Jankowski/Pete Gladysz         E    9   0   5  -6   0   1   1   0  54  -2   4   5   0   2   0   3   0   0  -3   2   0   2   6   1   0   6  -1   0   113  16  E
 17 Eric Jones/Bill Potvin             V   -4   0   0  -1   0  -2  -2   0   8  -3  -1   0  -1 -18   0   6   0   0  -1   0   0   5  -1  -3   0  -1  -5   0    62  17  V
 18 Scott Harvey Jr./Bryan Murphy      V   -3   0  -1  -1   0   0  -6   0   6  -2   3  -6   1   8   0  -1   0   0  -8   2   0   1   0  -3   0  -4   1   0    57  18  V
 19 Bruce Fisher/Tom Bell              L   -3   0  -5  12   0   2   2   0   4  -1  -1   3   1   5   0   1   0   0  -3   5   0   3   0  -4   0   2  -2   0    59  19  L
 20 Gary Kowalski/Patrick Kowalski     S  200   0 200 200   0 200 200   0 200 200 200 200 200 200   0 200   0   0 200 200   0 200 200 200   0 200 200   0  3800  20  S
 21 Phil Smith/Dallas Smith            V   -8   0 -23 -16   0 -23  -4   0 -19  -8  -6   4   3   3   0  -2   0   0 -11   5   0   3   1   4   0  -5   1   0   149  21  V
 22 Steve Phillips/Paul Gilbert        L  -36   0 -32  18   0 -79  -4   0   1  -6  12   0  -2   1   0  -3   0   0 -32   5   0  -9 -21 -16   0  25 -24   0   326  22  L
 23 James E. White/Jerry White         L   11   0 -98  -6   0 200 200   0 200 200 200 200   4   9   0 -13   0   0  -1   6   0   5  -7  11   0  -5   4   0  1380  23  L
 24 Ron Johnstonbaugh/Ken Swarm        L    0   0   1  -1   0   2   0   0   0  -1   0 -41   2   2   0   2   0   0  -2   1   0   4  -1   0   0   3   2   0    65  24  L
 25 Fred Mapplebeck/Hugo Brunert       L   -2   0  -1  -2   0   5   3   0   3   1   5   0   0   1   0   0   0   0 -31  -7   0   2  -2   0   0  -1   0   0    66  25  L
 26 Fred Cochran/Steve Novatne         S   -7   0  11  18   0 -21  -8   0  11  -3  18  27  -3   9   0   7   0   0  -6  65   0   5  11   8   0   7   5   0   250  26  S
 27 Richard Worden/Richard Robinette   S    3   0  -2  -9   0  -4  -4   0   1   4   8   1   3   4   0  -6   0   0  -3   1   0   6   1  -1   0  -2   6   0    69  27  S
 28 Bill Braund/Tim Steiner            E    3   0  55  15   0 -14  -1   0   4   2  12  -3   7  76   0   4   0   0   4  17   0   1  -1   3   0 104   8   0   334  28  E
 29 John Twichel/Kevin Bulow           N  -14   0  -5  58   0-102  20   0  52 -24  13 -34 -43  32   0  57   0   0  23 -61   0  14   3  21   0  62  28   0   666  29  N
 30 Edward Argalas/Karen Abbott        N  -50   0 -77  -4   0 200  -5   0 -50 -36 -40  -2-108-136   0 -21   0   0 -79  44   0  50  36  25   0-191 114   0  1268  30  N
 31 Matt Bos/Phil Boer                 S  -49   0 -59  26   0 200  14   0   0 -23  13  13-141   0   0  20   0   0  37 -41   0  79 -45   9   0  87 200   0  1056  31  S

Saturday Scores
CAR TEAM                                  Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg   Tot         Friday 2 day
 #  Driver/Navigator                  Cls   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33   Pts  Car Cls Total Total
--- --------------------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---  ----  --- ---  ----  ----
  1 Gene Henderson/Joe Andreini        E   -1   3   0   0   1   0   0   2   1   1   4   0  -1   0   1   0   0   1   0   2   1   1  -1  -3  -2   0  -3   0   3   0   0   1   0    33   1  E      31    64
  2 Mike Friedman/Marc Goldfarb        E    1   2   0   0   0   0   0   0   0   0   1   0   1  -1   0   0   0   1   0   0  -1   0   0  -2   1   0  -1   0   0   0   0   0  -1    13   2  E      14    27
  3 Dan Coughnour/Ildiko Marcus        E    1   2   0   0   0   0   1   0   0   0   1   0   1  -2   0   0   0   1   0  -1   0   0   0  -3   0   0  -1   0  -1  -1   0   0   1    17   3  E      25    42
  4 R Dale Kraushaar/Larry Richardson  E    1   2  -1   0  -2   0  -1   1   0   1  -1   0  -2  -1   1   0   0  -7   0  -1  -2  -2  -1  -2   3   0  -3  -1   1   0   0   0  -1    38   4  E      49    87
  5 Jim Shaffer/Jim Fekete             L    0   0  -2   0  -1   0  -1  -1  -1  -1  -1   0   1  -2   0   0   0   1  -1   3   0   0   6  -1   6   0  -4  -1   4  -1  -1  -2   2    44   5  L      33    77
  6 Ken Knight/Greg Lester             E    1   2   0   0   0   0  -1   0   0   0   0   0   1  -1   0   0   0   2  -1   0   0   0   0  -1   2   0  -1   0  -1  -1   0   0  -1    16   6  E      19    35
  7 John Smiskol/Harry Ward            L    0   3   0   0  -3   0   1  -1   0   0   1   0   1  -1  -1   0   0   2  -2   1  -3   0   5   0   2   0  -1   0  -3   0  -3  -1  -2    37   7  L      66   103
  8 Al Tolle/Jeff Boris                E    1   3   0   0 -11   0   2   0   1   1  -1   0   0   0   1   0   0   4   0   3  -2  -1   1   2   3   0  -2   0  -1  -1  -3  -1  -1    46   8  E      41    87
  9 Richard Foster/William Secrest     E    2   2   0   0   0   0  -1   1   0   2   0   0   1  -1   0   0   0  95   2   1  -1   0  -1 -10   5   0  -2  -2  -1   3   0   0  -1   134   9  E     164   298
 10 David Harkcom/Daniel Harkcom       E   17   1  -6   0   2   0   0   0  -2   0   1   0   1  -1   0   0   0   2  -2   5  -1  -2   1   0   5   0  -6  -2   0  -2   0  -3  -3    65  10  E      46   111
 11 Randy Wittine/Les Talcott          E    1   1  92   0   1   0   1   0  -1   1   1   0   2   1   0   0   0   2  -1   2   0   0   0   1   5   0  -1   0  -1   3   2   3  -1   124  11  E      39   163
 12 Chris Cramer/Jeff Gowdy            E  200 200 200   0 200   0 200 200 200 200 200   0 200 200 200   0   0 200 200 200 200 200 200 200 200   0 200 200 200 200 200 200 200  5400  12  E    3800  9200
 13 Dave Parps/Rob Moran               E    1   1   0   0   3   0   1   0  -1   0   0   0   2   0   5   0   0   2   1   1   1  -2   0   1   2   0  -3   1   0   0   0   1  -1    30  13  E      33    63
 14 Mark Henderson/Donna Rinkel        E    1   2  -1   0   0   0   1   0  -1   0   1   0   2   1   1   0   0  14   1   6   0  -2   1   0   4   0  -2   0   0   0   1  -1  -1    44  14  E      61   105
 15 David Miller/David Bruce           E    2   2  -1   0   2   0   1  10   6   1   2   0   1  -1   4   0   0   1  -1   5  -2   0   1  -1   5   0   0   0   1   0   0   1   0    51  15  E      52   103
 16 Don Jankowski/Pete Gladysz         E    2  14   3   0  76   0   3   2   2   0   2   0  -2   0   1   0   0 -88  -1  -6  -5  -3  -2  -1   7   0  -5  -2   1   1  -1   0  -1   231  16  E     113   344
 17 Eric Jones/Bill Potvin             V    0   8  -4   0   2   0   2   8  -2   0   2   0  12  -3   0   0   0   4  -6   6   1 -10   4   1   2   0   2   4   1   0  -1  -1  -2    88  17  V      62   150
 18 Scott Harvey Jr./Bryan Murphy      V    1   1  -1   0   0   0   0   2  -2  -3   0   0  -3   2  -2   0   0   1  -2   2  -1  -2  32 -11   4   0   1   0  -3   4   0  -3  -2    85  18  V      57   142
 19 Bruce Fisher/Tom Bell              L    1   1 -10   0   0   0   0  -1  -2  -2  -2   0  -1 -65   5   0   0  -9  -4  -1  -2  -5  12  -3   7   0  -4   0   5  -3   9  -4  -3   161  19  L      59   220
 20 Gary Kowalski/Patrick Kowalski     S  200 200 200   0 200   0 200 200 200 200 200   0 200 200   4   0   0-178 200 -11   7 -20  35-100 -28   0 -82 200  74 200 -56  11 -24  3430  20  S    3800  7230
 21 Phil Smith/Dallas Smith            V   -9  -3  -5   0 -10   0   2  -6   0  -2   3   0   6  -5   0   0   0   2  -5  10  -4 -26  17 -10 -10   0  -1 200 200 200 200 200 200  1336  21  V     149  1485
 22 Steve Phillips/Paul Gilbert        L   -4  -2 -26   0  20   0  -9  11  -3 -11   0   0 -12  -5  20   0   0 -84 200 -36 200  17  37 -21  -1   0 -53  -7 -12  -5  -1  -6  -3   806  22  L     326  1132
 23 James E. White/Jerry White         L   -1   1  -3   0  -2   0  -8  -3   2   4   3   0  -6  -6  -1   0   0  -4 -14   2 -11  -9   5 -13   3   0  -5  -3   4  -5  -3  -1  -3   125  23  L    1380  1505
 24 Ron Johnstonbaugh/Ken Swarm        L   97  -1  -2   0  -1   0  -1  -1  -1  -2   2   0  -3  -2  -1   0   0   2  -3   3  -3  -3   1  -2   7   0  -2   1  28  -4  -2  -2  -2   179  24  L      65   244
 25 Fred Mapplebeck/Hugo Brunert       L    1   1  -1   0  -5   0   0   0  -1   2  -1   0   0   1   0   0   0   0  -2  -1   0   0   1-102   0   0  -6  -1   0  -3  -2   0  -1   132  25  L      66   198
 26 Fred Cochran/Steve Novatne         S   -1   2 -14   0 189   0  -5   0  -1  -3  -3   0  -5  -8  11   0   0 -86 200   0  -2 -20  39 -11  -1   0   2   0   6 -19   8   3  -7   646  26  S     250   896
 27 Richard Worden/Richard Robinette   S   -3   4  -6   0  18   0   2   2   2  -6   6   0   4   5  -1   0   0 -73  -6  -7  -7 -11  30  17   3   0 -34  -4 -13   4  -3   5  -2   278  27  S      69   347
 28 Bill Braund/Tim Steiner            E    7   9   9   0  41   0   6   5   3   2  38   0   5 -12   5   0   0 -70 200  19   0   1  23   5  -6   0 -33 -34   3   0   8   7  -1   552  28  E     334   886
 29 John Twichel/Kevin Bulow           N   -1   1   7   0-108   0  34  20  10   1  -4   0   0-160  77   0   0-149 -25  -5  -5 -23 -11 -16  -3   0  -5 -12   2  38   7 -10  -2   736  29  N     666  1402
 30 Edward Argalas/Karen Abbott        N   -2   0 -29   0 115   0  33   4  23 -33   2   0 -20 200   8   0   0 -85  -7   4  -9 -19  57 -33 -20   0 -35 -21 -71 -10   1 -73 -35   949  30  N    1268  2217
 31 Matt Bos/Phil Boer                 S   13  -9 -48   0 -13   0  39  -8 -33 -84  -5   0 -23 200  12   0   0-198  -1  41 -21 -31  33 -69 -50   0 -66  -9 -53  -2  27  88 -17  1193  31  S    1056  2249

Sunday Scores 
CAR TEAM                                  Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg Leg   Tot         Friday Satur Grand
 #  Driver/Navigator                  Cls   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19   Pts Car Cls  Total Total Total
--- --------------------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---  ---- --- ---  -----  ----  ----
  1 Gene Henderson/Joe Andreini        E    0   2   2  -1  -1   0   0   0   1  -1  -2  -5   0  -1   0   3   1   2   1    23   1  E      31    33    87
  2 Mike Friedman/Marc Goldfarb        E    1   0   0   0   1   0  -1   2   0  -2   0   2   1   1   0   1   0   2   0    14   2  E      14    13    41
  3 Dan Coughnour/Ildiko Marcus        E    1   1   1  -1   0   5   0   2  -1  -1   1   1   0   0   0   0   0   3   0    18   3  E      25    17    60
  4 R Dale Kraushaar/Larry Richardson  E    3   1   0  -1   0   3   0   8   0  -1   2   1   1   0   0   0   2   4   1    28   4  E      49    38   115
  5 Jim Shaffer/Jim Fekete             L    0   1  -1  -2  -1   0   0  -1  -1  -3  -1   2   0  -2   0  -1   1   0   3    20   5  L      33    44    97
  6 Ken Knight/Greg Lester             E    1   0  -1  -2   0   0  -1   2  -1  -2   0   1   0   1   0   1   2   1   0    16   6  E      19    16    51
  7 John Smiskol/Harry Ward            L    0   2   1  -1   0  -1   0   1  -2   0  -1  -1   0   1   0  -1  -3   1  -1    17   7  L      66    37   120
  8 Al Tolle/Jeff Boris                E    0   1   0  -3   0   1   0   0  -2  -1  -1  -1   0   1   0  -1   2   1   1    16   8  E      41    46   103
  9 Richard Foster/William Secrest     E    1   1   0  -1   2   2   2   1   0  -1   1   1   0   1   0   5   1 200   0   220   9  E     164   134   518
 10 David Harkcom/Daniel Harkcom       E    1   1  -2  -1   1   9   1   1  -3  -3  -1   0   1  -2   0   2   5   4  40    78  10  E      46    65   189
 11 Randy Wittine/Les Talcott          E   -2   2   2  99   0  -1   2   1  -1  -2  -1   1   0  -2   0   2  -6   2   3   129  11  E      39   124   292
 12 Chris Cramer/Jeff Gowdy            E  200 200 200 200 200 200 200 200 200 200 200 200 200 200   0 200 200 200 200  3600  12  E    3800  5400 12800
 13 Dave Parps/Rob Moran               E    1   3   1  -1   0   0   0   1   0  -2  -2   0   0   1   0   1   0   5   1    19  13  E      33    30    82
 14 Mark Henderson/Donna Rinkel        E    0  -1   1  -2  -1   2   0   1  -1  -2  -1   0   0   0   0  -3   1 200   1   217  14  E      61    44   322
 15 David Miller/David Bruce           E    2   1   1  -1  -1   6   1   0   1  -1  -1  -1   0   0   0   2  -2   2   0    23  15  E      52    51   126
 16 Don Jankowski/Pete Gladysz         E    1   0   0  -3  -1   0  -1  -2  -1  -1  -2  -1  -2  -2   0   3   4   2   3    29  16  E     113   231   373
 17 Eric Jones/Bill Potvin             V    1   0   0  15  11   5   4   1  -5  -3   1   2   1   0   0 -17   1   4   1    72  17  V      62    88   222
 18 Scott Harvey Jr./Bryan Murphy      V   -1   0  -3 -25   0   1   2   1  -1   6   2   0   0   1   0   6  -2   6  -2    59  18  V      57    85   201
 19 Bruce Fisher/Tom Bell              L    0   0   1  -4  -4  -4   2  14  -2  -1  -6  -4  -2   0   0   0  11   2  -2    59  19  L      59   161   279
 20 Gary Kowalski/Patrick Kowalski     S  -24 -49 -23  22 -89 -27 200 -96 -39 -25-155 -69 -85 -50   0 -62 -15 -82  16  1128  20  S    3800  3430  8358
 21 Phil Smith/Dallas Smith            V  200 200 200 200 200 200 200 200 200 200 200 200 200 200   0 200 200 200 200  3600  21  V     149  1336  5085
 22 Steve Phillips/Paul Gilbert        L   -7   9   1 -10   2 -16  -1  -2   0  55   0  -5   6  24   0   1 -10  -3  -1   153  22  L     326   806  1285
 23 James E. White/Jerry White         L   -9 -10   7  -8  -5 -15   2   0  -5  -6  -3 -10  -3  -3   0 -14 -20  -7   3   130  23  L    1380   125  1635
 24 Ron Johnstonbaugh/Ken Swarm        L    3   2   3 -22   0  -7   1   1  -2  -3  -2   0   0   0   0   1   1   5  -1    54  24  L      65   179   298
 25 Fred Mapplebeck/Hugo Brunert       L    0   0   2   0  -2   2   1   7  -3  -3   0  -1   0  -2   0  -1   0   4   0    28  25  L      66   132   226
 26 Fred Cochran/Steve Novatne         S    0  -4   1  -7  -5   6   5   5  -3  -6   2  33  -1  -2   0  -4  55  -1  20   160  26  S     250   646  1056
 27 Richard Worden/Richard Robinette   S   -4   6  -3  -7   2   3  -1 -10  -7 -11  -7  -2  -2   0   0  -1  -6   3  17    92  27  S      69   278   439
 28 Bill Braund/Tim Steiner            E  -33  10  13   3   3   1  37   6   6 -15   0   6   6   5   0   4  94  -8   9   259  28  E     334   552  1145
 29 John Twichel/Kevin Bulow           N   -7  17 -20  14 -50  -9   7  -3 -13   2   5   4  -7   3   0 -27  39 -16 -28   271  29  N     666   736  1673
 30 Edward Argalas/Karen Abbott        N    6 -39 -10  17  -4 -20  -2  19  31   5   8 -12   1   9   0   0  -1  -5  -8   197  30  N    1268   949  2414
