| Name: Aldrin, Edwin "Buzz" | Country: USA | M/F: M | Number of Flights: 2 |
| Space Flights | Launch Date - Rocket No. | Landing Date - Rocket No. |
|---|---|---|
| 1. Gemini 12 | November 11, 1966 - GLV-12 | November 15, 1966 - GLV-12 |
| 2. Apollo 11 | July 16, 1969 - AS-506 | July 24, 1969 - AS-506 |
| Space Flights | Descriptions |
|---|---|
| Gemini 9A (Backup Crew) |
The Augmented Target Docking Adapter's payload fairing failed to separate, preventing the planned docking with Gemini 9A. |
| 1. Gemini 12 | Docked with Gemini Agena Target Vehicle 12 |
| Apollo 8 (Backup Crew) |
Demonstrated manned space flight in lunar orbit |
| 2. Apollo 11 | Manned lunar landing at the Sea of Tranquility - July 20, 1969 Lunar Lift Off - July 21, 1969 Commander Module - Columbia (CSM-107) Lunar Module - Eagle (LM-5) Moonwalker |
| Spacewalks - 4 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Gemini 12 | November 12, 1966 | Standing spacewalk to familiarize Mission Pilot with spacewalking environment. Conduct ultraviolet astronomical photography and Earth photography |
| 2 hours 18 minutes | ||
| Gemini 12 | November 13, 1966 | Demonstrate ability to perform complex spacewalks |
| 2 hours 9 minutes | ||
| Gemini 12 | November 14, 1966 | Standing spacewalk to discard refuse. Conduct ultraviolet astronomical photography |
| 1 hour 11 minutes | ||
|
|
||
| Apollo 11 | July 20, 1969 | Fulfill political requirement of placing a man on the lunar surface. Demonstrate ability to perform lunar surface moonwalk. Collect surface samples. Deploy Early Apollo Scientific Experiment Package |
| 2 hours 32 minutes | ||
| Return to Master List | American Astronauts | Two Spaceflights | Apollo Program |
| Spacewalkers | Moonwalkers | Gemini Program |
Updated - March 14, 2005