| Name: Armstrong, Neil | Country: USA | M/F: M | Number of Flights: 2+ / 9 |
| X-15 Flights | Date of Flight - X-15 Plane | X-15 Flight Notes |
|---|---|---|
| 1. X-15 Flight 29 | November 30, 1960 - X-15A #1 | Maximum Altitude of 14.886 km |
| 2. X-15 Flight 31 | December 9, 1960 - X-15A #1 | Maximum Altitude of 15.269 km |
| 3. X-15 Flight 46 | December 10, 1961 - X-15A #3 | Maximum Altitude of 24.7 km |
| 4. X-15 Flight 48 | January 17, 1962 - X-15A #3 | Maximum Altitude of 40.69 km |
| 5. X-15 Flight 49 | April 5, 1962 - X-15A #3 | Maximum Altitude of 54.86 km |
| 6. X-15 Flight 51 | April 20, 1962 - X-15A #3 | Maximum Altitude of 63.25 km |
| 7. X-15 Flight 64 | July 26, 1962 - X-15A #1 | Maximum Altitude of 61.66 km |
| Space Flights | Launch Date - Rocket No. | Landing Date - Rocket No. |
| 8. Gemini 8 | March 16, 1966 - GLV-8 | March 17, 1966 - GLV-8 |
| 9. Apollo 11 | July 16, 1969 - AS-506 | July 24, 1969 - AS-506 |
| Space Flights | Descriptions |
|---|---|
| X-15 Program | Flew seven X-15 flights before becoming an astronaut in 1962: 1. Flight 29 - November 30, 1960 - X-15A #1 (Maximum Altitude of 14.886 km) 2. Flight 31 - December 9, 1960 - X-15A #1 (Maximum Altitude of 15.269 km) 3. Flight 46 - December 10, 1961 - X-15A #3 (Maximum Altitude of 24.7 km) 4. Flight 48 - January 17, 1962 - X-15A #3 (Maximum Altitude of 40.69 km) 5. Flight 49 - April 5, 1962 - X-15A #3 (Maximum Altitude of 54.86 km) 6. Flight 51 - April 20, 1962 - X-15A #3 (Maximum Altitude of 63.25 km) 7. Flight 64 - July 26, 1962 - X-15A #1 (Maximum Altitude of 61.66 km) |
| + No X-15 flights were flown by Armstrong above 80 km. | |
| Gemini 5 (Backup Crew) |
Demonstrated 8-day capability of spacecraft and crew |
| 8. Gemini 8 | Lost control after docking with Gemini Agena Target Vehicle 8 |
| Gemini 11 (Backup Crew) |
Docked with Gemini Agena Target Vehicle 11 |
| Apollo 8 (Backup Crew) |
Demonstrated manned space flight in lunar orbit |
| 9. Apollo 11 | Manned lunar landing at the Sea of Tranquility - July 20, 1969 Lunar Lift Off - July 21, 1969 Commander Module - Columbia (CSM-107) Lunar Module - Eagle (LM-5) First man to walk on the Moon |
| Spacewalks - 1 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Apollo 11 | July 20, 1969 | Fulfill political requirement of placing a man on the lunar surface. Demonstrate ability to perform lunar surface moonwalk. Collect surface samples. Deploy Early Apollo Scientific Experiment Package |
| 2 hours 32 minutes | ||
| Return to Master List | American Astronauts | Two Spaceflights |
| Spacewalkers | Moonwalkers | Apollo Program |
| X-15 Pilots / Flights - 1960 / 1961 / 1962 | Gemini Program | |
Updated - March 14, 2005