| 1984 - 1986 | 1987 - 1989 |
|---|
| Flight | Date | Notes | Name | Country |   | Position |
|---|---|---|---|---|---|---|
| Flight 10 | February 16, 1987 | Time: 28 minutes | Rimantas Stankyavichus | USSR | M | Test Pilot |
| Igor Volk | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 11 | February 25, 1987 | Time: 19 minutes | Rimantas Stankyavichus | USSR | M | Test Pilot |
| Igor Volk | USSR | M | Test Pilot | |||
|
|
||||||
| Taxi Test 7 | March 29, 1987 | Time: 2 minutes | Anatoli Levchenko | USSR | M | Test Pilot |
| Aleksandr Shchukin | USSR | M | Test Pilot | |||
|
|
||||||
| Taxi Test 8 | March 30, 1987 | Time: 25 minutes | Anatoli Levchenko | USSR | M | Test Pilot |
| Aleksandr Shchukin | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 12 | May 21, 1987 | Time: 20 minutes | Anatoli Levchenko | USSR | M | Test Pilot |
| Aleksandr Shchukin | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 13 | June 25, 1987 | Time: 19 minutes | Rimantas Stankyavichus | USSR | M | Test Pilot |
| Igor Volk | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 14 | October 5, 1987 | Time: 21 minutes Automatic landing |
Shchukin, Aleksandr | USSR | M | Test Pilot |
| Igor Volk | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 15 | October 15, 1987 | Time: 19 minutes | Ivan Bachurin | USSR | M | Test Pilot |
| Aleksei Boroday | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 16 | January 16, 1988 | Time: 22 minutes | Rimantas Stankyavichus | USSR | M | Test Pilot |
| Igor Volk | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 17 | January 24, 1988 | Time: 22 minutes | Ivan Bachurin | USSR | M | Test Pilot |
| Aleksei Boroday | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 18 | February 23, 1988 | Time: 22 minutes | Ivan Bachurin | USSR | M | Test Pilot |
| Aleksei Boroday | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 19 | March 4, 1988 | Time: 32 minutes | Rimantas Stankyavichus | USSR | M | Test Pilot |
| Igor Volk | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 20 | March 12, 1988 | Time: 21 minutes | Ivan Bachurin | USSR | M | Test Pilot |
| Aleksei Boroday | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 21 | March 23, 1988 | Time: 21 minutes | Ivan Bachurin | USSR | M | Test Pilot |
| Aleksei Boroday | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 22 | March 28, 1988 | Time: 22 minutes | Ivan Bachurin | USSR | M | Test Pilot |
| Aleksei Boroday | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 23 | April 2, 1988 | Time: 20 minutes | Rimantas Stankyavichus | USSR | M | Test Pilot |
| Aleksandr Shchukin | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 24 | April 8, 1988 | Time: 21 minutes | Rimantas Stankyavichus | USSR | M | Test Pilot |
| Aleksandr Shchukin | USSR | M | Test Pilot | |||
|
|
||||||
| Flight 25 | April 15, 1988 | Time: 19 minutes Final Buran Analogue flight |
Rimantas Stankyavichus | USSR | M | Test Pilot |
| Igor Volk | USSR | M | Test Pilot | |||
|
|
||||||
| Taxi Test 9 | December 29, 1989 |   | Rimantas Stankyavichus | USSR | M | Test Pilot |
| Viktor Zabolotsky | USSR | M | Test Pilot | |||
| 1984 - 1986 | 1987 - 1989 |
|---|
Return to the Astronaut/Cosmonaut Homepage
Updated - October 11, 2006