List of X-15 Flights : 1959 - 1960

X-15 Pilots 1959 - 1960 1961 1962 1963
X-15 Flights above 80 km 1964 1965 1966 1967 - 1968

Flight Date Pilot Country   Speed Altitude
X-15 Flight 1 June 8, 1959 Scott Crossfield USA M 840 kph 11.445 km

X-15 Flight 2 September 17, 1959 Scott Crossfield USA M 2,241 kph 15.954 km

X-15 Flight 3 October 17, 1959 Scott Crossfield USA M 2,283 kph 18.831 km

X-15 Flight 4 November 5, 1959 Scott Crossfield USA M 1,062 kph 13.857 km

X-15 Flight 5 January 23, 1960 Scott Crossfield USA M 2,685 kph 20.374 km

X-15 Flight 6 February 11, 1960 Scott Crossfield USA M 2,359 kph 26.858 km

X-15 Flight 7 February 17, 1960 Scott Crossfield USA M 1,667 kph 16.045 km

X-15 Flight 8 March 17, 1960 Scott Crossfield USA M 2,283 kph 16.045 km

X-15 Flight 9 March 25, 1960 Joseph Walker USA M 2,124 kph 14.822 km

X-15 Flight 10 March 29, 1960 Scott Crossfield USA M 2,080 kph 15.235 km

X-15 Flight 11 March 31, 1960 Scott Crossfield USA M 2,156 kph 15.653 km

X-15 Flight 12 April 13, 1960 Robert White USA M 2,018 kph 14.63 km

X-15 Flight 13 April 19, 1960 Joseph Walker USA M 2,718 kph 18.134 km

X-15 Flight 14 May 6, 1960 Robert White USA M 2,336 kph 18.574 km

X-15 Flight 15 May 12, 1960 Joseph Walker USA M 3,397 kph 23.738 km

X-15 Flight 16 May 19, 1960 Robert White USA M 2,558 kph 33.222 km

X-15 Flight 17 May 26, 1960 Crossfield, Scott USA M 2,336 kph 15.631 km

X-15 Flight 18 August 4, 1960 Joseph Walker USA M 3,533 kph 23.809 km

X-15 Flight 19 August 12, 1960 Robert White USA M 2,851 kph 41.605 km

X-15 Flight 20 August 19, 1960 Joseph Walker USA M 3,195 kph 23.159 km

X-15 Flight 21 September 17, 1960 Robert White USA M 3,510 kph 24.343 km

X-15 Flight 22 September 23, 1960 Forrest Petersen USA M 1,783 kph 16.168 km

X-15 Flight 23 October 20, 1960 Forrest Petersen USA M 2,059 kph 16.398 km

X-15 Flight 24 October 28, 1960 John McKay USA M 2,145 kph 15.453 km

X-15 Flight 25 November 4, 1960 Robert Rushworth USA M 2,071 kph 14.905 km

X-15 Flight 26 November 15, 1960 Scott Crossfield USA M 3,154 kph 24.75 km

X-15 Flight 27 November 17, 1960 Robert Rushworth USA M 2,018 kph 16.688 km

X-15 Flight 28 November 22, 1960 Scott Crossfield USA M 2,665 kph 18.867 km

X-15 Flight 29 November 30, 1960 Neil Armstrong USA M 1,858 kph 14.886 km

X-15 Flight 30 December 6, 1960 Scott Crossfield USA M 3,027 kph 16.268 km

X-15 Flight 31 December 9, 1960 Neil Armstrong USA M 1,911 kph 15.269 km

X-15 Pilots 1959 - 1960 1961 1962 1963
X-15 Flights above 80 km 1964 1965 1966 1967 - 1968

Return to the Astronaut/Cosmonaut Homepage

Updated - October 12, 2006