List of X-15 Flights : 1965

X-15 Pilots 1959 - 1960 1961 1962 1963
X-15 Flights above 80 km 1964 1965 1966 1967 - 1968

Flight Date Pilot Country   Speed Altitude
X-15 Flight 125 January 13, 1965 Milton Thompson USA M 5,973 kph 30.297 km

X-15 Flight 126 February 2, 1965 Joseph Engle USA M 6,253 kph 29.931 km

X-15 Flight 127 February 17, 1965 Robert Rushworth USA M 5,649 kph 28.986 km

X-15 Flight 128 February 26, 1965 John McKay USA M 6,034 kph 46.817 km

X-15 Flight 129 March 26, 1965 Robert Rushworth USA M 5,760 kph 31.059 km

X-15 Flight 130 April 23, 1965 Joseph Engle USA M 5,760 kph 24.293 km

X-15 Flight 131 April 28, 1965 John McKay USA M 5,266 kph 28.224 km

X-15 Flight 132 May 18, 1965 John McKay USA M 5,697 kph 31.12 km

X-15 Flight 133 May 25, 1965 Milton Thompson USA M 5,100 kph 54.803 km

X-15 Flight 134 May 28, 1965 Joseph Engle USA M 6,040 kph 63.886 km

X-15 Flight 135 June 16, 1965 Joseph Engle USA M 5,477 kph 74.585 km

X-15 Flight 136 June 17, 1965 Milton Thompson USA M 5,697 kph 33.071 km

X-15 Flight 137 June 22, 1965 John McKay USA M 6,336 kph 47.518 km

X-15 Flight 138* June 29, 1965 Joseph Engle USA M 5,522 kph 85.527 km*

X-15 Flight 139 July 8, 1965 John McKay USA M 5,887 kph 64.8 km

X-15 Flight 140 July 20, 1965 Robert Rushworth USA M 6,050 kph 32.126 km

X-15 Flight 141 August 3, 1965 Robert Rushworth USA M 5,796 kph 63.612 km

X-15 Flight 142 August 6, 1965 Milton Thompson USA M 5,686 kph 31.455 km

X-15 Flight 143* August 10, 1965 Joseph Engle USA M 5,712 kph 82.601 km*

X-15 Flight 144 August 25, 1965 Milton Thompson USA M 5,799 kph 65.258 km

X-15 Flight 145 August 26, 1965 Robert Rushworth USA M 5,426 kph 73.030 km

X-15 Flight 146 September 2, 1965 John McKay USA M 5,744 kph 73.091 km

X-15 Flight 147 September 9, 1965 Robert Rushworth USA M 5,686 kph 29.627 km

X-15 Flight 148 September 14, 1965 John McKay USA M 5,662 kph 72.847 km

X-15 Flight 149 September 22, 1965 Robert Rushworth USA M 5,712 kph 30.571 km

X-15 Flight 150* September 28, 1965 John McKay USA M 6,005 kph 90.099 km*

X-15 Flight 151 September 30, 1965 William Knight USA M 4,373 kph 23.35 km

X-15 Flight 152 October 12, 1965 William Knight USA M 5,001 kph 28.77 km

X-15 Flight 153* October 14, 1965 Joseph Engle USA M 5,718 kph 81.23 km*

X-15 Flight 154 October 27, 1965 John McKay USA M 5,662 kph 72.21 km

X-15 Flight 155 November 3, 1965 Robert Rushworth USA M 2,414 kph 21.52 km

X-15 Flight 156 November 4, 1965 William Dana USA M 4,450 kph 24.44 km

X-15 Pilots 1959 - 1960 1961 1962 1963
X-15 Flights above 80 km 1964 1965 1966 1967 - 1968

Return to the Astronaut/Cosmonaut Homepage

Updated - October 12, 2006