| Former Astronauts | Deceased Astronauts | Current Astronauts |
| Former Cosmonauts | Deceased Cosmonauts | Current Cosmonauts |
| Candidates | Ansari X-Prize Contest | Current Yuhangyuan |
|---|
| Name | Country |   | Notes |
|---|---|---|---|
| Ballinger, David | Canada | M | Canadian Arrow Astronaut - Selected in 2003 |
|
|
|||
| Benett, Steve | Great Britain | M | Starchaser Industries Astronaut - Announced in 2003 |
|
|
|||
| Bird, Cory | USA | M | Scaled Composites Test Pilot - Announced in 2003 |
|
|
|||
| Clark, Larry | USA | M | Canadian Arrow Astronaut - Selected in 2003 |
|
|
|||
| Dyer, Jason | Canada | M | Canadian Arrow Astronaut - Selected in 2003 |
|
|
|||
| Feeney, Brian | Canada | M | Da Vinci Project Astronaut - Announced in 2003 |
|
|
|||
| Gow, Ted | Canada | M | Canadian Arrow Astronaut - Selected in 2003 |
|
|
|||
| Pustovyi, Yaroslav | Ukraine | M | Canadian Arrow Astronaut - Selected in 2003 Alternate Payload Specialist on STS-87 - Selected in September 1996 |
|
|
|||
| Shane, Doug | USA | M | Scaled Composites Test Pilot - Announced in 2003 |
|
|
|||
| Siebold, Peter | USA | M | Scaled Composites Astronaut - Announced in 2003 Flew 3 test flights of SpaceShipOne |
|
|
|||
| Stinemetz, Matt | USA | M | Scaled Composites Test Pilot - Announced in 2003 |
|
|
|||
| Wong, Terry | Canada | M | Canadian Arrow Astronaut - Selected in 2003 |
| The Ansari X-Prize awarded $10 million dollars to the first team that flew a manned suborbital spacecraft to an altitude of 100 km, and repeated the achievement within two weeks with the same spacecraft. Scaled Composites won the Ansari X-Prize with the flights of SpaceShipOne on September 29, 2004 and October 4, 2004. For more information on the Ansari X-Prize and the X-Prize Cup, check out the X-Prize Foundation website. |
| Former Astronauts | Deceased Astronauts | Current Astronauts |
| Former Cosmonauts | Deceased Cosmonauts | Current Cosmonauts |
| Candidates | Ansari X-Prize Contest | Current Yuhangyuan |
|---|
Return to the Astronaut/Cosmonaut Homepage
Updated - September 25, 2006