| Name: Crossfield, Scott | Country: USA | M/F: M | Number of Flights: 0+ / 14 |
| X-15 Flights | Date of Flight - X-15 Plane | X-15 Flight Notes |
|---|---|---|
| 1. X-15 Flight 1 | June 8, 1959 - X-15A #1 | Maximum Altitude of 11.445 km |
| 2. X-15 Flight 2 | September 17, 1959 - X-15A #2 | Maximum Altitude of 15.954 km |
| 3. X-15 Flight 3 | October 17, 1959 - X-15A #2 | Maximum Altitude of 18.831 km |
| 4. X-15 Flight 4 | November 5, 1959 - X-15A #2 | Maximum Altitude of 13.857 km |
| 5. X-15 Flight 5 | January 23, 1960 - X-15A #1 | Maximum Altitude of 20.374 km |
| 6. X-15 Flight 6 | February 11, 1960 - X-15A #2 | Maximum Altitude of 26.858 km |
| 7. X-15 Flight 7 | February 17, 1960 - X-15A #2 | Maximum Altitude of 16.045 km |
| 8. X-15 Flight 8 | March 17, 1960 - X-15A #2 | Maximum Altitude of 16.045 km |
| 9. X-15 Flight 10 | March 29, 1960 - X-15A #2 | Maximum Altitude of 15.235 km |
| 10. X-15 Flight 11 | March 31, 1960 - X-15A #2 | Maximum Altitude of 15.653 km |
| 11. X-15 Flight 17 | May 26, 1960 - X-15A #2 | Maximum Altitude of 15.631 km |
| 12. X-15 Flight 26 | November 15, 1960 - X-15A #2 | Maximum Altitude of 24.75 km |
| 13. X-15 Flight 28 | November 22, 1960 - X-15A #2 | Maximum Altitude of 18.867 km |
| 14. X-15 Flight 30 | December 6, 1960 - X-15A #2 | Maximum Altitude of 16.268 km |
| Space Flights | Descriptions |
|---|---|
| X-15 Program | Flew the X-15 on 14 flights: 1. Flight 1 - June 8, 1959 - X-15A #1 (Maximum Altitude of 11.445 km) 2. Flight 2 - September 17, 1959 - X-15A #2 (Maximum Altitude of 15.954 km) 3. Flight 3 - October 17, 1959 - X-15A #2 (Maximum Altitude of 18.831 km) 4. Flight 4 - November 5, 1959 - X-15A #2 (Maximum Altitude of 13.857 km) 5. Flight 5 - January 23, 1960 - X-15A #1 (Maximum Altitude of 20.374 km) 6. Flight 6 - February 11, 1960 - X-15A #2 (Maximum Altitude of 26.858 km) 7. Flight 7 - February 17, 1960 - X-15A #2 (Maximum Altitude of 16.045 km) 8. Flight 8 - March 17, 1960 - X-15A #2 (Maximum Altitude of 16.045 km) 9. Flight 10 - March 29, 1960 - X-15A #2 (Maximum Altitude of 15.235 km) 10. Flight 11 - March 31, 1960 - X-15A #2 (Maximum Altitude of 15.653 km) 11. Flight 17 - May 26, 1960 - X-15A #2 (Maximum Altitude of 15.631 km) 12. Flight 26 - November 15, 1960 - X-15A #2 (Maximum Altitude of 24.75 km) 13. Flight 28 - November 22, 1960 - X-15A #2 (Maximum Altitude of 18.867 km) 14. Flight 30 - December 6, 1960 - X-15A #2 (Maximum Altitude of 16.268 km) |
| + No X-15 flights were flown by Crossfield above 80 km. |
| Return to Master List | American Astronauts | Zero Spaceflights |
| X-15 Pilots / Flights - 1959 / 1960 | ||
Updated - April 21, 2006