| Name: Dana, William | Country: USA | M/F: M | Number of Flights: 2+ / 16 |
| X-15 Flights | Date of Flight - X-15 Plane | X-15 Flight Notes |
|---|---|---|
| 1. X-15 Flight 156 | November 4, 1965 - X-15A #1 | Maximum Altitude of 24.44 km |
| 2. X-15 Flight 161 | July 18, 1966 - X-15A #3 | Maximum Altitude of 29.29 km |
| 3. X-15 Flight 165 | August 4, 1966 - X-15A #3 | Maximum Altitude of 40.45 km |
| 4. X-15 Flight 168 | August 19, 1966 - X-15A #3 | Maximum Altitude of 54.25 km |
| 5. X-15 Flight 172 | September 14, 1966 - X-15A #3 | Maximum Altitude of 22.98 km |
| Space Flights | Date of Flight - X-15 Plane | X-15 Flight Notes |
| +6. X-15 Flight 174 | November 1, 1966 - X-15A #3 | Maximum Altitude of 93.54 km |
| X-15 Flights | Date of Flight - X-15 Plane | X-15 Flight Notes |
| 7. X-15 Flight 178 | April 26, 1967 - X-15A #3 | Maximum Altitude of 16.28 km |
| 8. X-15 Flight 181 | May 17, 1967 - X-15A #3 | Maximum Altitude of 21.67 km |
| 9. X-15 Flight 183 | June 22, 1967 - X-15A #3 | Maximum Altitude of 25.05 km |
| 10. X-15 Flight 185 | July 20, 1967 - X-15A #3 | Maximum Altitude of 25.72 km |
| 11. X-15 Flight 189 | October 4, 1967 - X-15A #3 | Maximum Altitude of 76.53 km |
| 12. X-15 Flight 192 | March 1, 1968 - X-15A #1 | Maximum Altitude of 31.85 km |
| 13. X-15 Flight 193 | April 4, 1968 - X-15A #1 | Maximum Altitude of 57.15 km |
| 14. X-15 Flight 195 | May 11, 1968 - X-15A #1 | Maximum Altitude of 67.09 km |
| Space Flights | Date of Flight - X-15 Plane | X-15 Flight Notes |
| +15. X-15 Flight 197 | August 21, 1968 - X-15A #1 | Maximum Altitude of 81.83 km |
| X-15 Flights | Date of Flight - X-15 Plane | X-15 Flight Notes |
| 16. X-15 Flight 199 | October 24, 1968 - X-15A #1 | Maximum Altitude of 77.72 km |
| Space Flights | Descriptions |
|---|---|
| X-15 Program | Flew 16 X-15 flights with two flights over 80 km: 1. Flight 156 - November 4, 1965 - X-15A #1 (Maximum Altitude of 24.44 km) 2. Flight 161 - July 18, 1966 - X-15A #3 (Maximum Altitude of 29.29 km) 3. Flight 165 - August 4, 1966 - X-15A #3 (Maximum Altitude of 40.45 km) 4. Flight 168 - August 19, 1966 - X-15A #3 (Maximum Altitude of 54.25 km) 5. Flight 172 - September 14, 1966 - X-15A #3 (Maximum Altitude of 22.98 km) +6. Flight 174 - November 1, 1966 - X-15A #3 (Maximum Altitude of 93.54 km) 7. Flight 178 - April 26, 1967 - X-15A #3 (Maximum Altitude of 16.28 km) 8. Flight 181 - May 17, 1967 - X-15A #3 (Maximum Altitude of 21.67 km) 9. Flight 183 - June 22, 1967 - X-15A #3 (Maximum Altitude of 25.05 km) 10. Flight 185 - July 20, 1967 - X-15A #3 (Maximum Altitude of 25.72 km) 11. Flight 189 - October 4, 1967 - X-15A #3 (Maximum Altitude of 76.53 km) 12. Flight 192 - March 1, 1968 - X-15A #1 (Maximum Altitude of 31.85 km) 13. Flight 193 - April 4, 1968 - X-15A #1 (Maximum Altitude of 57.15 km) 14. Flight 195 - May 11, 1968 - X-15A #1 (Maximum Altitude of 67.09 km) +15. Flight 197 - August 21, 1968 - X-15A #1 (Maximum Altitude of 81.83 km) 16. Flight 199 - October 24, 1968 - X-15A #1 (Maximum Altitude of 77.72 km) |
| + Meets USAF astronauts wings flight requirements (Flights flown by Dana over 80 km) |
| Return to Master List | American Astronauts | Two Spaceflights |
| X-15 Pilots / Flights above 80 km / Flights - 1965 / 1966 / 1967 / 1968 | ||
Updated - March 16, 2005