| Name: Duque, Pedro | Country: Spain | M/F: M | Number of Flights: 2 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-95 | October 29, 1998 - Discovery | November 7, 1998 - Discovery |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
| 2. Soyuz TMA-3 | October 18, 2003 - Soyuz TMA-3 | October 28, 2003 - Soyuz TMA-2 |
| Space Flights | Descriptions |
|---|---|
| Soyuz TM-20 (Backup Crew) |
EUROMIR 94 Mission |
| STS-78 (Backup Crew) |
Life and Microgravity Spacelab Mission (LMS) |
| 1. STS-95 | Hubble Space Telescope Orbiting Systems Test Payload (HOST) Deployed and retrieval Spartan 201-05 |
| Soyuz TMA-2A (Cancelled) |
ISS Taxi Flight 6S (ISS "Alpha" Cervantes Mission) After the loss of Columbia, the taxi crew was replaced by the two-person ISS Expedition "Caretaker" Crew 7. |
| 2. Soyuz TMA-3 | ISS Crew Transfer Flight 7S (ISS "Alpha" Cervantes Mission) Docked with the International Space Station (ISS) on October 20, 2003 aboard Soyuz TMA-3 Returned to Earth aboard Soyuz TMA-2 on October 28, 2003 |
| Return to Master List | Spanish Astronauts | Two Spaceflights |
| Foreign Astronauts launched by USA | Foreign Cosmonauts launched by Russia | |
| Mir Program - Backup Crew | Space Shuttle Program - Backup Crew / 1998 | |
| International Space Station Program - Phase III - 2003 / Taxi Crew | ||
Updated - June 4, 2006