| Name: Engle, Joseph | Country: USA | M/F: M | Number of Flights: 3+ / 2* / 21 |
| X-15 Flights | Date of Flight - X-15 Plane | X-15 Flight Notes |
|---|---|---|
| 1. X-15 Flight 92 | October 7, 1963 - X-15A #1 | Maximum Altitude of 23.71 km |
| 2. X-15 Flight 95 | November 14, 1963 - X-15A #1 | Maximum Altitude of 27.68 km |
| 3. X-15 Flight 98 | January 8, 1964 - X-15A #1 | Maximum Altitude of 42.642 km |
| 4. X-15 Flight 104 | April 8, 1964 - X-15A #1 | Maximum Altitude of 53.34 km |
| 5. X-15 Flight 107 | May 19, 1964 - X-15A #1 | Maximum Altitude of 59.68 km |
| 6. X-15 Flight 111 | July 8, 1964 - X-15A #3 | Maximum Altitude of 51.938 km |
| 7. X-15 Flight 112 | July 29, 1964 - X-15A #3 | Maximum Altitude of 23.774 km |
| 8. X-15 Flight 117 | September 28, 1964 - X-15A #3 | Maximum Altitude of 29.566 km |
| 9. X-15 Flight 123 | December 10, 1964 - X-15A #1 | Maximum Altitude of 34.503 km |
| 10. X-15 Flight 126 | February 2, 1965 - X-15A #3 | Maximum Altitude of 29.931 km |
| 11. X-15 Flight 130 | April 23, 1965 - X-15A #3 | Maximum Altitude of 24.293 km |
| 12. X-15 Flight 134 | May 28, 1965 - X-15A #3 | Maximum Altitude of 63.886 km |
| 13. X-15 Flight 135 | June 16, 1965 - X-15A #3 | Maximum Altitude of 74.585 km |
| Space Flights | Date of Flight - X-15 Plane | X-15 Flight Notes |
| +14. X-15 Flight 138 | June 29, 1965 - X-15A #3 | Maximum Altitude of 85.527 km |
| +15. X-15 Flight 143 | August 10, 1965 - X-15A #3 | Maximum Altitude of 82.601 km |
| +16. X-15 Flight 153 | October 14, 1965 - X-15A #1 | Maximum Altitude of 81.23 km |
| ALT Flights | Date of Flight - Shuttle | ALT Flight Notes |
| *17. ALT Flight 2 | June 28, 1977 - Enterprise | Captive Carry Flight 2 - Tail cone on |
| *18. ALT Flight 5 | September 13, 1977 - Enterprise | Free Flight 2 - Tail cone on |
| *19. ALT Flight 7 | October 12, 1977 - Enterprise | Free Flight 4 - Tail cone off |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
| 20. STS-2 | November 12, 1981 - Columbia | November 14, 1981 - Columbia |
| 21. STS-51I | August 27, 1985 - Discovery | September 3, 1985 - Discovery |
| Space Flights | Descriptions |
|---|---|
| X-15 Program | Flew 16 X-15 flights with three flights over 80 km: 1. Flight 92 - October 7, 1963 - X-15A #1 (Maximum Altitude of 23.71 km) 2. Flight 95 - November 14, 1963 - X-15A #1 (Maximum Altitude of 27.68 km) 3. Flight 98 - January 8, 1964 - X-15A #1 (Maximum Altitude of 42.642 km) 4. Flight 104 - April 8, 1964 - X-15A #1 (Maximum Altitude of 53.34 km) 5. Flight 107 - May 19, 1964 - X-15A #1 (Maximum Altitude of 59.68 km) 6. Flight 111 - July 8, 1964 - X-15A #3 (Maximum Altitude of 51.938 km) 7. Flight 112 - July 29, 1964 - X-15A #3 (Maximum Altitude of 23.774 km) 8. Flight 117 - September 28, 1964 - X-15A #3 (Maximum Altitude of 29.566 km) 9. Flight 123 - December 10, 1964 - X-15A #1 (Maximum Altitude of 34.503 km) 10. Flight 126 - February 2, 1965 - X-15A #3 (Maximum Altitude of 29.931 km) 11. Flight 130 - April 23, 1965 - X-15A #3 (Maximum Altitude of 24.293 km) 12. Flight 134 - May 28, 1965 - X-15A #3 (Maximum Altitude of 63.886 km) 13. Flight 135 - June 16, 1965 - X-15A #3 (Maximum Altitude of 74.585 km) +14. Flight 138 - June 29, 1965 - X-15A #3 (Maximum Altitude of 85.527 km) +15. Flight 143 - August 10, 1965 - X-15A #3 (Maximum Altitude of 82.601 km) +16. Flight 153 - October 14, 1965 - X-15A #1 (Maximum Altitude of 81.23 km) |
| + Meets USAF astronauts wings flight requirements (Flights flown by Engle over 80 km) | |
| Apollo 10 (Support Crew) |
Dress rehearsal of manned lunar landing |
| Apollo 14 (Backup Crew) |
Manned lunar landing at the Fra Mauro area - February 5, 1971 Lunar Lift Off - February 6, 1971 |
| Apollo 17 (Original Crew) |
Manned lunar landing at Taurus-Littrow - December 11, 1972 Lunar Lift Off - December 14, 1972 Joseph Engle was replaced by Harrison Schmitt after the Apollo 18 mission was cancelled due to pressure from the scientific community to fly a geologist to the Moon. |
| ALT Flights | Commander of second crew of the Approach and Landing Tests (ALT) *17. Flight 2 - June 28, 1977 - Enterprise (Captive Carry Flight 2 - Tail cone on) *18. Flight 5 - September 13, 1977 - Enterprise (Free Flight 2 - Tail cone on) *19. Flight 7 - October 12, 1977 - Enterprise (Free Flight 4 - Tail cone off) |
| * Doesn't count as a flight for Engle | |
| STS-1 (Backup Crew) |
First Flight of the Space Shuttle |
| 20. STS-2 | Office of Space and Terrestrial Applications Payload 1 (OSTA-1) Remote Sensing Experiments - Shorten Mission |
| STS-51C(a) (Cancelled) |
Planned Tracking and Data Relay Satellite (TDRS) deployment shuttle mission Cancelled due to failure of the Inertial Upper Stage (IUS) or due to payload delays |
| 21. STS-51I | Deployed ASC 1 for American Satellite Company, AUSSAT 1 for Australia and
SYNCOM IV-4 (Leasat 4) Repaired SYNCOM IV-3's (Leasat 3) perigee kick motor |
| Return to Master List | Five Spaceflights | American Astronauts |
| X-15 Pilots / Flights above 80 km / Flights - 1963 / 1964 / 1965 | ||
| Space Shuttle Program - ALT / 1981 (R&D) / 1985 | ||
Updated - June 5, 2006