| Name: Grunsfeld, John | Country: USA | M/F: M | Number of Flights: 5 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-67 | March 2, 1995 - Endeavour | March 18, 1995 - Endeavour |
| 2. STS-81 | January 12, 1997 - Atlantis | January 22, 1997 - Atlantis |
| 3. STS-103 | December 20, 1999 - Discovery | December 28, 1999 - Discovery |
| 4. STS-109 | March 1, 2002 - Columbia | March 12, 2002 - Columbia |
| 5. STS-125 | September 2008 - Atlantis | September 2008 - Atlantis |
| Space Flights | Descriptions |
|---|---|
| 1. STS-67 | ASTRO-2 Mission |
| 2. STS-81 | Shuttle-Mir Docking Mission 5 Atlantis docked with Mir from January 15, 1997 to January 20, 1997. |
| 3. STS-103 | Hubble Space Telescope Service Mission 3A (HST-SM 3A) |
| 4. STS-109 | Hubble Space Telescope Service Mission 3B (HST-SM 3B) |
| 5. STS-125 | Hubble Space Telescope Service Mission 4 (HST-SM 4) (Scheduled) |
| Spacewalks - 5 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-103 | December 22, 1999 | Repair Hubble Space Telescope - Replace all six gyroscopes. Install six Voltage/Temperature Improvement Kits |
| 8 hours 15 minutes | ||
| STS-103 | December 24, 1999 | Repair Hubble Space Telescope - Replace failed antenna. Install solid state digital recorder |
| 8 hours 8 minutes | ||
|
|
||
| STS-109 | March 4, 2002 | Repair Hubble Space Telescope - Replace old starboard solar array with new third-generation solar array. Replace associated Diode Box Assembly with starboard solar array |
| 7 hours 1 minute | ||
| STS-109 | March 6, 2002 | Repair Hubble Space Telescope - Replace Power Control Unit |
| 6 hours 48 minutes | ||
| STS-109 | March 8, 2002 | Repair Hubble Space Telescope - Install the new NICMOS Cryogenic Cooler and its Cooling System Radiator to revive the Near Infrared Camera and Mufti-Object Spectrometer (NICMOS) |
| 7 hours 20 minutes | ||
| Return to Master List | Spacewalkers | Shuttle-Mir Program - 1997 | Five Spaceflights |
| American Astronauts | Space Shuttle Program - 1995 / 1999 / 2002 / Scheduled | ||
Updated - January 10, 2007