| Name: Kaleri, Aleksandr | Country: Russia | M/F: M | Number of Flights: 4 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. Soyuz TM-14 | March 17, 1992 - Soyuz TM-14 | August 10, 1992 - Soyuz TM-14 |
| 2. Soyuz TM-24 | August 17, 1996 - Soyuz TM-24 | March 2, 1997 - Soyuz TM-24 |
| 3. Soyuz TM-30 | April 4, 2000 - Soyuz TM-30 | June 16, 2000 - Soyuz TM-30 |
| 4. ISS Crew 8 | October 18, 2003 - Soyuz TMA-3 | April 30, 2004 - Soyuz TMA-3 |
| Space Flights | Descriptions |
|---|---|
| Soyuz TM-4 (Backup Crew) |
Mir Main Expedition EO-03 Crew |
| Soyuz TM-11 (2nd Backup Crew) |
Mir Main Expedition EO-08 Crew |
| Soyuz TM-12 (Backup Crew) |
Mir Main Expedition EO-09 Crew |
| Soyuz TM-13A (Cancelled) |
Original Prime Crew assigned to Soyuz TM-13 Soyuz TM-13 and Soyuz TM-14 crews were reshuffled extensively due to commercial bookings by Austria and Germany and the necessity of flying a Kazakh-born cosmonaut as part of the Baikonur rental agreement. Aleksandr Kaleri was replaced by a Kazakh researcher in the final crew. |
| 1. Soyuz TM-14 | Mir Main Expedition EO-11 Crew Docked with Mir from March 19, 1992 to August 10, 1992 |
| 2. Soyuz TM-24 | Mir Main Expedition EO-22 Crew Docked with Mir from August 19, 1996 to March 2, 1997 |
| Soyuz TM-28 (Backup Crew) |
Mir Main Expedition EO-25 Crew |
| 3. Soyuz TM-30 | Mir Main Expedition EO-28 Crew Docked with Mir from April 6, 2000 to June 16, 2000 - Financed by MirCorp. |
| ISS Crew 5 (Backup Crew) |
ISS "Alpha" Expedition Crew 5 |
| ISS Crew 7A (Cancelled) |
ISS "Alpha" Expedition Crew 7A Following the loss of Columbia, Michael Foale joined with Aleksandr Kaleri to form the new ISS "Caretaker" Crew 8. |
| ISS Crew 7 (Backup Crew) |
ISS "Alpha" Expedition "Caretaker" Crew 7 |
| 4. ISS Crew 8 | ISS "Alpha" Expedition "Caretaker" Crew 8 (ISS Crew
Transfer Flight 7S) Docked with the International Space Station (ISS) on October 20, 2004 aboard Soyuz TMA-3 Returned to Earth on April 30, 2004 aboard Soyuz TMA-3 |
| Spacewalks - 5 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Soyuz TM-14 | July 8, 1992 | Inspect Kvant 2 gyrodynes. Evaluate difficulty of gyrodyne repair |
| 2 hours 3 minutes | ||
|
|
||
| Soyuz TM-24 | December 2, 1996 | Install Mir Cooperative Solar Array cables. Move Rapana truss |
| 5 hours 57 minutes | ||
| Soyuz TM-24 | December 9, 1996 | Attach Kurs rendezvous radar antenna to Docking Module |
| 6 hours 36 minutes | ||
|
|
||
| Soyuz TM-30 | May 12, 2000 | Inspect Mir's exterior. Test new space glue |
| 4 hours 52 minutes | ||
|
|
||
| ISS Crew 8 | February 26, 2004 | International Space Station Assembly - Exchange science experiment containers. Install new radiation monitor |
| 3 hours 55 minutes | ||
| Return to Master List | Russian Cosmonauts | Four Spaceflights | Spacewalkers |
| Shuttle-Mir Program - 1996 / Backup Crew | Mir Program - 1992 / 2000 | ||
| International Space Station Program - Backup Crew / Phase III - 2003 / Exp.-Crew | |||
Updated - March 26, 2006