| Name: Kerwin, Joseph | Country: USA | M/F: M | Number of Flights: 1 |
| Space Flights | Launch Date - Rocket No. | Landing Date - Rocket No. |
|---|---|---|
| 1. Skylab 2 | May 25, 1973 - AS-206 | June 22, 1973 - AS-206 |
| Space Flights | Descriptions |
|---|---|
| 1. Skylab 2 | First manned Skylab mission Installed solar shield "parasol" from scientific airlock - Released solar array wing with spacewalk Apollo spacecraft (CSM-116) docked with Skylab from May 25, 1973 to June 22, 1973. |
| Spacewalks - 1 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Skylab 2 | June 7, 1973 | Free jammed Skylab solar array - Second attempt from Skylab was successful |
| 3 hours 25 minutes | ||
| Return to Master List | Skylab Program | One Spaceflight |
| American Astronauts | Spacewalkers |
Updated - March 19, 2005