| Name: Krikalyov, Sergei | Country: Soviet Union | M/F: M | Number of Flights: 6 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. Soyuz TM-7 | November 26, 1988 - Soyuz TM-7 | April 27, 1989 - Soyuz TM-7 |
| 2. Soyuz TM-12 | May 18, 1991 - Soyuz TM-12 | March 25, 1992 - Soyuz TM-13 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
| 3. STS-60 | February 3, 1994 - Discovery | February 11, 1994 - Discovery |
| 4. STS-88 | December 4, 1998 - Endeavour | December 16, 1998 - Endeavour |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
| 5. ISS Crew 1 | October 31, 2000 - Soyuz TM-31 | March 21, 2001 - STS-102 (Discovery) |
| 6. ISS Crew 11 | April 15, 2005 - Soyuz TMA-6 | October 11, 2005 - Soyuz TMA-6 |
| Space Flights | Descriptions |
|---|---|
| 1. Soyuz TM-7 | Mir Main Expedition EO-04 Crew Docked with Mir on November 28, 1988 to April 27, 1989 |
| Soyuz TM-10 (2nd Backup Crew) |
Mir Main Expedition EO-07 Crew |
| Soyuz TM-11 (Backup Crew) |
Mir Main Expedition EO-08 Crew |
| 2. Soyuz TM-12 | Mir Main Expedition EO-09/EO-10 Crew Docked with Mir aboard Soyuz TM-12 on May 20, 1991 Returned to Earth aboard Soyuz TM-13 on March 25, 1992 |
| 3. STS-60 | Spacehab Mission 2 Deployed and retrieved the Wake Shield Facility 1 (WSF-1) First Russian to fly aboard the Space Shuttle |
| STS-63 (Backup Crew) |
Spacehab Mission 3 (Rendezvous with Mir) Deployed and retrieved Spartan 204 |
| 4. STS-88 | ISS Assembly Mission 2A Attached the Unity module (Node 1) to the the Zarya module on December 7, 1998 - Endeavour undocked from the International Space Station (ISS) on December 13, 1998. |
| 5. ISS Crew 1 | ISS "Alpha" Expedition Crew 1 (ISS Crew Transfer Flight 2R) Docked with the International Space Station (ISS) on November 2, 2000 aboard Soyuz TM-31 Returned to Earth on March 21, 2001 aboard Discovery as part of the STS-102 crew |
| ISS Crew 7A (Cancelled) |
ISS "Alpha" Expedition Backup Crew 7A Following the loss of Columbia, Edward Lu joined with Yuri Malenchenko to form the new two-person ISS Expedition "Caretaker" Crew 7. |
| 6. ISS Crew 11 | ISS "Alpha" Expedition Crew 11 (ISS Crew Transfer Flight 10S) Docked with the International Space Station (ISS) on April 17, 2005 aboard Soyuz TMA-6 Returned to Earth aboard Soyuz TMA-6 on October 11, 2005 |
| ISS Crew 17 (Backup Crew) |
ISS "Alpha" Expedition Crew 17 |
| Spacewalks - 8 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Soyuz TM-12 | June 25, 1991 | Replace damaged Kurs antenna on Kvant. Test new joint ahead of Sofora assembly |
| 4 hours 48 minutes | ||
| Soyuz TM-12 | June 28, 1991 | Attach TREK space particle collector experiment to Mir's exterior |
| 3 hours 24 minutes | ||
| Soyuz TM-12 | July 15, 1991 | Prepare worksite for Sofora girder construction |
| 5 hours 45 minutes | ||
| Soyuz TM-12 | July 19, 1991 | Start assembling Sofora girder |
| 5 hours 28 minutes | ||
| Soyuz TM-12 | July 23, 1991 | Continue Sofora assembly |
| 5 hours 34 minutes | ||
| Soyuz TM-12 | July 27, 1991 | Complete Sofora assembly |
| 6 hours 49 minutes | ||
| Soyuz TM-13 | February 20, 1992 | Perform miscellaneous maintenance tasks |
| 4 hours 12 minutes | ||
|
|
||
| ISS Crew 11 | August 18, 2005 | International Space Station Assembly - Retrieve science experiments from the Russian Segment and install a new camera on the Zvezda Module |
| 4 hours 58 minutes | ||
| Return to Master List | Soviet Cosmonauts | Six Spaceflights | Spacewalkers |
| Shuttle-Mir Program - Backup Crew | Mir Program - 1988 / 1991 / Backup Crew | ||
| International Space Station Program - Phase II - 1998 / Phase II - 2000 / Phase III - 2005 / Exp.-Crew | |||
| Soviet Cosmonauts launched by USA | Space Shuttle Program - 1994 (MS) | ||
Updated - February 14, 2007