| Name: Massimino, Michael | Country: USA | M/F: M | Number of Flights: 2 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-109 | March 1, 2002 - Columbia | March 12, 2002 - Columbia |
| 2. STS-125 | September 2008 - Atlantis | September 2008 - Atlantis |
| Space Flights | Descriptions |
|---|---|
| 1. STS-109 | Hubble Space Telescope Service Mission 3B (HST-SM 3B) |
| 2. STS-125 | Hubble Space Telescope Service Mission 4 (HST-SM 4) (Scheduled) |
| Spacewalks - 2 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-109 | March 5, 2002 | Repair Hubble Space Telescope - Replace old port solar array with new third-generation solar array. Replace associated Diode Box Assembly with port solar array. Replace reaction wheel assembly unit |
| 7 hours 16 minutes | ||
| STS-109 | March 7, 2002 | Repair Hubble Space Telescope - Replace Faint Object Camera with Advanced Camera for Surveys. Install Electronic Support Module. Finish cleanup tasks from Power Control Unit installation |
| 7 hours 30 minutes | ||
| Return to Master List | Two Spaceflights | Spacewalkers |
| American Astronauts | Space Shuttle Program - 2002 / Scheduled | |
Updated - January 10, 2007