| Name: McKay, John | Country: USA | M/F: M | Number of Flights: 1+ / 29 |
| X-15 Flights | Launch Date - X-15 Plane | X-15 Flight Notes |
|---|---|---|
| 1. X-15 Flight 24 | October 28, 1960 - X-15A #1 | Maximum Altitude of 15.543 km |
| 2. X-15 Flight 32 | February 1, 1961 - X-15A #1 | Maximum Altitude of 15.17 km |
| 3. X-15 Flight 60 | June 29, 1962 - X-15A #2 | Maximum Altitude of 23.36 km |
| 4. X-15 Flight 63 | July 19, 1962 - X-15A #2 | Maximum Altitude of 25.68 km |
| 5. X-15 Flight 70 | September 28, 1962 - X-15A #2 | Maximum Altitude of 44.5 km |
| 6. X-15 Flight 72 | October 9, 1962 - X-15A #2 | Maximum Altitude of 39.7 km |
| ++7. X-15 Flight 74 | November 9, 1962 - X-15A #2 | Maximum Altitude of 16.45 km |
| 8. X-15 Flight 80 | April 25, 1963 - X-15A #1 | Maximum Altitude of 32.16 km |
| 9. X-15 Flight 83 | May 15, 1963 - X-15A #1 | Maximum Altitude of 37.86 km |
| 10. X-15 Flight 102 | March 13, 1964 - X-15A #3 | Maximum Altitude of 23.165 km |
| 11. X-15 Flight 106 | May 12, 1964 - X-15A #3 | Maximum Altitude of 22.189 km |
| 12. X-15 Flight 110 | June 30, 1964 - X-15A #1 | Maximum Altitude of 30.358 km |
| 13. X-15 Flight 115 | August 26, 1964 - X-15A #3 | Maximum Altitude of 27.737 km |
| 14. X-15 Flight 119 | October 15, 1964 - X-15A #1 | Maximum Altitude of 25.878 km |
| 15. X-15 Flight 121 | November 30, 1964 - X-15A-2 | Maximum Altitude of 26.579 km |
| 16. X-15 Flight 128 | February 26, 1965 - X-15A #1 | Maximum Altitude of 46.817 km |
| 17. X-15 Flight 131 | April 28, 1965 - X-15A-2 | Maximum Altitude of 28.224 km |
| 18. X-15 Flight 132 | May 18, 1965 - X-15A-2 | Maximum Altitude of 31.12 km |
| 19. X-15 Flight 137 | June 22, 1965 - X-15A-2 | Maximum Altitude of 47.518 km |
| 20. X-15 Flight 139 | July 8, 1965 - X-15A-2 | Maximum Altitude of 64.8 km |
| 21. X-15 Flight 146 | September 2, 1965 - X-15A-2 | Maximum Altitude of 73.091 km |
| 22. X-15 Flight 148 | September 14, 1965 - X-15A #3 | Maximum Altitude of 72.847 km |
| Space Flights | Launch Date - X-15 Plane | X-15 Flight Notes |
| +23. X-15 Flight 150 | September 28, 1965 - X-15A #3 | Maximum Altitude of 90.099 km |
| X-15 Flights | Launch Date - X-15 Plane | X-15 Flight Notes |
| 24. X-15 Flight 154 | October 27, 1965 - X-15A #3 | Maximum Altitude of 72.21 km |
| 25. X-15 Flight 157 | May 6, 1966 - X-15A #1 | Maximum Altitude of 20.85 km |
| 26. X-15 Flight 163 | July 28, 1966 - X-15A #1 | Maximum Altitude of 73.7 km |
| 27. X-15 Flight 166 | August 11, 1966 - X-15A #1 | Maximum Altitude of 76.5 km |
| 28. X-15 Flight 169 | August 25, 1966 - X-15A #1 | Maximum Altitude of 78.49 km |
| 29. X-15 Flight 171 | September 8, 1966 - X-15A #1 | Maximum Altitude of 22.98 km |
| Space Flights | Descriptions |
|---|---|
| X-15 Program | Flew 29 X-15 flights with one flight over 80 km: 1. Flight 24 - October 28, 1960 - X-15A #1 (Maximum Altitude of 15.543 km) 2. Flight 32 - February 1, 1961 - X-15A #1 (Maximum Altitude of 15.17 km) 3. Flight 60 - June 29, 1962 - X-15A #2 (Maximum Altitude of 23.36 km) 4. Flight 63 - July 19, 1962 - X-15A #2 (Maximum Altitude of 25.68 km) 5. Flight 70 - September 28, 1962 - X-15A #2 (Maximum Altitude of 44.5 km) 6. Flight 72 - October 9, 1962 - X-15A #2 (Maximum Altitude of 39.7 km) ++7. Flight 74 - November 9, 1962 - X-15A #2 (Maximum Altitude of 16.45 km) 8. Flight 80 - April 25, 1963 - X-15A #1 (Maximum Altitude of 32.16 km) 9. Flight 83 - May 15, 1963 - X-15A #1 (Maximum Altitude of 37.86 km) 10. Flight 102 - March 13, 1964 - X-15A #3 (Maximum Altitude of 23.165 km) 11. Flight 106 - May 12, 1964 - X-15A #3 (Maximum Altitude of 22.189 km) 12. Flight 110 - June 30, 1964 - X-15A #1 (Maximum Altitude of 30.358 km) 13. Flight 115 - August 26, 1964 - X-15A #3 (Maximum Altitude of 27.737 km) 14. Flight 119 - October 15, 1964 - X-15A #1 (Maximum Altitude of 25.878 km) 15. Flight 121 - November 30, 1964 - X-15A-2 (Maximum Altitude of 26.579 km) 16. Flight 128 - February 26, 1965 - X-15A #1 (Maximum Altitude of 46.817 km) 17. Flight 131 - April 28, 1965 - X-15A-2 (Maximum Altitude of 28.224 km) 18. Flight 132 - May 18, 1965 - X-15A-2 (Maximum Altitude of 31.12 km) 19. Flight 137 - June 22, 1965 - X-15A-2 (Maximum Altitude of 47.518 km) 20. Flight 139 - July 8, 1965 - X-15A-2 (Maximum Altitude of 64.8 km) 21. Flight 146 - September 2, 1965 - X-15A-2 (Maximum Altitude of 73.091 km) 22. Flight 148 - September 14, 1965 - X-15A #3 (Maximum Altitude of 72.847 km) +23. Flight 150 - September 28, 1965 - X-15A #3 (Maximum Altitude of 90.099 km) 24. Flight 154 - October 27, 1965 - X-15A #3 (Maximum Altitude of 72.21 km) 25. Flight 157 - May 6, 1966 - X-15A #1 (Maximum Altitude of 20.85 km) 26. Flight 163 - July 28, 1966 - X-15A #1 (Maximum Altitude of 73.7 km) 27. Flight 166 - August 11, 1966 - X-15A #1 (Maximum Altitude of 76.5 km) 28. Flight 169 - August 25, 1966 - X-15A #1 (Maximum Altitude of 78.49 km) 29. Flight 171 - September 8, 1966 - X-15A #1 (Maximum Altitude of 22.98 km) |
| + Meets USAF astronauts wings flight requirements (Flights flown by McKay over 80 km) | |
| ++ The X-15A #2 craft crashed during landing, injuring McKay. The X-15 craft was rebuilt as the X-15A-2 craft (stretched and with added drop tanks for greater speeds) and resumed flights in June 1964. |
| Return to Master List | American Astronauts | One Spaceflight |
| X-15 Pilots / Flights over 80 km / Flights - 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 | ||
Updated - January 6, 2005