| Name: Meade, Carl | Country: USA | M/F: M | Number of Flights: 3 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-38 | November 11, 1990 - Atlantis | November 15, 1990 - Atlantis |
| 2. STS-50 | June 25, 1992 - Columbia | July 9, 1992 - Columbia |
| 3. STS-64 | September 9, 1994 - Discovery | September 20, 1994 - Discovery |
| Space Flights | Descriptions |
|---|---|
| 1. STS-38 | Classified military mission 7 |
| 2. STS-50 | United States Microgravity Laboratory Mission 1 (USML-1) |
| 3. STS-64 | Lidar In-Space Technology Experiment (LITE) Deployed and retrieved Spartan 201-02 |
| Spacewalks - 1 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-64 | September 16, 1994 | Test Simplified Aid for EVA Rescue (SAFER) self-rescue device - First untethered spacewalk (EVA) in ten years |
| 6 hours 51 minutes | ||
| Return to Master List | American Astronauts | Spacewalkers |
| Three Spaceflights | Space Shuttle Program - 1990 / 1992 / 1994 | |
Updated - June 7, 2006