| Name: Nelson, George | Country: USA | M/F: M | Number of Flights: 3 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-41C | April 6, 1984 - Challenger | April 13, 1984 - Challenger |
| 2. STS-61C | January 12, 1986 - Columbia | January 18, 1986 - Columbia |
| 3. STS-26 | September 29, 1988 - Discovery | October 3, 1988 - Discovery |
| Space Flights | Descriptions |
|---|---|
| 1. STS-41C | Solar Maximum Satellite Repair Mission Deployed the Long Duration Exposure Facility (LDEF) |
| 2. STS-61C | Deployed RCA SATCOM Ku-1 for RCA Americom |
| 3. STS-26 | Deployed Tracking and Data Relay Satellite 3 (TDRS-C) Space Shuttle Return to Flight after the Challenger Disaster |
| Spacewalks - 2 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-41C | April 8, 1984 | Retrieve Solar Max satellite |
| 2 hours 38 minutes | ||
| STS-41C | April 11, 1984 | Repair Solar Max satellite |
| 6 hours 44 minutes | ||
| Return to Master List | American Astronauts | Three Spaceflights |
| Spacewalkers | Space Shuttle Program - 1984 / 1986 / 1988 | |
Updated - January 14, 2005