| Name: Petersen, Forrest | Country: USA | M/F: M | Number of Flights: 0+ / 5 |
| X-15 Flights | Date of Flight - X-15 Plane | X-15 Flight Notes |
|---|---|---|
| 1. X-15 Flight 22 | September 23, 1960 - X-15A #1 | Maximum Altitude of 16.168 |
| 2. X-15 Flight 23 | October 20 1960 - X-15A #1 | Maximum Altitude of 16.398 km |
| 3. X-15 Flight 39 | August 10, 1961 - X-15A #1 | Maximum Altitude of 23.83 km |
| 4. X-15 Flight 41 | September 28, 1961 - X-15A #2 | Maximum Altitude of 21.03 km |
| 5. X-15 Flight 47 | January 10, 1962 - X-15A #1 | Maximum Altitude of 13.64 km |
| Space Flights | Descriptions |
|---|---|
| X-15 Program | Flew the X-15 on five flights: 1. Flight 22 - September 23, 1960 - X-15A #1 (Maximum Altitude of 16.168) 2. Flight 23 - October 20 1960 - X-15A #1 (Maximum Altitude of 16.398 km) 3. Flight 39 - August 10, 1961 - X-15A #1 (Maximum Altitude of 23.83 km) 4. Flight 41 - September 28, 1961 - X-15A #2 (Maximum Altitude of 21.03 km) 5. Flight 47 - January 10, 1962 - X-15A #1 (Maximum Altitude of 13.64 km) |
| + No X-15 flights were flown by Petersen above 80 km. |
| Return to Master List | American Astronauts | Zero Spaceflights |
| X-15 Pilots / Flights - 1960 / 1961 / 1962 | ||
Updated - March 25, 2005