| Name: Soloviyov, Vladimir | Country: Soviet Union | M/F: M | Number of Flights: 2 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. Soyuz T-10(B) | February 8, 1984 - Soyuz T-10(B) | October 2, 1984 - Soyuz T-11 |
| 2. Soyuz T-15 | March 13, 1986 - Soyuz T-15 | July 16, 1986 - Soyuz T-15 |
| Space Flights | Descriptions |
|---|---|
| Soyuz T-6 (Backup Crew) |
Salyut 7 Visiting Expedition EP-01 Crew |
| Soyuz T-10-1(A) (Backup Crew) |
Launch vehicle blew up on the pad, but the prime crew was saved by the abort system. |
| 1. Soyuz T-10(B) | Salyut 7 Principal Expedition EO-03 Crew Docked with Salyut 7 on February 9, 1984 aboard Soyuz T-10(B) Returned to Earth on October 2, 1984 aboard Soyuz T-11 |
| 2. Soyuz T-15 | Mir Main Expedition EO-01 Crew & Salyut 7 Principal Expedition EO-06
Crew Docked with Mir on March 15, 1986 Left Mir from May 4, 1986 and transferred to Salyut 7 on May 5, 1986 Completed experiments left by the last Salyut 7 crew Left Salyut 7 on June 25, 1986 and returned to Mir on June 26, 1986 Returned to Earth on July 16, 1986 from Mir |
| Spacewalks - 8 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Soyuz T-10(B) | April 23, 1984 | Prepare worksite for ODU (Salyut 7 main propulsion system) repair |
| 4 hr 20 min | ||
| Soyuz T-10(B) | April 26, 1984 | Repair Salyut 7 ODU main propulsion system |
| 4 hr 56 min | ||
| Soyuz T-10(B) | April 29, 1984 | Repair Salyut 7 ODU main propulsion system |
| 2 hr 45 min | ||
| Soyuz T-10(B) | May 4, 1984 | Repair Salyut 7 ODU main propulsion system (leak was finally located) |
| 2 hr 45 min | ||
| Soyuz T-10(B) | May 19, 1984 | Augment Salyut 7 starboard-side solar array (right side when viewing Salyut 7 from behind) with add-on solar array panels |
| 3 hr 5 min | ||
| Soyuz T-10(B) | August 8, 1984 | Complete Salyut 7 propulsion system repair by sealing leak |
| 5 hr 0 min | ||
|
|
||
| Soyuz T-15 | May 28, 1986 | Test experimental deployable truss. Remove space exposure cassettes from Salyut 7's exterior for return to Earth |
| 3 hours 50 minutes | ||
| Soyuz T-15 | May 31, 1986 | Test experimental deployable truss. Test URI tool |
| 4 hours 40 minutes | ||
| Return to Master List | Soviet Cosmonauts | Spacewalkers | Two Spaceflights |
| Salyut Program - Salyut 7 Exp.-Crew | Mir Program - 1986 / Backup Crew | ||
Updated - March 26, 2006