| Name: Thornton, Kathryn | Country: USA | M/F: F | Number of Flights: 4 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
|---|---|---|
| 1. STS-33 | November 23, 1989 - Discovery | November 28, 1989 - Discovery |
| 2. STS-49 | May 7, 1992 - Endeavour | May 16, 1992 - Endeavour |
| 3. STS-61 | December 2, 1993 - Endeavour | December 13, 1993 - Endeavour |
| 4. STS-73 | October 20, 1995 - Columbia | November 5, 1995 - Columbia |
| Space Flights | Descriptions |
|---|---|
| 1. STS-33 | Classified military mission 5 |
| 2. STS-49 | Intelsat 603 Rescue Mission |
| 3. STS-61 | Hubble Space Telescope Service Mission 1 (HST-SM 1) |
| 4. STS-73 | United States Microgravity Laboratory Mission 2 (USML-2) |
| Spacewalks - 3 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| STS-49 | May 14, 1992 | Test equipment for Space Station Freedom Program - Assembly of Station by EVA Methods (ASEM). The ASEM spacewalk (EVA) was originally planned to be two spacewalks but were combined into one spacewalk following the trouble with retrieving the Intelsat 603 satellite. |
| 7 hours 44 minutes | ||
|
|
||
| STS-61 | December 5, 1993 | Repair Hubble Space Telescope - Replace solar arrays |
| 6 hours 36 minutes | ||
| STS-61 | December 7, 1993 | Repair Hubble Space Telescope - Install Corrective Optics Space Telescope Axial Replacement (COSTAR) unit replacing Goddard High Speed Photometer |
| 6 hours 50 minutes | ||
| Return to Master List | American Astronauts | Four Spaceflights | Spacewalkers |
| Space Shuttle Program - 1989 / 1992 / 1993 / 1995 | Female Astronauts and Cosmonauts | ||
Updated - June 10, 2006