| Name: Weitz, Paul | Country: USA | M/F: M | Number of Flights: 2 |
| Space Flights | Launch Date - Rocket No. | Landing Date - Rocket No. |
|---|---|---|
| 1. Skylab 2 | May 25, 1973 - AS-206 | June 22, 1973 - AS-206 |
| Space Flights | Launch Date - Shuttle | Landing Date - Shuttle |
| 2. STS-6 | April 4, 1983 - Challenger | April 9, 1983 - Challenger |
| Space Flights | Descriptions |
|---|---|
| Apollo 12 (Support Crew) |
Manned lunar landing at the Ocean of Storms - November 19, 1969 Lunar Lift Off - November 20, 1969 |
| 1. Skylab 2 | First manned Skylab mission Installed solar shield "parasol" from scientific airlock - Released solar array wing with spacewalk Apollo spacecraft (CSM-116) docked with Skylab from May 25, 1973 to June 22, 1973. |
| 2. STS-6 | Deployed Tracking and Data Relay Satellite 1 (TDRS-A) |
| Spacewalks - 2 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Skylab 2 | May 25, 1973 | Free jammed Skylab solar array - First attempt from Apollo spacecraft was unsuccessful |
| 40 minutes | ||
| Skylab 2 | June 19, 1973 | Replace Apollo Telescope Mount film. Repair circuit breaker module |
| 1 hours 36 minutes | ||
| Return to Master List | American Astronauts | Skylab Program |
| Two Spaceflights | Spacewalkers | Space Shuttle Program - 1983 |
Updated - January 7, 2005