| Name: White, Robert | Country: USA | M/F: M | Number of Flights: 1+ / 16 |
| X-15 Flights | Date of Flight - X-15 Plane | X-15 Flight Notes |
|---|---|---|
| 1. X-15 Flight 12 | April 13, 1960 - X-15A #1 | Maximum Altitude of 14.63 km |
| 2. X-15 Flight 14 | May 6, 1960 - X-15A #1 | Maximum Altitude of 18.574 km |
| 3. X-15 Flight 16 | May 19, 1960 - X-15A #1 | Maximum Altitude of 33.222 km |
| 4. X-15 Flight 19 | August 12, 1960 - X-15A #1 | Maximum Altitude of 41.605 km |
| 5. X-15 Flight 21 | September 17, 1960 - X-15A #1 | Maximum Altitude of 24.343 km |
| 6. X-15 Flight 33 | February 7, 1961 - X-15A #1 | Maximum Altitude of 23.82 km |
| 7. X-15 Flight 34 | March 7, 1961 - X-15A #2 | Maximum Altitude of 23.61 km |
| 8. X-15 Flight 36 | April 21, 1961 - X-15A #2 | Maximum Altitude of 32 km |
| 9. X-15 Flight 38 | June 23, 1961 - X-15A #2 | Maximum Altitude of 32.83 km |
| 10. X-15 Flight 43 | October 11, 1961 - X-15A #2 | Maximum Altitude of 66.15 km |
| 11. X-15 Flight 45 | November 9, 1961 - X-15A #2 | Maximum Altitude of 30.95 km |
| 12. X-15 Flight 55 | June 1, 1962 - X-15A #2 | Maximum Altitude of 40.42 km |
| 13. X-15 Flight 57 | June 12, 1962 - X-15A #3 | Maximum Altitude of 56.27 km |
| 14. X-15 Flight 58 | June 21, 1962 - X-15A #3 | Maximum Altitude of 75.19 km |
| Space Flights | Date of Flight - X-15 Plane | X-15 Flight Notes |
| +15. X-15 Flight 62 | July 17, 1962 - X-15A #3 | Maximum Altitude of 95.94 km |
| X-15 Flights | Date of Flight - X-15 Plane | X-15 Flight Notes |
| 16. X-15 Flight 75 | December 14, 1962 - X-15A #3 | Maximum Altitude of 43.1 km |
| Space Flights | Descriptions |
|---|---|
| X-15 Program | Flew 16 X-15 flights with one flight over 80 km: 1. Flight 12 - April 13, 1960 - X-15A #1 (Maximum Altitude of 14.63 km) 2. Flight 14 - May 6, 1960 - X-15A #1 (Maximum Altitude of 18.574 km) 3. Flight 16 - May 19, 1960 - X-15A #1 (Maximum Altitude of 33.222 km) 4. Flight 19 - August 12, 1960 - X-15A #1 (Maximum Altitude of 41.605 km) 5. Flight 21 - September 17, 1960 - X-15A #1 (Maximum Altitude of 24.343 km) 6. Flight 33 - February 7, 1961 - X-15A #1 (Maximum Altitude of 23.82 km) 7. Flight 34 - March 7, 1961 - X-15A #2 (Maximum Altitude of 23.61 km) 8. Flight 36 - April 21, 1961 - X-15A #2 (Maximum Altitude of 32 km) 9. Flight 38 - June 23, 1961 - X-15A #2 (Maximum Altitude of 32.83 km) 10. Flight 43 - October 11, 1961 - X-15A #2 (Maximum Altitude of 66.15 km) 11. Flight 45 - November 9, 1961 - X-15A #2 (Maximum Altitude of 30.95 km) 12. Flight 55 - June 1, 1962 - X-15A #2 (Maximum Altitude of 40.42 km) 13. Flight 57 - June 12, 1962 - X-15A #3 (Maximum Altitude of 56.27 km) 14. Flight 58 - June 21, 1962 - X-15A #3 (Maximum Altitude of 75.19 km) +15. Flight 62 - July 17, 1962 - X-15A #3 (Maximum Altitude of 95.94 km) 16. Flight 75 - December 14, 1962 - X-15A #3 (Maximum Altitude of 43.1 km) |
| + Meets USAF astronauts wings flight requirements (Flights flown by White over 80 km) |
| Return to Master List | American Astronauts | One Spaceflight |
| X-15 Pilots / Flights above 80 km / Flights - 1960 / 1961 / 1962 | ||
Updated - January 6, 2005