| Name: Whitson, Peggy | Country: USA | M/F: F | Number of Flights: 2 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. ISS Crew 5 | June 5, 2002 - STS-111 (Endeavour) | December 7, 2002 - STS-113 (Endeavour) |
| 2. ISS Crew 16 | October 2007 - Soyuz TMA-11 | April 2008 - Soyuz TMA-11 |
| Space Flights | Descriptions |
|---|---|
| ISS Crew 3 (Backup Crew) |
ISS "Alpha" Expedition Crew 3 |
| 1. ISS Crew 5 | ISS "Alpha" Expedition Crew 5 Docked with the International Space Station (ISS) on June 7, 2002 aboard Endeavour as part of the STS-111 crew - Returned to Earth on December 7, 2002 aboard Endeavour as part of the STS-113 crew |
| ISS Crew 14 (Backup Crew) |
ISS "Alpha" Expedition Crew 14 |
| 2. ISS Crew 16 | ISS "Alpha" Expedition 16 Crew (Scheduled) |
| Spacewalks - 1 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| ISS Crew 5 | August 16, 2002 | International Space Station Assembly - Install six debris shields on the Zvezda Service Module |
| 4 hours 25 minutes | ||
| Return to Master List | American Astronauts | Two Spaceflights |
| Female Astronauts and Cosmonauts | Spacewalkers | |
| International Space Station Program - Phase III - 2002 / Scheduled / Exp.-Crew / Backup Crew | ||
Updated - February 14, 2007