| Name: Zalyotin, Sergei | Country: Russia | M/F: M | Number of Flights: 2 |
| Space Flights | Launch Date - Flight Up | Landing Date - Flight Down |
|---|---|---|
| 1. Soyuz TM-30 | April 4, 2000 - Soyuz TM-30 | June 16, 2000 - Soyuz TM-30 |
| 2. Soyuz TMA-1 | October 30, 2002 - Soyuz TMA-1 | November 10, 2002 - Soyuz TM-34 |
| Space Flights | Descriptions |
|---|---|
| Soyuz TM-28 (Backup Crew) |
Mir Main Expedition EO-25 Crew |
| 1. Soyuz TM-30 | Mir Main Expedition EO-28 Crew Docked with Mir from April 6, 2000 to June 16, 2000 - Financed by MirCorp. |
| Soyuz TM-33 (Backup Crew) |
ISS Taxi Flight 3S (ISS "Alpha" Visiting Expedition EP-02) Soyuz TM-33 replaced Soyuz TM-32 as the International Space Station's "lifeboat". |
| 2. Soyuz TMA-1 | ISS Taxi Flight 5S (ISS "Alpha" Visiting Expedition EP-04) Soyuz TMA-1 replaced Soyuz TM-34 as the International Space Station's "lifeboat". Soyuz TMA-1 docked with the International Space Station (ISS) on November 1, 2002. Soyuz TM-34 returned to Earth on November 10, 2002. |
| Spacewalks - 1 | ||
| Space Flights | Date & Duration | Purpose |
|---|---|---|
| Soyuz TM-30 | May 12, 2000 | Inspect Mir's exterior. Test new space glue |
| 5 hours 8 minutes | ||
| Return to Master List | Russian Cosmonauts | Two Spaceflights |
| International Space Station Program - Phase III - 2002 / Taxi Crew | ||
| Spacewalkers | Mir Program - 2000 / Backup Crew | |
Updated - March 8, 2006