| Saturday, November 7 | Vs. | Visiting Team | Score | |
| Game 1 | Montreal Gladiateurs | Vs. | Rhode Island Rhode Runners | 34-49 |
| Game 2 | New York Rolling Knicks | Vs. | New England Blazers | 57-61 |
| Game 3 | Asphalt Green | Vs. | Montreal Gladiateurs | 38-52 |
| Game 4 | Rhode Island Rhode Runners | Vs. | New York Rolling Knicks | 56-42 |
| Game 5 | Asphalt Green | Vs. | New England Blazers | 43-74 |
| Game 6 | Montreal Gladiateurs | Vs. | New York Rolling Knicks | 51-48 |
| Game 7 | Rhode Island Rhode Runners | Vs. | Asphalt Green | 56-52 |
| Game | Sunday November 8 | Vs. | Visiting Team | Score |
| Game 8 | New England Blazers | Vs. | Montreal Gladiateurs | 55-29 |
| Game 9 | New York Rolling Knicks | Vs. | Asphalt Green | 66-57 O/T |
| Game 10 | New England Blazers | Vs. | Rhode Island Rhode Runners | 48-42 |
| 1st | New England Blazers |
4-0
|
| 2nd | Rhode Island Rhode Runners |
3-1
|
| 3rd | Montreal Gladiateurs |
2-2
|
| 4th | New York Rolling Knicks |
1-3
|
| 5th | Asphalt Green |
0-4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|