| Game | Date | Winning Team | Vs. | Losing Team | Score | Info |
| NWC01 | 9/20/97 | Spokane Cyclones | Vs. | Eugene Express | 70-33 | |
| NWC02 | 9/20/97 | Rose City Rebels | Vs. | Spokane Drifters | 61-30 | |
| NWC03 | 9/20/97 | Rose City Rebels | Vs. | Seattle Sonics | 48-24 | |
| NWC04 | 9/20/97 | Eugene Express | Vs. | Portland Wheelblazers | 2-0 | |
| NWC05 | 9/20/97 | Rose City Rebels | Vs. | Portland Wheelblazers | 2-0 | |
| NWC06 | 9/20/97 | Eugene Express | Vs. | Spokane Drifters | 50-31 | |
| NWC07 | 9/20/97 | Spokane Cyclones | Vs. | Seattle Sonics | 66-22 | |
| NWC08 | 9/20/97 | Rose City Rebels | Vs. | Eugene Express | 42-35 | |
| NWC09 | 9/21/97 | Spokane Drifters | Vs. | Seattle Sonics | 42-36 | |
| NWC10 | 9/21/97 | Spokane Cyclones | Vs. | Portland Wheelblazers | 2-0 | |
| NWC11 | 9/21/97 | Spokane Drifters | Vs. | Portland Wheelblazers | 2-0 | |
| NWC12 | 9/21/97 | Eugene Express | Vs. | Seattle Sonics | 41-39 | |
| NWC13 | 9/21/97 | Seattle Sonics | Vs. | Portland Wheelblazers | 2-0 | |
| NWC14 | 9/21/97 | Spokane Cyclones | Vs. | Rose City Rebels | 63-21 | |
| NWC15 | 9/21/97 | Spokane Cyclones | Vs. | Spokane Drifters | 73-27 | |
| NWC16 | 10/11/97 | Eugene Express | Vs. | Spokane Drifters | 47-35 | |
| NWC17 | 10/11/97 | Portland Wheelblazers | Vs. | Rose City Rebels | 51-38 | Info |
| NWC18 | 10/12/97 | Eugene Express | Vs. | Spokane Drifters | 45-42 | |
| NWC19 | 10/12/97 | Portland Wheelblazers | Vs. | Rose City Rebels | 54-30 | Info |
| NWC20 | 10/25/97 | Spokane Cyclones | Vs. | Seattle Sonics | 76-31 | |
| NWC21 | 10/26/97 | Spokane Cyclones | Vs. | Seattle Sonics | 74-21 | |
| NWC22 | 11/08/97 | Seattle Sonics | Vs. | Spokane Drifters | 58-29 | |
| NWC23 | 11/09/97 | Seattle Sonics | Vs. | Spokane Drifters | 52-40 | |
| NWC24 | 11/22/97 | Portland Wheelblazers | Vs. | Seattle Sonics | 59-49 | Info |
| NWC25 | 11/23/97 | Portland Wheelblazers | Vs. | Seattle Sonics | 50-32 | Info |
| NWC26 | 12/06/97 | Spokane Cyclones | Vs. | Eugene Express | 56-16 | |
| NWC27 | 12/07/97 | Spokane Cyclones | Vs. | Eugene Express | 71-35 | |
| NWC28 | 12/13/97 | Eugene Express | Vs. | Seattle Sonics | 44-40 | |
| NWC29 | 12/13/97 | Portland Wheelblazers | Vs. | Spokane Drifters | 78-34 | Info |
| NWC30 | 12/14/97 | Eugene Express | Vs. | Seattle Sonics | 35-24 | |
| NWC31 | 12/14/97 | Portland Wheelblazers | Vs. | Spokane Drifters | 71-31 | Info |
| NWC32 | 1/10/98 | Portland Wheelblazers | Vs. | Eugene Express | 66-35 | |
| NWC33 | 1/10/98 | Rose City Rebels | Vs. | Seattle Sonics | 34-30 | |
| NWC34 | 1/11/98 | Portland Wheelblazers | Vs. | Eugene Express | 56-35 | |
| NWC35 | 1/11/98 | Rose City Rebels | Vs. | Seattle Sonics | 39-34 | |
| NWC36 | 1/17/98 | Rose City Rebels | Vs. | Spokane Drifters | 49-23 | |
| NWC37 | 1/17/98 | Spokane Cyclones | Vs. | Rose City Rebels | 66-22 | |
| NWC38 | 1/18/98 | Rose City Rebels | Vs. | Spokane Drifters | 42-29 | |
| NWC39 | 1/18/98 | Spokane Cyclones | Vs. | Rose City Rebels | 65-12 | |
| NWC40 | 1/31/98 | Spokane Cyclones | Vs. | Spokane Drifters | ||
| NWC41 | 2/1/98 | Spokane Cyclones | Vs. | Spokane Drifters | ||
| NWC42 | 2/7/98 | Eugene Express | Vs. | Rose City Rebels | 39-38 | |
| NWC43 | 2/7/98 | Spokane Cyclones | Vs. | Portland Wheelblazers | 58-49 | |
| NWC44 | 2/8/98 | Eugene Express | Vs. | Rose City Rebels | ||
| NWC45 | 2/8/97 | Portland Wheelblazers | Vs. | Spokane Cyclones | 48-37 |
Return to Confrence Schedule List.