AFC Central
| Year | Cincinnati Bengals | Cleveland Browns/Baltimore Ravens | Houston Oilers/Tennessee Titans | Jacksonville Jaguars | Pittsburgh Steelers |
| 1987 | 4-86-2 | 7-126-3 | 7-77-1 | 8-106-1 | |
| 1990 | 8-101 | 6-67-1 | 6-78-1 | 3-31 | |
| 1993 | 4-82 | 6-82 | 10-83 | 8-78-2 | |
| 1996 | 7-82 | 6-58-1 | 5-36 | 8-63-1 | |
| 1999 | 9-157-2 | 6-56 | 2-17 | 2-2 | |
| 2001 | 6-86 | ||||
| 2002 | 7-144-1 | 11-94 | |||
| Total | 32-508-4 | 25-333-5 | 47-560-3 | 2-17 | 40-374-5 |
Total AFC Central Numbers: 146-1792-17
Average AFC Central Game: 6.3 receptions for 78.0 yards and 0.7 touchdowns