AFC East
| Year | Buffalo Bills | Indianapolic Colts | Miami Dolphins | New England Patriots | NY Jets |
| 1986 | 6-172-3 | 3-76-2 | 4-35 | 5-97 | |
| 1989 | 4-46-4 | 6-163-1 | 6-112-1 | 5-95-1 | |
| 1992 | 3-26 | 7-79-1 | 3-60-1 | 5-73 | |
| 1995 | 5-32 | 6-43-1 | 8-149-2 | 6-87-2 | |
| 1998 | 3-54 | 4-35 | 5-115-1 | 6-86-1 | |
| 2001 | 4-44 | 1-6 | 3-58 | ||
| 2002 | 4-77-1 | 3-30 | 6-65 | 4-66-1 | |
| Total | 19-235-2 | 26-457-5 | 22-340-5 | 30-474-5 | 28-475-4 |
AFC East Total Numbers: 125-1981-21
Average AFC East Game: 4.6 receptions for 73.4 yards and 0.8 touchdowns