AFC West
| Year | Denver Broncos | Kansas City Chiefs | LA/Oakland Raiders | San Diego Chargers | Seattle Seahawks |
| 1985 | 4-67 | 1-19 | 3-94 | 2-42 | |
| 1988 | 3-78 | 5-61 | 6-171-2 | 6-163-3 | |
| 1991 | 7-80-2 | 3-38 | 9-150-2 | 6-67-1 | |
| 1994 | 9-121-1 | 5-78 | 7-169-2 | 12-144 | |
| 1997 | 3-40-1 | ||||
| 2000 | 6-61 | 4-31 | 5-46-1 | 3-41-2 | |
| 2001 | 3-47
9-108 |
8-87
5-57-1 |
8-131-3
6-93-1 |
5-91-2
6-85 |
|
| 2002 | 9-103-2
3-25 |
2-21 | 9-86-1
7-113 |
2-25 | |
| Total | 49-650-4 | 34-374-3 | 23-408-3 | 60-929-11 | 27-473-6 |
Total AFC West Numbers: 193-2834-27
Average vs AFC West Opponent: 5.5 receptions for 81.0 yards and 0.8 touchdowns