NFC Central
| Year | Chicago Bears | Detroit Lions | Green Bay Packers | Minnesota Vikings | Tampa Bay Bucs |
| 1985 | 3-37 | 1-3 | 4-67 | ||
| 1986 | 4-49-1 | 7-144-2 | 5-54 | ||
| 1987 | 8-75-3 | 4-90-1 | 7-103-3 | ||
| 1988 | 4-86-1 | 2-35 | 1-22 | ||
| 1989 | 4-101-1 | 9-106-1 | 8-122-1 | ||
| 1990 | 6-187-1 | 9-118-1 | 4-46 | ||
| 1991 | 5-125-2 | 5-35-1 | 4-85-2 | ||
| 1992 | 5-62 | 5-56 | 7-118-2 | ||
| 1993 | 4-132-1 | 2-60-1 | 8-172-4 | ||
| 1994 | 5-36 | 4-33-1 | 4-57 | ||
| 1995 | 11-181 | 14-289-3 | |||
| 1996 | 5-49 | 7-84-2 | |||
| 1997 | 4-38 | ||||
| 1998 | 4-26 | 7-60-1 | |||
| 1999 | 4-63 | 5-45 | |||
| 2000 | 7-76 | 6-77 | |||
| Total | 31-500-7 | 42-559-2 | 47-716-7 | 55-919-11 | 47-710-10 |
NFC Central Totals: 222-3404-37
Average NFC Central Game: 5.4 receptions for 83 yards and 0.9 touchdowns