NFC East
| Year | Dallas Cowboys | St. Louis/Phoenix/Arizona Cardinals | NY Giants | Philadelphia Eagles | Washington Redskins |
| 1985 | 7-111 | 3-70-1 | 0-0 | ||
| 1986 | 4-156-3 | 9-86-1 | 12-204 | ||
| 1987 | |||||
| 1988 | 3-37 | 4-109-1 | 3-105-1 | ||
| 1989 | 2-28-1 | 7-117-1 | 6-164-2 | ||
| 1990 | 12-147-1 | 1-13 | 6-74-1 | ||
| 1991 | 3-30 | 1-73-1 | 2-24 | ||
| 1992 | 6-87 | 5-56 | 8-133-1 | ||
| 1993 | 7-82 | 9-155-2 | 6-53-1 | ||
| 1994 | 5-93-1 | 6-66 | 3-90 | ||
| 1995 | 5-161-1 | 7-71-1 | |||
| 1996 | 5-49 | 8-87 | |||
| 1998 | 3-25 | 4-82 | |||
| 1999 | 3-28-1 | ||||
| 2000 | 4-73-2 | 7-66-1 | |||
| 2001 | 7-51-1 | 7-97-1 | 3-65 | 2-34 | |
| 2002 | 7-110-1 | ||||
| Total | 54-795-7 | 49-756-9 | 40-615-5 | 33-544-5 | 36-642-2 |
NFC East Totals: 212-3362-28
Average NFC East Game: 5.2 receptions for 82.0 yards and 0.7 touchdowns