NFC West
| Year | Los Angeles/St. Louis Rams | Atlanta Falcons | New Orleans Saints | Carolina Panthers | San Francisco 49ers |
| 1985 | 2-17 | 2-35 | 0-0 | ||
| 10-241-1 | 3-42-1 | 4-82 | |||
| 1986 | 6-157-1 | 3-58 | 7-120 | ||
| 3-71-1 | 4-47-1 | 4-44 | |||
| 1987 | 3-70-1 | Strike | 6-89 | ||
| 3-90-2 | 4-58-2 | 4-108-2 | |||
| 1988 | 4-65 | 8-163 | 2-41 | ||
| 2-29 | 5-63-1 | 6-78 | |||
| 1989 | 2-36 | 3-81-2 | 7-149-1 | ||
| 5-38 | 3-32 | 6-93-2 | |||
| 1990 | 7-72 | 8-171-1 | 2-26 | ||
| 5-104-1 | 13-225-5 | 4-42 | |||
| 1991 | 5-99-1 | 7-138-1 | 4-24 | ||
| 4-61 | 6-44 | 9-154-1 | |||
| 1992 | 5-57 | 7-183-2 | 2-5 | ||
| 4-93-1 | 4-45-1 | 8-68 | |||
| 1993 | 6-63 | 3-33 | 7-95 | ||
| 8-166-2 | 6-105 | 4-62-2 | |||
| 1994 | 11-147-1 | 6-65-1 | 5-63-2 | ||
| 16-165-3 | 7-92-1 | 7-80 | |||
| 1995 | 2-21-1 | 11-167-2 | 6-87-1 | 8-111 | |
| 7-67-1 | 12-153 | 8-108 | 6-121 | ||
| 1996 | 7-108-1 | 7-72-1 | 5-88 | 10-127 | |
| 7-99 | 8-78 | 3-45-1 | 10-129-1 | ||
| 1997 | Injured | Injured | Injured | Injured | |
| Injured | Injured | Injured | Injured | ||
| 1998 | 4-64-1 | 8-162-2 | 6-79 | 5-79 | |
| 4-49-1 | 10-169-1 | 3-27-1 | 5-36 | ||
| 1999 | 4-42 | 2-17 | 5-47 | 5-59-1 | |
| 3-23 | 6-143 | 4-31 | 2-56-1 | ||
| 2000 | 3-44 | 5-59 | 3-28 | 3-22 | |
| 6-53 | 4-31 | 6-62 | 3-35-1 | ||
| 2002 | 7-133 | 6-74 | |||
| Total | 165-2544-20 | 175-2731-25 | 147-2025-13 | 57-775-4 | 6-74 |
NFC West Totals: 550-8149-62
Average NFC West Game: 5.4 receptions for 80.6 yards and 0.6 touchdowns